Desglose de puntos

mostrar desglose
Etapa 1
1 161 BARDET Romain 20
163 DAINESE Alberto 20
164 FLYNN Sean 20
165 HAMILTON Chris 20
166 MILESI Lorenzo 20
167 ONLEY Oscar 20
168 POOLE Max 20
2 141 MAS Enric 15
142 ARCAS Jorge 15
144 ERVITI Imanol 15
145 GARCÍA CORTINA Iván 15
147 OLIVEIRA Nelson 15
148 RUBIO Einer Augusto 15
3 101 CARTHY Hugh 11
102 BISSEGGER Stefan 11
103 CAICEDO Jonathan Klever 11
104 CAMARGO Diego Andrés 11
105 PICCOLO Andrea 11
106 QUINN Sean 11
107 VAN DEN BERG Marijn 11
4 1 EVENEPOEL Remco 9
2 BAGIOLI Andrea 9
3 CATTANEO Mattia 9
6 PEDERSEN Casper 9
8 VERVAEKE Louis 9
5 61 MOLARD Rudy 7
62 MARTINEZ Lenny 7
63 ASKEY Lewis 7
65 GERMANI Lorenzo 7
66 GRÉGOIRE Romain 7
67 STORER Michael 7
68 WATSON Samuel 7
6 41 BUITRAGO Santiago 5
42 CARUSO Damiano 5
43 GOVEKAR Matevž 5
45 LANDA Mikel 5
46 POELS Wout 5
48 TIBERI Antonio 5
7 191 BATTISTELLA Samuele 4
192 DE LA CRUZ David 4
193 SÁNCHEZ Luis León 4
194 ROMO Javier 4
196 PRONSKIY Vadim 4
197 FELLINE Fabio 4
198 ZEITS Andrey 4
8 31 THOMAS Geraint 3
32 ARENSMAN Thymen 3
33 BERNAL Egan 3
34 CASTROVIEJO Jonathan 3
37 FRAILE Omar 3
38 HEIDUK Kim 3
9 151 HERRADA Jesús 2
152 CIMOLAI Davide 2
155 COQUARD Bryan 2
156 FERNÁNDEZ Rubén 2
158 ROCHAS Rémy 2
10 71 VLASOV Aleksandr 1
74 HIGUITA Sergio 1
75 KÄMNA Lennard 1
76 KOCH Jonas 1
77 UIJTDEBROEKS Cian 1
78 ZWIEHOFF Ben 1
Clasificación general
1 166 MILESI Lorenzo 15
2 168 POOLE Max 10
3 161 BARDET Romain 8
4 164 FLYNN Sean 7
5 167 ONLEY Oscar 6
6 165 HAMILTON Chris 5
7 141 MAS Enric 4
8 148 RUBIO Einer Augusto 3
9 147 OLIVEIRA Nelson 2
10 145 GARCÍA CORTINA Iván 1

Clasificación de la etapa y general

Pos Jugador División Puntos
1 Malabar (4ª) 92
2 Ricard_mv (1ª) 91
3 Sendros (2ª) 87
4 Jose fc (4ª) 87
5 Martensitarevenida (5ª) 85
6 Monica (4ª) 82
7 Yulia Volkova (5ª) 81
8 Dakar (1ª) 80
9 joseka1992 (5ª) 79
10 Gomez99 (1ª) 78
mostrar clasificación completa
11 PRFOREVER (6ª) 75
12 Joni• (3ª) 73
13 Arnaud Malaga (6ª) 73
14 Hec_91 (3ª) 71
15 Shinchan (3ª) 71
16 Kjelling18 (5ª) 71
17 padovan0 (4ª) 70
18 Arranz (5ª) 70
19 Dr. Hannibal (2ª) 69
20 Sercarde.92 (3ª) 67
21 wggomezvpalf (5ª) 67
22 Rebekin (6ª) 67
23 VDRVM (4ª) 66
24 Pera Mayor (4ª) 66
25 17alvaro98 (6ª) 66
26 chekos (4ª) 65
27 Peña kikilias (5ª) 65
28 Jaqen (5ª) 65
29 Elamo46 (1ª) 63
30 Mormonpower (1ª) 63
31 Galba (3ª) 62
32 Pingudaa (4ª) 62
33 IKERMAD (1ª) 61
34 the_answer_3_76ers (5ª) 61
35 Yosoycarpanta (1ª) 60
36 Thehardmenpath (6ª) 60
37 Blackflamenco (6ª) 60
38 Fernanpopi (1ª) 58
39 Phosk (2ª) 58
40 lvarofergar (4ª) 58
41 ReDsPiRiT (4ª) 58
42 Trasgus. (6ª) 58
43 Elvis Vive (1ª) 57
44 Danacik (3ª) 57
45 Nasito11 (3ª) 57
46 Josu93 (4ª) 57
47 Eliyahu (6ª) 57
48 Sk7 (6ª) 57
49 Jerola (6ª) 57
50 Monroe Bell (1ª) 56
51 axi2332 (2ª) 56
52 svg2191 (4ª) 56
53 jorgecarrizosa (5ª) 56
54 Bolaverde (5ª) 56
55 Cochifrito (5ª) 56
56 Ismogo (2ª) 55
57 JMazo (4ª) 55
58 Rakel (4ª) 55
59 Aguilar Jr (6ª) 55
60 Andreu35 (1ª) 54
61 George (1ª) 54
62 Shuttlesworth (2ª) 54
63 (chamaco) (3ª) 54
64 Lpi (4ª) 54
65 AntonioJesus_Huelin (5ª) 54
66 Hacedor Cycling Tram (5ª) 54
67 Prozacteam (6ª) 54
68 Pinot Noir (6ª) 54
69 DeliriumTremens (1ª) 53
70 Nailug20 (2ª) 53
71 Vanderjaime (2ª) 52
72 Toxic-reus (3ª) 51
73 Cincuelo (6ª) 51
74 Luis-donosti (4ª) 50
75 Advenedizo (5ª) 49
76 Dante (6ª) 49
77 Atp (1ª) 48
78 Joseflo1983 (1ª) 47
79 walter (1ª) 47
80 Sotero_18 (3ª) 47
81 papadopoulos (5ª) 47
82 Cana Bet (1ª) 46
83 Acaballero (3ª) 46
84 Disaster (4ª) 46
85 javi_74 (6ª) 46
86 Erpakobasket (2ª) 45
87 Solvolf (4ª) 45
88 Ximdinho (4ª) 45
89 La Jefa (5ª) 45
90 Obafemi (1ª) 44
91 Amc81granada (1ª) 44
92 More7 (1ª) 44
93 Mamipanchita (5ª) 44
94 Herly PC (5ª) 44
95 Lewis_hamilton1 (1ª) 43
96 Cid Campeador (1ª) 43
97 RubenRtx (1ª) 43
98 Kraig170 (2ª) 43
99 Martí Graells (6ª) 43
100 TOBIN TAX (1ª) 42
101 Nodoubt (1ª) 42
102 Jaimeguada (1ª) 42
103 Srwanwan (4ª) 42
104 Aitor55 (5ª) 42
105 Avery Bradley (5ª) 42
106 Adriel (6ª) 42
107 Kantauri (1ª) 41
108 Jkidd (2ª) 41
109 Slayeru (2ª) 41
110 alfrdjcuak (3ª) 41
111 Agurain (6ª) 41
112 Thordad (6ª) 41
113 Alsvinn (1ª) 40
114 jrbjugon23 (2ª) 40
115 Karrillo (5ª) 40
116 arc155 (5ª) 40
117 Marioarias95 (5ª) 40
118 filiprim (6ª) 40
119 SanIker (1ª) 39
120 Deivyt (1ª) 39
121 Contatroll (1ª) 39
122 Batpower (2ª) 39
123 ABQuillo (2ª) 39
124 Hill (2ª) 39
125 OKE (4ª) 39
126 Falcao maravillao (6ª) 39
127 Banco di Málaga (6ª) 39
128 SonnyCorleone (3ª) 38
129 KIJ (4ª) 38
130 Rajesh (6ª) 38
131 Carmomilla (6ª) 38
132 Icicam (2ª) 37
133 DavidMugue (3ª) 37
134 Carrelo (3ª) 37
135 Juank_09 (4ª) 37
136 Adri_MaD (5ª) 37
137 Jcrubiales (5ª) 37
138 Calvink_15 (1ª) 36
139 Amitx (3ª) 36
140 hazte el muerto (6ª) 36
141 Vinagre (4ª) 35
142 eissen4 (6ª) 35
143 Angavo (2ª) 34
144 Sara Joel Nil (3ª) 34
145 Eastway (4ª) 34
146 Hernan M (6ª) 34
147 Balaverde19 (2ª) 33
148 Mateops19 (2ª) 33
149 Stuff (4ª) 33
150 xot (4ª) 33
151 Knicklinarense (5ª) 33
152 Yeya (5ª) 33
153 Jamar (6ª) 33
154 Joserrarodri (2ª) 32
155 Milosscorpio (2ª) 32
156 Boibi 2 (2ª) 32
157 Mister10 (2ª) 32
158 Eragon86 (3ª) 32
159 Gacaq (5ª) 32
160 Camacho84 (5ª) 32
161 Gatipollo (1ª) 31
162 Gizmo (2ª) 31
163 SC30KT11 (2ª) 31
164 Dani_cj (3ª) 31
165 Dirk Nowitzki_ (3ª) 31
166 Young Thunder (3ª) 31
167 Lidialidia (4ª) 31
168 Fardo de Móstoles (5ª) 31
169 Klapau (5ª) 31
170 Groucheste (5ª) 31
171 Belrus (6ª) 31
172 Rayitodevida (6ª) 31
173 Lynott (3ª) 30
174 Alarilla 83# (4ª) 30
175 Jkshop (5ª) 30
176 Pablogomez (1ª) 29
177 Calamaro (2ª) 29
178 Valentino46 (4ª) 29
179 Marhiased (4ª) 29
180 FGuardiaP (5ª) 29
181 Torressss (1ª) 28
182 Aldebaran (1ª) 28
183 Davidcervera (2ª) 28
184 Xagutxo (3ª) 28
185 Capitanix (4ª) 28
186 Omnium (5ª) 28
187 ljluisja (1ª) 27
188 Oso Pinoso (2ª) 27
189 Jacob. (2ª) 27
190 Pvirgi24 (5ª) 27
191 BeaGolea (6ª) 27
192 Dave Batista (2ª) 26
193 P4chuli4 (3ª) 26
194 Marcus.Fothen (3ª) 26
195 De la Penya (4ª) 26
196 Jolex (4ª) 26
197 Choni_ds (4ª) 26
198 Grit Enver (4ª) 26
199 SEARIBS (4ª) 26
200 DonVito (6ª) 26
201 Van der Peter (6ª) 26
202 RIDJO (1ª) 25
203 Sherley (1ª) 25
204 JorgeMtnez (2ª) 25
205 Allez Ale (2ª) 25
206 Fly (3ª) 25
207 Celtics Fans (4ª) 25
208 Buffy71 (5ª) 25
209 Eduortega11 (6ª) 25
210 Ridley (6ª) 25
211 John Starks (2ª) 24
212 Axel Pleuger (2ª) 24
213 kaladin (3ª) 24
214 Winchester (3ª) 24
215 Markelfdz (3ª) 24
216 Nikola Sarcevic (4ª) 24
217 Coma (5ª) 24
218 JorgeMagic (6ª) 24
219 Zangirolami (3ª) 23
220 Elgamer1 (3ª) 23
221 Michael Vick (3ª) 23
222 A.BEA (5ª) 23
223 Panocho26 (1ª) 22
224 txuki72 (2ª) 22
225 Pacojobacho (2ª) 22
226 Dani_romero (3ª) 22
227 L.Alberto7 (3ª) 22
228 C Bernette (6ª) 22
229 Petrovic100 (2ª) 21
230 Ganon15 (1ª) 20
231 Orkatz96 (2ª) 20
232 IBM (2ª) 20
233 Kliel (3ª) 20
234 Sibaris (3ª) 20
235 Rubomugue95 (5ª) 20
236 Victor1000 (5ª) 20
237 Killer Ruiz (5ª) 20
238 JBaezJ (6ª) 20
239 Ricardo27 (2ª) 19
240 Luigi (3ª) 19
241 Ksillas (6ª) 19
242 Caneloff (6ª) 19
243 Emihc (6ª) 19
244 Unaizukic (2ª) 18
245 Yuberostar (3ª) 18
246 Natxolo Virenque (6ª) 18
247 PabloD_Pavel (6ª) 18
248 Isra_r4 (2ª) 17
249 Unicaja THE BEST (3ª) 17
250 Gordopajero (4ª) 17
251 Goupri (4ª) 17
252 Asacan (4ª) 17
253 Lushsplit (5ª) 17
254 Ivan Zamorano (6ª) 17
255 Catacroc (1ª) 16
256 sdmasche (1ª) 16
257 Feringucho (1ª) 16
258 Yorko (3ª) 16
259 Tsubasa (4ª) 16
260 enigma88 (5ª) 16
261 Vandebel (5ª) 16
262 Marcusvicius (6ª) 16
263 Botijito (2ª) 15
264 Omar Little (2ª) 15
265 Ferranct11 (4ª) 15
266 Txistulari (6ª) 15
267 Arokh (1ª) 14
268 AlexGP (1ª) 14
269 Angelbauer15 (4ª) 14
270 Yugo Uds (4ª) 14
271 EdCotaForever (5ª) 14
272 Pielagense (5ª) 14
273 sauber (5ª) 14
274 angloma (6ª) 14
275 Jraga (1ª) 13
276 TXIN (5ª) 13
277 Laturn (6ª) 13
278 Pepet76 (2ª) 12
279 Dwyane_3 (2ª) 12
280 Peli (3ª) 12
281 Paches19 (5ª) 12
282 Zaragozacb (3ª) 11
283 CesarG (5ª) 11
284 daroquio (5ª) 11
285 Maci_sinkope (5ª) 11
286 SOYER (6ª) 11
287 Estebinchi (6ª) 11
288 RedHoT (6ª) 11
289 Jonla (1ª) 10
290 Alvarol (3ª) 10
291 Manzano paga la coca (3ª) 10
292 DaMaCre (4ª) 10
293 Magic Stick (6ª) 10
294 Lurko (6ª) 10
295 Yomismo (6ª) 10
296 Mr. Freud (1ª) 9
297 Carolo (2ª) 9
298 Macijauskascrack (3ª) 9
299 gerardc (6ª) 9
300 Exxco (1ª) 8
301 Putupum (2ª) 8
302 Borborka (3ª) 8
303 Touche Amore (3ª) 8
304 Purito_jr (4ª) 8
305 Swans (4ª) 8
306 MGinobili20 (5ª) 8
307 Antonio_málaga (2ª) 7
308 CIUDI (3ª) 7
309 ManuOchando (4ª) 7
310 Clarkson (3ª) 6
311 Surimi (5ª) 6
312 SVT81 (5ª) 6
313 Clas cajastur (3ª) 5
314 Leroy7 (6ª) 5
315 Enganyaos (5ª) 3
316 Baldomero (5ª) 1
317 Ratamugre (5ª) 1
318 Wapimach Bike (6ª) 1

1ª división

mostrar clasificación
Etapa 1
Pos Jugador Puntos
1 Ricard_mv 91
2 Dakar 80
3 Gomez99 78
4 Elamo46 63
5 Mormonpower 63
6 IKERMAD 61
7 Yosoycarpanta 60
8 Fernanpopi 58
9 Elvis Vive 57
10 Monroe Bell 56
11 Andreu35 54
12 George 54
13 DeliriumTremens 53
14 Atp 48
15 Joseflo1983 47
16 walter 47
17 Cana Bet 46
18 Obafemi 44
19 Amc81granada 44
20 More7 44
21 Lewis_hamilton1 43
22 Cid Campeador 43
23 RubenRtx 43
24 TOBIN TAX 42
25 Nodoubt 42
26 Jaimeguada 42
27 Kantauri 41
28 Alsvinn 40
29 SanIker 39
30 Deivyt 39
31 Contatroll 39
32 Calvink_15 36
33 Gatipollo 31
34 Pablogomez 29
35 Torressss 28
36 Aldebaran 28
37 ljluisja 27
38 RIDJO 25
39 Sherley 25
40 Panocho26 22
41 Ganon15 20
42 Catacroc 16
43 sdmasche 16
44 Feringucho 16
45 Arokh 14
46 AlexGP 14
47 Jraga 13
48 Jonla 10
49 Mr. Freud 9
50 Exxco 8

2ª división

mostrar clasificación
Etapa 1
Pos Jugador Puntos
1 Sendros 87
2 Dr. Hannibal 69
3 Phosk 58
4 axi2332 56
5 Ismogo 55
6 Shuttlesworth 54
7 Nailug20 53
8 Vanderjaime 52
9 Erpakobasket 45
10 Kraig170 43
11 Jkidd 41
12 Slayeru 41
13 jrbjugon23 40
14 Batpower 39
15 ABQuillo 39
16 Hill 39
17 Icicam 37
18 Angavo 34
19 Balaverde19 33
20 Mateops19 33
21 Joserrarodri 32
22 Milosscorpio 32
23 Boibi 2 32
24 Mister10 32
25 Gizmo 31
26 SC30KT11 31
27 Calamaro 29
28 Davidcervera 28
29 Oso Pinoso 27
30 Jacob. 27
31 Dave Batista 26
32 JorgeMtnez 25
33 Allez Ale 25
34 John Starks 24
35 Axel Pleuger 24
36 txuki72 22
37 Pacojobacho 22
38 Petrovic100 21
39 Orkatz96 20
40 IBM 20
41 Ricardo27 19
42 Unaizukic 18
43 Isra_r4 17
44 Botijito 15
45 Omar Little 15
46 Pepet76 12
47 Dwyane_3 12
48 Carolo 9
49 Putupum 8
50 Antonio_málaga 7

3ª división

mostrar clasificación
Etapa 1
Pos Jugador Puntos
1 Joni• 73
2 Hec_91 71
3 Shinchan 71
4 Sercarde.92 67
5 Galba 62
6 Danacik 57
7 Nasito11 57
8 (chamaco) 54
9 Toxic-reus 51
10 Sotero_18 47
11 Acaballero 46
12 alfrdjcuak 41
13 SonnyCorleone 38
14 DavidMugue 37
15 Carrelo 37
16 Amitx 36
17 Sara Joel Nil 34
18 Eragon86 32
19 Dani_cj 31
20 Dirk Nowitzki_ 31
21 Young Thunder 31
22 Lynott 30
23 Xagutxo 28
24 P4chuli4 26
25 Marcus.Fothen 26
26 Fly 25
27 kaladin 24
28 Winchester 24
29 Markelfdz 24
30 Zangirolami 23
31 Elgamer1 23
32 Michael Vick 23
33 Dani_romero 22
34 L.Alberto7 22
35 Kliel 20
36 Sibaris 20
37 Luigi 19
38 Yuberostar 18
39 Unicaja THE BEST 17
40 Yorko 16
41 Peli 12
42 Zaragozacb 11
43 Alvarol 10
44 Manzano paga la coca 10
45 Macijauskascrack 9
46 Borborka 8
47 Touche Amore 8
48 CIUDI 7
49 Clarkson 6
50 Clas cajastur 5

4ª división

mostrar clasificación
Etapa 1
Pos Jugador Puntos
1 Malabar 92
2 Jose fc 87
3 Monica 82
4 padovan0 70
5 VDRVM 66
6 Pera Mayor 66
7 chekos 65
8 Pingudaa 62
9 lvarofergar 58
10 ReDsPiRiT 58
11 Josu93 57
12 svg2191 56
13 JMazo 55
14 Rakel 55
15 Lpi 54
16 Luis-donosti 50
17 Disaster 46
18 Solvolf 45
19 Ximdinho 45
20 Srwanwan 42
21 OKE 39
22 KIJ 38
23 Juank_09 37
24 Vinagre 35
25 Eastway 34
26 Stuff 33
27 xot 33
28 Lidialidia 31
29 Alarilla 83# 30
30 Valentino46 29
31 Marhiased 29
32 Capitanix 28
33 De la Penya 26
34 Jolex 26
35 Choni_ds 26
36 Grit Enver 26
37 SEARIBS 26
38 Celtics Fans 25
39 Nikola Sarcevic 24
40 Gordopajero 17
41 Goupri 17
42 Asacan 17
43 Tsubasa 16
44 Ferranct11 15
45 Angelbauer15 14
46 Yugo Uds 14
47 DaMaCre 10
48 Purito_jr 8
49 Swans 8
50 ManuOchando 7

5ª división

mostrar clasificación
Etapa 1
Pos Jugador Puntos
1 Martensitarevenida 85
2 Yulia Volkova 81
3 joseka1992 79
4 Kjelling18 71
5 Arranz 70
6 wggomezvpalf  67
7 Peña kikilias 65
8 Jaqen 65
9 the_answer_3_76ers 61
10 jorgecarrizosa 56
11 Bolaverde 56
12 Cochifrito 56
13 AntonioJesus_Huelin 54
14 Hacedor Cycling Tram 54
15 Advenedizo 49
16 papadopoulos 47
17 La Jefa 45
18 Mamipanchita 44
19 Herly PC 44
20 Aitor55 42
21 Avery Bradley 42
22 Karrillo 40
23 arc155 40
24 Marioarias95 40
25 Adri_MaD 37
26 Jcrubiales 37
27 Knicklinarense 33
28 Yeya 33
29 Gacaq 32
30 Camacho84 32
31 Fardo de Móstoles 31
32 Klapau 31
33 Groucheste 31
34 Jkshop 30
35 FGuardiaP 29
36 Omnium 28
37 Pvirgi24 27
38 Buffy71 25
39 Coma 24
40 A.BEA 23
41 Rubomugue95 20
42 Victor1000 20
43 Killer Ruiz 20
44 Lushsplit 17
45 enigma88 16
46 Vandebel 16
47 EdCotaForever 14
48 Pielagense 14
49 sauber 14
50 TXIN 13
51 Paches19 12
52 CesarG 11
53 daroquio 11
54 Maci_sinkope 11
55 MGinobili20 8
56 Surimi 6
57 SVT81 6
58 Enganyaos 3
59 Baldomero 1
60 Ratamugre 1

6ª división

mostrar clasificación
Etapa 1
Pos Jugador Puntos
1 PRFOREVER 75
2 Arnaud Malaga 73
3 Rebekin 67
4 17alvaro98 66
5 Thehardmenpath 60
6 Blackflamenco 60
7 Trasgus. 58
8 Eliyahu 57
9 Sk7 57
10 Jerola 57
11 Aguilar Jr 55
12 Prozacteam 54
13 Pinot Noir 54
14 Cincuelo 51
15 Dante 49
16 javi_74 46
17 Martí Graells 43
18 Adriel 42
19 Agurain 41
20 Thordad 41
21 filiprim 40
22 Falcao maravillao 39
23 Banco di Málaga 39
24 Rajesh 38
25 Carmomilla 38
26 hazte el muerto 36
27 eissen4 35
28 Hernan M 34
29 Jamar 33
30 Belrus 31
31 Rayitodevida 31
32 BeaGolea 27
33 DonVito 26
34 Van der Peter 26
35 Eduortega11 25
36 Ridley 25
37 JorgeMagic 24
38 C Bernette 22
39 JBaezJ 20
40 Ksillas 19
41 Caneloff 19
42 Emihc 19
43 Natxolo Virenque 18
44 PabloD_Pavel 18
45 Ivan Zamorano 17
46 Marcusvicius 16
47 Txistulari 15
48 angloma 14
49 Laturn 13
50 SOYER 11
51 Estebinchi 11
52 RedHoT 11
53 Magic Stick 10
54 Lurko 10
55 Yomismo 10
56 gerardc 9
57 Leroy7 5
58 Wapimach Bike 1

Abandono

Corredor Precio Elecciones Rentab Puntos
DE PLUS Laurens 75 12 0,00 0
mostrar guadaña
Jugador División
Atp 1ª división
Joseflo1983 1ª división
More7 1ª división
Omar Little 2ª división
Unicaja THE BEST 3ª división
Capitanix 4ª división
Swans 4ª división
Yulia Volkova 5ª división
wggomezvpalf 5ª división
Advenedizo 5ª división
Adri_MaD 5ª división
Txistulari 6ª división

Entradas relacionadas

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *