Límite domingo 24 de septiembre a las 12:30
Enviar a grandesclasicas@gmail.com
Maker aquí
PERFIL

PRECIOS
| Código | Ciclista | Equipo | Precio |
| 1 | LAMPAERT Yves | BELGIUM | 125 |
| 2 | VAN AERT Wout | BELGIUM | 650 |
| 3 | DE BUYST Jasper | BELGIUM | 75 |
| 4 | DE LIE Arnaud | BELGIUM | 350 |
| 5 | DECLERCQ Tim | BELGIUM | 50 |
| 6 | STUYVEN Jasper | BELGIUM | 200 |
| 7 | THEUNS Edward | BELGIUM | 75 |
| 8 | VERMEERSCH Florian | BELGIUM | 150 |
| 9 | BJERG Mikkel | DENMARK | 125 |
| 10 | ANDRESEN Tobias Lund | DENMARK | 100 |
| 11 | JUUL-JENSEN Christopher | DENMARK | 75 |
| 12 | NORSGAARD Mathias | DENMARK | 50 |
| 13 | KRON Andreas | DENMARK | 150 |
| 14 | MØRKØV Michael | DENMARK | 75 |
| 15 | PEDERSEN Mads | DENMARK | 450 |
| 16 | PEDERSEN Casper | DENMARK | 75 |
| 17 | FINKŠT Tilen | SLOVENIA | 50 |
| 18 | GOVEKAR Matevž | SLOVENIA | 125 |
| 19 | JARC Aljaž | SLOVENIA | 50 |
| 20 | KOREN Kristijan | SLOVENIA | 50 |
| 22 | PRIMOŽIČ Jaka | SLOVENIA | 50 |
| 23 | SKOK Anže | SLOVENIA | 50 |
| 24 | ŠTAJNAR Mihael | SLOVENIA | 50 |
| 25 | TARLING Joshua | GREAT BRITAIN | 175 |
| 26 | ASKEY Lewis | GREAT BRITAIN | 100 |
| 27 | FLYNN Sean | GREAT BRITAIN | 50 |
| 28 | ROWE Luke | GREAT BRITAIN | 50 |
| 29 | STEWART Mark | GREAT BRITAIN | 50 |
| 30 | TURNER Ben | GREAT BRITAIN | 175 |
| 31 | VERNON Ethan | GREAT BRITAIN | 250 |
| 32 | WATSON Samuel | GREAT BRITAIN | 125 |
| 33 | DÉMARE Arnaud | FRANCE | 250 |
| 34 | DUJARDIN Sandy | FRANCE | 75 |
| 35 | LAPORTE Christophe | FRANCE | 325 |
| 36 | LOUVEL Matis | FRANCE | 100 |
| 37 | RUSSO Clément | FRANCE | 50 |
| 38 | SÉNÉCHAL Florian | FRANCE | 150 |
| 39 | TURGIS Anthony | FRANCE | 175 |
| 40 | ZINGLE Axel | FRANCE | 125 |
| 41 | AZPARREN Xabier Mikel | SPAIN | 50 |
| 42 | BARCELÓ Fernando | SPAIN | 75 |
| 43 | BARRENETXEA Jon | SPAIN | 75 |
| 44 | DE LA PARTE Víctor | SPAIN | 50 |
| 45 | ERVITI Imanol | SPAIN | 50 |
| 46 | EZQUERRA Jesús | SPAIN | 50 |
| 47 | GARCÍA CORTINA Iván | SPAIN | 175 |
| 48 | GONZÁLEZ David | SPAIN | 100 |
| 49 | BAX Sjoerd | NETHERLANDS | 150 |
| 50 | HOOLE Daan | NETHERLANDS | 75 |
| 51 | EEKHOFF Nils | NETHERLANDS | 75 |
| 52 | KOOIJ Olav | NETHERLANDS | 400 |
| 53 | MOLLEMA Bauke | NETHERLANDS | 125 |
| 54 | REINDERS Elmar | NETHERLANDS | 50 |
| 55 | TEUNISSEN Mike | NETHERLANDS | 175 |
| 56 | AFFINI Edoardo | ITALY | 75 |
| 57 | CATTANEO Mattia | ITALY | 100 |
| 58 | GANNA Filippo | ITALY | 300 |
| 59 | SOBRERO Matteo | ITALY | 75 |
| 60 | MOZZATO Luca | ITALY | 150 |
| 61 | PASQUALON Andrea | ITALY | 75 |
| 62 | TRENTIN Matteo | ITALY | 225 |
| 63 | VIVIANI Elia | ITALY | 125 |
| 64 | BISSEGGER Stefan | SWITZERLAND | 125 |
| 65 | JACOBS Johan | SWITZERLAND | 75 |
| 66 | HOLLENSTEIN Reto | SWITZERLAND | 50 |
| 67 | BOL Cees | NETHERLANDS | 75 |
| 68 | LIENHARD Fabian | SWITZERLAND | 75 |
| 69 | RÜEGG Lukas | SWITZERLAND | 50 |
| 70 | SCHÄR Michael | SWITZERLAND | 50 |
| 71 | STEHLI Félix | SWITZERLAND | 50 |
| 72 | OLIVEIRA Ivo | PORTUGAL | 75 |
| 73 | OLIVEIRA Nelson | PORTUGAL | 100 |
| 74 | OLIVEIRA Rui | PORTUGAL | 75 |
| 75 | CARVALHO Andre | PORTUGAL | 50 |
| 76 | LEITÃO Iúri | PORTUGAL | 75 |
| 77 | MATIAS João | PORTUGAL | 50 |
| 78 | LEKNESSUND Andreas | NORWAY | 125 |
| 79 | WÆRENSKJOLD Søren | NORWAY | 200 |
| 80 | URIANSTAD Martin | NORWAY | 50 |
| 81 | HVIDEBERG Jonas Iversby | NORWAY | 50 |
| 82 | RESELL Erik Nordsæter | NORWAY | 75 |
| 83 | TILLER Rasmus | NORWAY | 175 |
| 84 | DEGENKOLB John | GERMANY | 150 |
| 85 | ENGELHARDT Felix | GERMANY | 75 |
| 86 | HEIDUK Kim | GERMANY | 75 |
| 87 | KOCH Jonas | GERMANY | 50 |
| 88 | SCHWARZMANN Michael | GERMANY | 50 |
| 89 | STEIMLE Jannik | GERMANY | 75 |
| 90 | WALSCHEID Max | GERMANY | 100 |
| 91 | CORKERY Dillon | IRELAND | 50 |
| 92 | TOWNSEND Rory | IRELAND | 50 |
| 93 | KEPPLINGER Rainer | AUSTRIA | 50 |
| 94 | BAYER Tobias | AUSTRIA | 75 |
| 95 | SCHÖNBERGER Sebastian | AUSTRIA | 50 |
| 96 | LIEPIŅŠ Emīls | LATVIA | 100 |
| 97 | PLUTO Mārtiņš | LATVIA | 50 |
| 98 | SKUJIŅŠ Toms | LATVIA | 125 |
| 99 | BROŻYNA Piotr | POLAND | 50 |
| 100 | KWIATKOWSKI Michał | POLAND | 225 |
| 101 | MACIEJUK Filip | POLAND | 50 |
| 102 | ANIOŁKOWSKI Stanisław | POLAND | 125 |
| 103 | BENEDETTI Cesare | POLAND | 50 |
| 104 | BOGUSŁAWSKI Marceli | POLAND | 50 |
| 105 | PATERSKI Maciej | POLAND | 50 |
| 106 | VACEK Mathias | CZECH REPUBLIC | 100 |
| 107 | KELEMEN Petr | CZECH REPUBLIC | 50 |
| 108 | ZAHÁLKA Matěj | CZECH REPUBLIC | 50 |
| 109 | FETTER Erik | HUNGARY | 75 |
| 110 | KAŠKO Dávid | SLOVAKIA | 50 |
| 111 | KUBIŠ Lukáš | SLOVAKIA | 50 |
| 112 | LÍŠKA Andrej | SLOVAKIA | 50 |
| 113 | ČANECKÝ Marek | SLOVAKIA | 50 |
| 114 | ŠTOČEK Matúš | SLOVAKIA | 50 |
| 115 | LAUK Karl Patrick | ESTONIA | 50 |
| 116 | NISU Oskar | ESTONIA | 50 |
| 117 | PAJUR Markus | ESTONIA | 75 |
| 118 | VAHTRA Norman | ESTONIA | 50 |
| 119 | ÄRM Rait | ESTONIA | 50 |
| 120 | EINHORN Itamar | ISRAEL | 100 |
| 121 | GOLDSTEIN Omer | ISRAEL | 50 |
| 122 | SAGIV Guy | ISRAEL | 50 |
| 123 | ÖRKEN Ahmet | TURKEY | 75 |
| 124 | DEPE Serdar Anıl | TURKEY | 50 |
| 125 | TSARENKO Kyrylo | UKRAINE | 50 |
| 126 | PASTUSHENKO Yan | UKRAINE | 50 |
| 127 | PARASHCHAK Yaroslav | UKRAINE | 50 |
| 128 | RAJOVIĆ Dušan | SERBIA | 75 |
| 129 | KONOVALOVAS Ignatas | LITHUANIA | 75 |
| 130 | POTOČKI Viktor | CROATIA | 50 |
| 131 | HASANI Samir | KOSOVO | 50 |
| 132 | NUHA Blerton | KOSOVO | 50 |
| 133 | DEMIRI Mikel | ALBANIA | 50 |
| 134 | VELIA Olsian | ALBANIA | 50 |
| 135 | PETROVSKI Stefan | NORTH MACEDONIA | 50 |
| 136 | CEROVIC Goran | MONTENEGRO | 50 |
| 137 | ÓMARSSON Ingvar | ICELAND | 50 |
