Enviar a grandesclasicas@gmail.com
Límite sábado 16 de marzo a las 10:15
Maker aquí
PERFIL

PRECIOS
| Código | Ciclista | Equipo | Precio |
| 1 | VAN DER POEL Mathieu | ALPECIN | 550 |
| 2 | DILLIER Silvan | ALPECIN | 50 |
| 3 | VERMEERSCH Gianni | ALPECIN | 100 |
| 4 | KRAGH ANDERSEN Søren | ALPECIN | 200 |
| 5 | LAURANCE Axel | ALPECIN | 75 |
| 6 | MEURISSE Xandro | ALPECIN | 50 |
| 7 | PHILIPSEN Jasper | ALPECIN | 275 |
| 11 | DÉMARE Arnaud | ARKEA | 175 |
| 12 | ALBANESE Vincenzo | ARKEA | 125 |
| 13 | CHAMPOUSSIN Clément | ARKEA | 75 |
| 14 | LE BERRE Mathis | ARKEA | 50 |
| 15 | GUERNALEC Thibault | ARKEA | 50 |
| 16 | OWSIAN Lukasz | ARKEA | 50 |
| 17 | SCOTSON Miles | ARKEA | 50 |
| 21 | VELASCO Simone | ASTANA | 100 |
| 22 | BOL Cees | ASTANA | 75 |
| 23 | FEDOROV Yevgeniy | ASTANA | 50 |
| 24 | GAZZOLI Michele | ASTANA | 50 |
| 25 | LUTSENKO Alexey | ASTANA | 175 |
| 26 | BATTISTELLA Samuele | ASTANA | 100 |
| 27 | SCARONI Cristian | ASTANA | 100 |
| 31 | VAN POPPEL Danny | BORA | 150 |
| 32 | ALEOTTI Giovanni | BORA | 75 |
| 33 | DENZ Nico | BORA | 50 |
| 34 | GAMPER Patrick | BORA | 50 |
| 35 | HALLER Marco | BORA | 75 |
| 36 | MULLEN Ryan | BORA | 50 |
| 37 | SOBRERO Matteo | BORA | 100 |
| 41 | THOMAS Benjamin | COFIDIS | 75 |
| 42 | CHAMPION Thomas | COFIDIS | 50 |
| 43 | DEBEAUMARCHÉ Nicolas | COFIDIS | 50 |
| 44 | GESCHKE Simon | COFIDIS | 75 |
| 45 | OLDANI Stefano | COFIDIS | 75 |
| 46 | ZINGLE Axel | COFIDIS | 125 |
| 47 | WOOD Harrison | COFIDIS | 50 |
| 51 | BONIFAZIO Niccolo | TEAM CORRATEC | 75 |
| 52 | CONTI Valerio | TEAM CORRATEC | 75 |
| 53 | BALDACCINI Davide | TEAM CORRATEC | 50 |
| 54 | MURGANO Marco | TEAM CORRATEC | 50 |
| 55 | QUARTUCCI Lorenzo | TEAM CORRATEC | 50 |
| 56 | SBARAGLI Kristian | TEAM CORRATEC | 75 |
| 57 | TSARENKO Kyrylo | TEAM CORRATEC | 50 |
| 61 | NAESEN Oliver | DECATHLON AG2R | 125 |
| 62 | COSNEFROY Benoît | DECATHLON AG2R | 150 |
| 63 | DE BONDT Dries | DECATHLON AG2R | 75 |
| 64 | DE PESTEL Sander | DECATHLON AG2R | 50 |
| 65 | BOASSON-HAGEN Edvald | DECATHLON AG2R | 50 |
| 66 | WARBASSE Lawrence | DECATHLON AG2R | 50 |
| 67 | VENDRAME Andrea | DECATHLON AG2R | 125 |
| 71 | BETTIOL Alberto | EF | 250 |
| 72 | AMADOR Andrey | EF | 50 |
| 73 | SWEENY Harry | EF | 50 |
| 74 | TODOME Yuhi | EF | 50 |
| 75 | RUTSCH Jonas | EF | 50 |
| 76 | VALGREN Michael | EF | 100 |
| 77 | VAN DEN BERG Marijn | EF | 150 |
| 81 | KÜNG Stefan | GROUPAMA FDJ | 225 |
| 82 | BYSTRØM Sven Erik | GROUPAMA FDJ | 75 |
| 83 | PITHIE Laurence | GROUPAMA FDJ | 175 |
| 84 | GERMANI Lorenzo | GROUPAMA FDJ | 50 |
| 85 | PACHER Quentin | GROUPAMA FDJ | 100 |
| 86 | RUSSO Clément | GROUPAMA FDJ | 50 |
| 87 | WATSON Sam | GROUPAMA FDJ | 75 |
| 91 | GANNA Filippo | INEOS GRENADIERS | 300 |
| 92 | PUCCIO Salvatore | INEOS GRENADIERS | 50 |
| 93 | KWIATKOWSKI Michal | INEOS GRENADIERS | 150 |
| 94 | NARVAEZ Jhonatan | INEOS GRENADIERS | 150 |
| 95 | PIDCOCK Tom | INEOS GRENADIERS | 275 |
| 96 | ROWE Luke | INEOS GRENADIERS | 50 |
| 97 | SWIFT Ben | INEOS GRENADIERS | 50 |
| 101 | GIRMAY Biniam | INTERMARCHÉ | 200 |
| 102 | CALMEJANE Lilian | INTERMARCHÉ | 50 |
| 103 | PAQUOT Tom | INTERMARCHÉ | 50 |
| 104 | SMITH Dion | INTERMARCHÉ | 75 |
| 105 | TEUNISSEN Mike | INTERMARCHÉ | 100 |
| 106 | VAN HOECKE Gijs | INTERMARCHÉ | 50 |
| 107 | ZIMMERMANN Georg | INTERMARCHÉ | 75 |
| 111 | CLARKE Simon | ISRAEL | 125 |
| 112 | BOIVIN Guillaume | ISRAEL | 50 |
| 113 | FUGLSANG Jakob | ISRAEL | 100 |
| 114 | VERNON Ethan | ISRAEL | 125 |
| 115 | HOULE Hugo | ISRAEL | 50 |
| 116 | SHEEHAN Riley | ISRAEL | 50 |
| 117 | STRONG Corbin | ISRAEL | 175 |
| 121 | PEDERSEN Mads | LIDL TREK | 450 |
| 122 | SKUJINS Toms | LIDL TREK | 200 |
| 123 | MOSCA Jacopo | LIDL TREK | 50 |
| 124 | GIBBONS Ryan | LIDL TREK | 75 |
| 125 | KIRSCH Alex | LIDL TREK | 50 |
| 126 | MILAN Jonathan | LIDL TREK | 250 |
| 127 | STUYVEN Jasper | LIDL TREK | 175 |
| 131 | EENKHOORN Pascal | LOTTO DSTNY | 75 |
| 132 | BEULLENS Cédric | LOTTO DSTNY | 50 |
| 133 | CAMPENAERTS Victor | LOTTO DSTNY | 125 |
| 134 | DE BUYST Jasper | LOTTO DSTNY | 75 |
| 135 | DRIZNERS Jarrad | LOTTO DSTNY | 50 |
| 136 | GUARNIERI Jacopo | LOTTO DSTNY | 50 |
| 137 | VAN GILS Maxim | LOTTO DSTNY | 225 |
| 141 | CIMOLAI Davide | MOVISTAR | 75 |
| 142 | BARRENETXEA Jon | MOVISTAR | 50 |
| 143 | CANAL Carlos | MOVISTAR | 100 |
| 144 | MILESI Lorenzo | MOVISTAR | 50 |
| 145 | MORO Manlio | MOVISTAR | 50 |
| 146 | SAMITIER Sergio | MOVISTAR | 50 |
| 147 | SERRANO Gonzalo | MOVISTAR | 125 |
| 151 | ALAPHILIPPE Julian | SOUDAL QUICK STEP | 200 |
| 152 | ASGREEN Kasper | SOUDAL QUICK STEP | 150 |
| 153 | CATTANEO Mattia | SOUDAL QUICK STEP | 75 |
| 154 | CERNÝ Josef | SOUDAL QUICK STEP | 50 |
| 155 | MOSCON Gianni | SOUDAL QUICK STEP | 100 |
| 156 | PEDERSEN Casper | SOUDAL QUICK STEP | 75 |
| 157 | LAMPERTI Luke | SOUDAL QUICK STEP | 100 |
| 161 | BEVIN Patrick | TEAM DSM | 75 |
| 162 | BITTNER Pavel | TEAM DSM | 75 |
| 163 | COMBAUD Romain | TEAM DSM | 50 |
| 164 | EDMONDSON Alex | TEAM DSM | 50 |
| 165 | HAMILTON Chris | TEAM DSM | 50 |
| 166 | TUSVELD Martijn | TEAM DSM | 50 |
| 167 | VERMAERKE Kevin | TEAM DSM | 75 |
| 171 | MATTHEWS Michael | TEAM JAYCO ALULA | 250 |
| 172 | DE MARCHI Alessandro | TEAM JAYCO ALULA | 75 |
| 173 | DURBRIDGE Luke | TEAM JAYCO ALULA | 50 |
| 174 | HEPBURN Michael | TEAM JAYCO ALULA | 50 |
| 175 | HAMILTON Lucas | TEAM JAYCO ALULA | 75 |
| 176 | PLAPP Lucas | TEAM JAYCO ALULA | 125 |
| 177 | DE PRETTO Davide | TEAM JAYCO ALULA | 50 |
| 181 | LONARDI Giovanni | TEAM POLTI KOMETA | 75 |
| 182 | BAIS Davide | TEAM POLTI KOMETA | 75 |
| 183 | BAIS Mattia | TEAM POLTI KOMETA | 50 |
| 184 | MAESTRI Mirco | TEAM POLTI KOMETA | 50 |
| 185 | PIETROBON Andrea | TEAM POLTI KOMETA | 50 |
| 186 | GÓMEZ Germán Dario | TEAM POLTI KOMETA | 50 |
| 187 | SEVILLA Diego | TEAM POLTI KOMETA | 50 |
| 191 | LAPORTE Christophe | VISMA LEASE A BIKE | 300 |
| 192 | KOOIJ Olav | VISMA LEASE A BIKE | 225 |
| 193 | STAUNE-MITTET Johannes | VISMA LEASE A BIKE | 75 |
| 194 | VAN DER SANDE Tosh | VISMA LEASE A BIKE | 75 |
| 195 | VAN DIJKE Mick | VISMA LEASE A BIKE | 50 |
| 196 | VAN DIJKE Tim | VISMA LEASE A BIKE | 50 |
| 197 | VERMOTE Julien | VISMA LEASE A BIKE | 75 |
| 201 | TRENTIN Matteo | TUDOR PRO CYCLING | 150 |
| 202 | KRIEGER Alexander | TUDOR PRO CYCLING | 50 |
| 203 | KAMP Alexander | TUDOR PRO CYCLING | 125 |
| 204 | KELEMEN Petr | TUDOR PRO CYCLING | 50 |
| 205 | KLUCKERS Arthur | TUDOR PRO CYCLING | 50 |
| 206 | MAYRHOFER Marius | TUDOR PRO CYCLING | 125 |
| 207 | PLUIMERS Rick | TUDOR PRO CYCLING | 50 |
| 211 | POGACAR Tadej | UAE | 500 |
| 212 | COVI Alessandro | UAE | 75 |
| 213 | HIRSCHI Marc | UAE | 175 |
| 214 | WELLENS Tim | UAE | 200 |
| 215 | DEL TORO Isaac | UAE | 150 |
| 216 | NOVAK Domen | UAE | 50 |
| 217 | ULISSI Diego | UAE | 125 |
| 221 | KRISTOFF Alexander | UNO-X | 175 |
| 222 | ABRAHAMSEN Jonas | UNO-X | 50 |
| 223 | DVERSNES Fredrik | UNO-X | 50 |
| 224 | FREDHEIM Stian | UNO-X | 50 |
| 225 | EIKING Odd Christian | UNO-X | 75 |
| 226 | HVIDEBERG Jonas Iversby | UNO-X | 50 |
| 227 | WÆRENSKJOLD Søren | UNO-X | 150 |
| 231 | GABBURO Davide | BARDIANI | 75 |
| 232 | MARTINELLI Alessio | BARDIANI | 50 |
| 233 | ZANONCELLO Enrico | BARDIANI | 50 |
| 234 | MAGLI Filippo | BARDIANI | 50 |
| 235 | MARCELLUSI Martin | BARDIANI | 50 |
| 236 | TONELLI Alessandro | BARDIANI | 75 |
| 237 | ZOCCARATO Samuele | BARDIANI | 50 |
| 241 | MOHORIC Matej | BAHRAIN | 350 |
| 242 | ARNDT Nikias | BAHRAIN | 75 |
| 243 | BURATTI Nicolo | BAHRAIN | 50 |
| 244 | GOVEKAR Matevz | BAHRAIN | 75 |
| 245 | MIHOLJEVIC Fran | BAHRAIN | 50 |
| 246 | PASQUALON Andrea | BAHRAIN | 100 |
| 247 | WRIGHT Fred | BAHRAIN | 150 |
