límite viernes 13 de septiembre a las 13:45h
e-mail grandesclasicas@gmail.com
Maker aquí
Perfil

Precios
| Código | Ciclista | Equipo | Precio |
| 1 | PEDERSEN Henrik | Denmark (NAT) | 300 |
| 2 | EGHOLM Kristian | Denmark (NAT) | 75 |
| 3 | JØRGENSEN Adam Holm | Denmark (NAT) | 100 |
| 4 | NØRTOFT Morten Aalling | Denmark (NAT) | 125 |
| 5 | PEDERSEN Rasmus Søjberg | Denmark (NAT) | 450 |
| 6 | ROSENLUND Stian | Denmark (NAT) | 50 |
| 7 | DE SCHUYTENEER Steffen | Belgium (NAT) | 275 |
| 8 | HULSMANS Senne | Belgium (NAT) | 75 |
| 9 | ORINS Robin | Belgium (NAT) | 275 |
| 10 | SEGAERT Alec | Belgium (NAT) | 400 |
| 11 | VANDEN HEEDE Lars | Belgium (NAT) | 150 |
| 12 | VERVENNE Jonathan | Belgium (NAT) | 100 |
| 13 | BASSET Pierre-Henry | France (NAT) | 50 |
| 14 | GAUTHERAT Pierre | France (NAT) | 200 |
| 15 | GRISEL Matys | France (NAT) | 175 |
| 16 | ISIDORE Noa | France (NAT) | 350 |
| 17 | LOZOUET Léandre | France (NAT) | 75 |
| 18 | RENARD-HAQUIN Henri-François | France (NAT) | 50 |
| 19 | BELOKI Markel | Spain (NAT) | 100 |
| 20 | BONILLO Iker | Spain (NAT) | 175 |
| 21 | CAVIA Daniel | Spain (NAT) | 50 |
| 22 | DE LA CALLE Hugo | Spain (NAT) | 50 |
| 23 | MARTÍ Pau | Spain (NAT) | 125 |
| 24 | ZUBELDIA Unai | Spain (NAT) | 75 |
| 25 | ARRIGHETTI Nicolò | Italy (NAT) | 250 |
| 26 | BELLETTA Dario Igor | Italy (NAT) | 100 |
| 27 | BORGO Alessandro | Italy (NAT) | 250 |
| 28 | CAPRA Thomas | Italy (NAT) | 125 |
| 29 | MILESI Nicolas | Italy (NAT) | 125 |
| 30 | RACCAGNI NOVIERO Andrea | Italy (NAT) | 225 |
| 31 | BITTNER Jan | Czech Republic (NAT) | 125 |
| 32 | FIALA Matyáš | Czech Republic (NAT) | 75 |
| 33 | KOPECKÝ Matyáš | Czech Republic (NAT) | 250 |
| 34 | MRÁZ Daniel | Czech Republic (NAT) | 50 |
| 35 | RUBEŠ Daniel | Czech Republic (NAT) | 50 |
| 36 | VYSOČAN Daniel | Czech Republic (NAT) | 75 |
| 37 | AEBERSOLD Nils | Switzerland (NAT) | 150 |
| 38 | BARHOUMI Ilian Alexandre | Switzerland (NAT) | 75 |
| 39 | CHRISTEN Fabio | Switzerland (NAT) | 225 |
| 40 | HOLZER Roman | Switzerland (NAT) | 75 |
| 41 | TENDON Arnaud | Switzerland (NAT) | 100 |
| 42 | WEISS Fabian | Switzerland (NAT) | 150 |
| 43 | VANG AAS Eirik | Norway (NAT) | 50 |
| 44 | DOLVEN Halvor | Norway (NAT) | 75 |
| 45 | FELDMANN Karsten Larsen | Norway (NAT) | 75 |
| 46 | INGEBRIGTSEN Storm | Norway (NAT) | 150 |
| 47 | UTENGEN SANDSTAD Halvor | Norway (NAT) | 50 |
| 48 | STIANSEN Jesper | Norway (NAT) | 75 |
| 49 | BEHRENS Niklas | Germany (NAT) | 150 |
| 50 | BORRESCH Julian | Germany (NAT) | 75 |
| 51 | DREßLER Luca | Germany (NAT) | 75 |
| 52 | MÜLLER Tobias | Germany (NAT) | 150 |
| 53 | TEUTENBERG Tim Torn | Germany (NAT) | 550 |
| 54 | THEILER Ole | Germany (NAT) | 125 |
| 55 | CAMPOS Noah | Portugal (NAT) | 50 |
| 56 | SILVA João | Portugal (NAT) | 75 |
| 57 | TAVARES Gonçalo | Portugal (NAT) | 50 |
| 58 | ABMA Elmar | Netherlands (NAT) | 75 |
| 59 | ARTZ Huub | Netherlands (NAT) | 350 |
| 60 | BRONSWIJK Mike | Netherlands (NAT) | 50 |
| 61 | DEL GROSSO Tibor | Netherlands (NAT) | 200 |
| 62 | KRAMER Jesse | Netherlands (NAT) | 75 |
| 63 | MOURIS Wessel | Netherlands (NAT) | 225 |
| 64 | AUS Aaron | Estonia (NAT) | 50 |
| 65 | KÜÜT Oskar | Estonia (NAT) | 50 |
| 66 | LENZIUS Martti | Estonia (NAT) | 50 |
| 67 | MÄEUIBO Markus | Estonia (NAT) | 50 |
| 68 | PAJUR Romet | Estonia (NAT) | 100 |
| 69 | RAGILO Frank Aron | Estonia (NAT) | 75 |
| 70 | DUNÁR Dominik | Slovakia (NAT) | 200 |
| 71 | GROSS Adam | Slovakia (NAT) | 50 |
| 72 | KOVÁČ Samuel | Slovakia (NAT) | 50 |
| 73 | NOVÁK Samuel | Slovakia (NAT) | 125 |
| 74 | SCHWARZBACHER Matthias | Slovakia (NAT) | 100 |
| 75 | TUKA Samuel | Slovakia (NAT) | 75 |
| 76 | BUSCHEK Paul | Austria (NAT) | 175 |
| 77 | ECKERSTORFER Benjamin | Austria (NAT) | 50 |
| 78 | HOFBAUER Philipp | Austria (NAT) | 75 |
| 79 | PAUMANN David | Austria (NAT) | 75 |
| 80 | SCHRETTL Marco | Austria (NAT) | 125 |
| 81 | WAFLER Tim | Austria (NAT) | 50 |
| 82 | KESS Alexandre | Luxembourg (NAT) | 75 |
| 83 | KOCKELMANN Mathieu | Luxembourg (NAT) | 175 |
| 84 | MORANG Mil | Luxembourg (NAT) | 50 |
| 85 | URY Noé | Luxembourg (NAT) | 75 |
| 86 | WALLENBORN Arno | Luxembourg (NAT) | 125 |
| 87 | WENZEL Mats | Luxembourg (NAT) | 200 |
| 88 | BASARABA Mykhailo | Ukraine (NAT) | 50 |
| 89 | SIMON Semen | Ukraine (NAT) | 50 |
| 90 | SYDOR Serhii | Ukraine (NAT) | 50 |
| 91 | USHAKOV Matvey | Ukraine (NAT) | 50 |
| 92 | YAKOVLEV Daniil | Ukraine (NAT) | 75 |
| 93 | ZOZULIA Andriy | Ukraine (NAT) | 50 |
| 94 | PAVLIDES Konstantinos | Cyprus (NAT) | 50 |
| 95 | ZABELINSKIY Bogdan | Cyprus (NAT) | 50 |
| 96 | BELOHVOŠČIKS Kristiāns | Latvia (NAT) | 75 |
| 97 | LAPIŅŠ Gusts | Latvia (NAT) | 50 |
| 98 | ERŽEN Žak | Slovenia (NAT) | 50 |
| 99 | GLIVAR Gal | Slovenia (NAT) | 300 |
| 100 | MAROLT Jaka | Slovenia (NAT) | 75 |
| 101 | PEČNIK Teo | Slovenia (NAT) | 50 |
| 102 | RAVBAR Anže | Slovenia (NAT) | 75 |
| 103 | TURK Aljaž | Slovenia (NAT) | 50 |
| 104 | FRĄTCZAK Radosław | Poland (NAT) | 75 |
| 105 | GAJDULEWICZ Mateusz | Poland (NAT) | 100 |
| 106 | GRYGOWSKI Hubert | Poland (NAT) | 50 |
| 107 | KAPELA Marek | Poland (NAT) | 50 |
| 108 | MACIEJUK Kacper | Poland (NAT) | 75 |
| 109 | POMORSKI Michał | Poland (NAT) | 50 |
| 110 | ARVANITOU Nikiforos | Greece (NAT) | 50 |
| 111 | KAGEVI Carl | Sweden (NAT) | 50 |
| 112 | LOVIDIUS Edvin | Sweden (NAT) | 100 |
| 113 | MERLÖV Ville | Sweden (NAT) | 50 |
| 114 | SÖDERQVIST Jakob | Sweden (NAT) | 175 |
| 115 | EGIN Ali | Turkey (NAT) | 50 |
| 116 | EMISCI Ferhat | Turkey (NAT) | 50 |
| 117 | ERDEMLI Mustafa Said | Turkey (NAT) | 50 |
| 118 | UZUN Emir | Turkey (NAT) | 75 |
| 119 | YILMAZ Ramazan | Turkey (NAT) | 50 |
| 120 | YUCA Emre | Turkey (NAT) | 50 |
| 121 | ADOMAITIS Rokas | Lithuania (NAT) | 50 |
| 122 | GERDAUSKAS Aironas | Lithuania (NAT) | 50 |
| 123 | MATUZEVIČIUS Žygimantas | Lithuania (NAT) | 50 |
| 124 | MIKUTIS Aivaras | Lithuania (NAT) | 150 |
| 125 | MIKUTIS Kristupas | Lithuania (NAT) | 100 |
| 126 | FAINGEZICHT Emry | Israel (NAT) | 75 |
| 127 | PERETZ HARDEBALL Matar | Israel (NAT) | 50 |
| 128 | KASTRATI Albion | Kosovo (NAT) | 50 |
| 129 | FELDHOFFER Bálint | Hungary (NAT) | 50 |
| 130 | TÓTH Márkó | Hungary (NAT) | 50 |
| 131 | VALENT Márk | Hungary (NAT) | 50 |
| 132 | JOVANOSKI Dimitar | North Macedonia (NAT) | 50 |
| 133 | PETROV Yordan | Bulgaria (NAT) | 50 |
| 134 | GOJKOVIĆ Nicolas | Croatia (NAT) | 50 |
| 135 | CARBUNAREA Andrei | Romania (NAT) | 50 |
| 136 | DOBRIN Ioan | Romania (NAT) | 50 |
| 137 | HARASIM Mihnea-Alexandru | Romania (NAT) | 50 |
| 138 | PICIU Mattew-Denis | Romania (NAT) | 50 |
| 139 | KÄLLBERG Axel | Finland (NAT) | 75 |
| 140 | BALAJ Mateo | Albania (NAT) | 50 |
| 141 | HYSA Henri | Albania (NAT) | 50 |
| 142 | VENOMI Flavio | Albania (NAT) | 50 |
| 143 | BJARNASON Björgvin | Iceland (NAT) | 50 |
| 144 | GUNNARSSON Breki | Iceland (NAT) | 75 |
| 145 | JÓNSSON Davíð | Iceland (NAT) | 50 |
| 146 | STEINARSSON Daníel Freyr | Iceland (NAT) | 50 |
| 147 | SCARPONI Luca | San Marino (NAT) | 75 |
