límite sabado 11 de agosto a las 12:40h
e-mail grandesclasicas@gmail.com
Maker aquí
Palmarés en el juego
Perfil de la carrera

PRECIOS
| Código | Ciclista | Equipo | Precio |
| 103 | NYS Thibau | BELGIUM | 500 |
| 172 | CHRISTEN Jan | SWITZERLAND | 450 |
| 15 | BUSATTO Francesco | ITALY | 400 |
| 10 | LAURANCE Axel | FRANCE | 350 |
| 16 | DE PRETTO Davide | ITALY | 300 |
| 79 | LAMPERTI Luke | UNITED STATES | 300 |
| 55 | FREDHEIM Stian | NORWAY | 275 |
| 169 | RAFFERTY Darren | IRELAND | 275 |
| 14 | BURATTI Nicolò | ITALY | 250 |
| 102 | GELDERS Gil | BELGIUM | 250 |
| 104 | SEGAERT Alec | BELGIUM | 250 |
| 8 | HUBY Antoine | FRANCE | 225 |
| 41 | VAN BELLE Loe | NETHERLANDS | 225 |
| 43 | VAN UDEN Casper | NETHERLANDS | 225 |
| 46 | CANAL Carlos | SPAIN | 200 |
| 90 | MIHKELS Madis | ESTONIA | 200 |
| 40 | REINDERINK Pepijn | NETHERLANDS | 200 |
| 44 | ARRIETA Igor | SPAIN | 175 |
| 59 | BITTNER Pavel | CZECH REPUBLIC | 175 |
| 21 | FOLDAGER Anders | DENMARK | 175 |
| 7 | GAUTHERAT Pierre | FRANCE | 175 |
| 17 | MILESI Lorenzo | ITALY | 175 |
| 32 | MORGADO António | PORTUGAL | 175 |
| 47 | GARCÍA PIERNA Raúl | SPAIN | 150 |
| 35 | NERURKAR Lukas | GREAT BRITAIN | 150 |
| 18 | ROMELE Alessandro | ITALY | 150 |
| 37 | ROOTKIN-GRAY Jack | GREAT BRITAIN | 150 |
| 53 | UHLIG Henri | GERMANY | 150 |
| 105 | VANGHELUWE Warre | BELGIUM | 150 |
| 145 | AREFAYNE Aklilu | ERITREA | 125 |
| 13 | BELLETTA Dario Igor | ITALY | 125 |
| 54 | BRENNSÆTER Trym | NORWAY | 125 |
| 56 | GUDMESTAD Tord | NORWAY | 125 |
| 64 | HAJEK Alexander | AUSTRIA | 125 |
| 9 | ISIDORE Noa | FRANCE | 125 |
| 49 | KEUP Pierre-Pascal | GERMANY | 125 |
| 39 | KRAMER Jesse | NETHERLANDS | 125 |
| 50 | KRETSCHY Moritz | GERMANY | 125 |
| 48 | ROMEO Iván | SPAIN | 125 |
| 58 | SVESTAD-BÅRDSENG Embret | NORWAY | 125 |
| 153 | SVRČEK Martin | SLOVAKIA | 125 |
| 51 | TEUTENBERG Tim Torn | GERMANY | 125 |
| 24 | WANG Gustav | DENMARK | 125 |
| 19 | ANDERSEN Kasper | DENMARK | 100 |
| 45 | AZPARREN Enekoitz | SPAIN | 100 |
| 20 | BÉVORT Carl-Frederik | DENMARK | 100 |
| 34 | DONALDSON Robert | GREAT BRITAIN | 100 |
| 25 | GLIVAR Gal | SLOVENIA | 100 |
| 137 | GÓMEZ Germán Dario | COLOMBIA | 100 |
| 22 | GUDNITZ Joshua | DENMARK | 100 |
| 164 | MACKELLAR Alastair | AUSTRALIA | 100 |
| 80 | MCDONALD Brody | UNITED STATES | 100 |
| 60 | NOVÁK Pavel | CZECH REPUBLIC | 100 |
| 12 | PALENI Enzo | FRANCE | 100 |
| 23 | PEDERSEN Rasmus Søjberg | DENMARK | 100 |
| 36 | REES Oliver | GREAT BRITAIN | 100 |
| 82 | SIMMONS Colby | UNITED STATES | 100 |
| 63 | ŤOUPALÍK Jakub | CZECH REPUBLIC | 100 |
| 140 | UMBA Santiago | COLOMBIA | 100 |
| 106 | VERVENNE Jonathan | BELGIUM | 100 |
| 6 | VINOKUROV Nicolas | KAZAKHSTAN | 100 |
| 173 | WEISS Fabian | SWITZERLAND | 100 |
| 1 | ALIYEV Ruslan | KAZAKHSTAN | 75 |
| 136 | ARBOLEDA Anderson | COLOMBIA | 75 |
| 66 | BETTENDORFF Loïc | LUXEMBOURG | 75 |
| 111 | BOWER Lewis | NEW ZEALAND | 75 |
| 98 | BYIZA UHIRIWE Renus | RWANDA | 75 |
| 171 | CHRISTEN Fabio | SWITZERLAND | 75 |
| 78 | COLE Owen | UNITED STATES | 75 |
| 112 | CURRIE Logan | NEW ZEALAND | 75 |
| 2 | DOSTIYEV Ilkhan | KAZAKHSTAN | 75 |
| 161 | EDDY Patrick | AUSTRALIA | 75 |
| 162 | GILMORE Brady | AUSTRALIA | 75 |
| 29 | GONÇALVES Diogo | PORTUGAL | 75 |
| 26 | GREGORČIČ Natan | SLOVENIA | 75 |
| 167 | HARVEY Dean | IRELAND | 75 |
| 163 | HOPKINS Dylan | AUSTRALIA | 75 |
| 11 | LE HUITOUZE Eddy | FRANCE | 75 |
| 114 | LEONARD Michael | CANADA | 75 |
| 30 | LIMA Daniel | PORTUGAL | 75 |
| 57 | LØLAND Sakarias Koller | NORWAY | 75 |
| 165 | MCKENZIE Hamish | AUSTRALIA | 75 |
| 168 | MEEHAN Jamie | IRELAND | 75 |
| 151 | NAGY Simon | SLOVAKIA | 75 |
| 139 | PESCADOR Diego | COLOMBIA | 75 |
| 115 | PICKRELL Riley | CANADA | 75 |
| 77 | POMORSKI Michał | POLAND | 75 |
| 154 | QUINTANA Hector Exequiel | CHILE | 75 |
| 131 | RANGEL Vinicius | BRAZIL | 75 |
| 81 | SHMIDT Artem | UNITED STATES | 75 |
| 156 | SÖDERQVIST Jakob | SWEDEN | 75 |
| 109 | STEDMAN Travis | SOUTH AFRICA | 75 |
| 4 | STRELNIKOV Yegor | KAZAKHSTAN | 75 |
| 5 | TARASKIN Maxim | KAZAKHSTAN | 75 |
| 33 | TAVARES Gonçalo | PORTUGAL | 75 |
| 52 | THEILER Ole | GERMANY | 75 |
| 87 | UZUN Emir | TURKEY | 75 |
| 42 | VAN SINTMAARTENSDIJK Roel | NETHERLANDS | 75 |
| 38 | WALKER Max | GREAT BRITAIN | 75 |
| 70 | WENZEL Mats | LUXEMBOURG | 75 |
| 157 | AGUILAR Jose Ricardo | COSTA RICA | 50 |
| 110 | AL-WAHIBI Mohammed | OMAN | 50 |
| 99 | AMARI Hamza | ALGERIA | 50 |
| 148 | ANWAR Muhammad Ismail | PAKISTAN | 50 |
| 141 | ARAMAYO Jose Manuel | BOLIVIA | 50 |
| 89 | AUS Aaron | ESTONIA | 50 |
| 132 | BARON Kohath | DOMINICA | 50 |
| 120 | BELOHVOSCIKS Kristians | LATVIA | 50 |
| 124 | BILYI Maksym | UKRAINE | 50 |
| 71 | BOCHAROV Dmitriy | UZBEKISTAN | 50 |
| 117 | BONILLA Pablo Sandino | URUGUAY | 50 |
| 85 | BULUT Samet | TURKEY | 50 |
| 147 | CHAVARRIA Derrick | BELIZE | 50 |
| 129 | DA CRUZ Nelio | CAPE VERDE | 50 |
| 107 | DA SILVA Tiano | SOUTH AFRICA | 50 |
| 133 | DE COMARMOND Aurelien | MAURITIUS | 50 |
| 166 | DOOGAN Odhran | IRELAND | 50 |
| 142 | DRAKOS Nikolaos Michail | GREECE | 50 |
| 86 | EGIN Ali | TURKEY | 50 |
| 100 | FERKOUS Abdelkrim | ALGERIA | 50 |
| 101 | FERKOUS Ayoub | ALGERIA | 50 |
| 108 | GEARY Dillon | SOUTH AFRICA | 50 |
| 146 | GEBEREMEDHIN Milkias Kudus | ERITREA | 50 |
| 158 | GRANADOS Alejandro | COSTA RICA | 50 |
| 138 | GUATIBONZA Jonathan | COLOMBIA | 50 |
| 113 | JACOB Philippe | CANADA | 50 |
| 76 | JASIM AL-ALI Abdulla | UNITED ARAB EMIRATES | 50 |
| 159 | JIMÉNEZ Dylan | COSTA RICA | 50 |
| 72 | JU Jinyang | CHINA | 50 |
| 175 | KÄLLBERG Axel | FINLAND | 50 |
| 176 | KIPKEMBOI Brian | KENYA | 50 |
| 67 | KOCKELMANN Mathieu | LUXEMBOURG | 50 |
| 121 | KOKLE Gvido | LATVIA | 50 |
| 149 | KOVÁČ Samuel | SLOVAKIA | 50 |
| 122 | KRASTS Alekss | LATVIA | 50 |
| 73 | LI Tiancheng | CHINA | 50 |
| 150 | LOHINSKÝ Filip | SLOVAKIA | 50 |
| 174 | LOMURIA Paul | UGANDA | 50 |
| 65 | MACIAS Cesar | MEXICO | 50 |
| 130 | MAKATILE Kabelo | LESOTHO | 50 |
| 94 | MASENGESHO Vainqueur | RWANDA | 50 |
| 143 | MIKUTIS Aivaras | LITHUANIA | 50 |
| 31 | MONTEZ Alexandre | PORTUGAL | 50 |
| 95 | MUHOZA Eric | RWANDA | 50 |
| 177 | MUIRURI Moses | KENYA | 50 |
| 27 | MURN Boštjan | SLOVENIA | 50 |
| 96 | NIYONKURU Samuel | RWANDA | 50 |
| 91 | PAJUR Romet | ESTONIA | 50 |
| 28 | PEČNIK Teo | SLOVENIA | 50 |
| 118 | PEREIRA Ivan Santiago | URUGUAY | 50 |
| 125 | POLUPAN Dmytro | UKRAINE | 50 |
| 126 | PREDKO Tymofii | UKRAINE | 50 |
| 61 | PŘIDAL Tomáš | CZECH REPUBLIC | 50 |
| 92 | RAGILO Frank Aron | ESTONIA | 50 |
| 3 | REMKHE Andrey | KAZAKHSTAN | 50 |
| 135 | RODRÍGUEZ Brandon Ulises | EL SALVADOR | 50 |
| 116 | ROGORA Kiya | ETHIOPIA | 50 |
| 155 | ROJAS Vicente | CHILE | 50 |
| 152 | ROVDER Pavol | SLOVAKIA | 50 |
| 75 | ROYAN Muhammad Andy | INDONESIA | 50 |
| 160 | SALAS Josue | COSTA RICA | 50 |
| 84 | SANON Wilson | HAITI | 50 |
| 123 | SCHEMBRI Jacob | MALTA | 50 |
| 62 | SEEMAN Adam | CZECH REPUBLIC | 50 |
| 119 | SILVA Guillermo Thomas | URUGUAY | 50 |
| 74 | SUN Changsheng | CHINA | 50 |
| 127 | SYDOR Serhii | UKRAINE | 50 |
| 93 | TAMM Lauri | ESTONIA | 50 |
| 134 | TENE Rotem | ISRAEL | 50 |
| 83 | TODOME Yuhi | JAPAN | 50 |
| 97 | TUYIZERE Etienne | RWANDA | 50 |
| 68 | URY Noé | LUXEMBOURG | 50 |
| 170 | WADE Aaron | IRELAND | 50 |
| 69 | WALLENBORN Arno | LUXEMBOURG | 50 |
| 88 | YIGIT Tahir | TURKEY | 50 |
| 144 | ZERAI Nahom | ERITREA | 50 |
| 128 | ZOZULIA Andriy | UKRAINE | 50 |

