Límite domingo 20 de agosto a las 13:15 horas
Enviar a grandesminivueltas@gmail.com
Maker aquí
Etapas
Etapa 1

Etapa 2

Etapa 3
CRE – Tiempo máximo de pérdida para puntuar: 45s.

Etapa 4

Etapa 5

Etapa 6

Etapa 7A

Etapa 7B

Etapa 8

PRECIOS
| Código | Ciclista | Equipo | Precio |
| 193 | STAUNE-MITTET Johannes | Norway | 550 |
| 252 | RICCITELLO Matthew | United States | 500 |
| 101 | WILKSCH Hannes | Germany | 375 |
| 4 | LECERF William Junior | Belgium | 350 |
| 233 | CHRISTEN Jan | Switzerland | 300 |
| 113 | RYAN Archie | Ireland | 275 |
| 1 | SEGAERT Alec | Belgium | 275 |
| 81 | HUBY Antoine | France | 250 |
| 211 | MORGADO António | Portugal | 250 |
| 134 | PIGANZOLI Davide | Italy | 250 |
| 41 | GÓMEZ Germán Dario | Colombia | 225 |
| 194 | KULSET Johannes | Norway | 225 |
| 84 | RONDEL Mathys | France | 225 |
| 131 | BUSATTO Francesco | Italy | 200 |
| 5 | GELDERS Gil | Belgium | 200 |
| 191 | HAGENES Per Strand | Norway | 200 |
| 91 | NERURKAR Lukas | Great Britain | 200 |
| 42 | UMBA Santiago | Colombia | 200 |
| 61 | DALBY Simon | Denmark | 175 |
| 95 | DONALDSON Robert | Great Britain | 175 |
| 182 | GRAAT Tijmen | Netherlands | 175 |
| 133 | ROMELE Alessandro | Italy | 175 |
| 74 | TERCERO Fernando | Spain | 175 |
| 181 | VAN BELLE Loe | Netherlands | 175 |
| 104 | KRETSCHY Moritz | Germany | 150 |
| 251 | LAMPERTI Luke | United States | 150 |
| 132 | PELLIZZARI Giulio | Italy | 150 |
| 185 | REINDERINK Pepijn | Netherlands | 150 |
| 73 | ROMEO Iván | Spain | 150 |
| 96 | ROOTKIN-GRAY Jack | Great Britain | 150 |
| 196 | SVESTAD-BÅRDSENG Embret | Norway | 150 |
| 105 | TEUTENBERG Tim Torn | Germany | 150 |
| 71 | AZPARREN Enekoitz | Spain | 125 |
| 92 | BLACKMORE Joseph | Great Britain | 125 |
| 171 | DEL TORO Isaac | Mexico | 125 |
| 65 | FOLDAGER Anders | Denmark | 125 |
| 192 | FREDHEIM Stian | Norway | 125 |
| 21 | HAJEK Alexander | Austria | 125 |
| 63 | JØRGENSEN Adam Holm | Denmark | 125 |
| 136 | PINARELLO Alessandro | Italy | 125 |
| 85 | ROULAND Louis | France | 125 |
| 6 | VAN MECHELEN Vlad | Belgium | 125 |
| 186 | VAN SINTMAARTENSDIJK Roel | Netherlands | 125 |
| 2 | VERVENNE Jonathan | Belgium | 125 |
| 94 | WALKER Max | Great Britain | 125 |
| 262 | AREFAYNE Aklilu | UCI WCC Men’s Team | 100 |
| 76 | AZNAR Unai | Spain | 100 |
| 64 | BÉVORT Carl-Frederik | Denmark | 100 |
| 54 | CAMRDA Karel | Czech Republic | 100 |
| 44 | COLORADO William | Colombia | 100 |
| 3 | CRAPS Lars | Belgium | 100 |
| 93 | GOLLIKER Joshua | Great Britain | 100 |
| 66 | GUDNITZ Joshua | Denmark | 100 |
| 75 | GUTIERREZ Jorge | Spain | 100 |
| 13 | HOPKINS Dylan | Australia | 100 |
| 103 | KEUP Pierre-Pascal | Germany | 100 |
| 124 | KOGUT Oded | Israel | 100 |
| 184 | KRAMER Jesse | Netherlands | 100 |
| 83 | LE HUITOUZE Eddy | France | 100 |
| 272 | LELANDAIS Rémi | Auvergne – Rhône-Alpes | 100 |
| 46 | PINZON Edgar Andres | Colombia | 100 |
| 22 | SCHRETTL Marco | Austria | 100 |
| 256 | SIMMONS Colby | United States | 100 |
| 86 | THIERRY Pierre | France | 100 |
| 51 | ŤOUPALÍK Jakub | Czech Republic | 100 |
| 135 | VILLA Giacomo | Italy | 100 |
| 62 | WANG Gustav | Denmark | 100 |
| 236 | BLUM Elia | Switzerland | 75 |
| 45 | CHAVES Jhonatan Stiven | Colombia | 75 |
| 234 | CHRISTEN Fabio | Switzerland | 75 |
| 31 | COWAN Quentin | Canada | 75 |
| 183 | DEL GROSSO Tibor | Netherlands | 75 |
| 153 | DOSTIYEV Ilkhan | Kazakhstan | 75 |
| 102 | DUCKERT Roman | Germany | 75 |
| 201 | FRATCZAK Radoslaw | Poland | 75 |
| 12 | GILMORE Brady | Australia | 75 |
| 222 | GREGORČIČ Natan | Slovenia | 75 |
| 111 | HARVEY Dean | Ireland | 75 |
| 25 | HOFBAUER Philipp | Austria | 75 |
| 82 | HUENS Axel | France | 75 |
| 72 | ISASA Xabier | Spain | 75 |
| 33 | JULIEN Matisse | Canada | 75 |
| 53 | KADLEC Milan | Czech Republic | 75 |
| 195 | LØLAND Sakarias Koller | Norway | 75 |
| 11 | MACKELLAR Alastair | Australia | 75 |
| 14 | MARRIAGE Zac | Australia | 75 |
| 112 | MCCAMBRIDGE Kevin | Ireland | 75 |
| 254 | MCDONALD Brody | United States | 75 |
| 215 | MONTEZ Alexandre | Portugal | 75 |
| 176 | MUÑIZ Jose Ramon | Mexico | 75 |
| 52 | NOVÁK Pavel | Czech Republic | 75 |
| 43 | PESCADOR Diego | Colombia | 75 |
| 32 | PICKRELL Riley | Canada | 75 |
| 203 | POMORSKI Michał | Poland | 75 |
| 24 | PUTZ Sebastian | Austria | 75 |
| 121 | RAISBERG Nadav | Israel | 75 |
| 56 | ŘEHA Filip | Czech Republic | 75 |
| 232 | SCHÖNENBERGER Daniel | Switzerland | 75 |
| 255 | SHMIDT Artem | United States | 75 |
| 266 | STEDMAN Travis | UCI WCC Men’s Team | 75 |
| 212 | TAVARES Gonçalo | Portugal | 75 |
| 231 | TENDON Arnaud | Switzerland | 75 |
| 122 | TENE Rotem | Israel | 75 |
| 106 | THEILER Ole | Germany | 75 |
| 274 | THOMAS Théo | Auvergne – Rhône-Alpes | 75 |
| 36 | VALENTI Luke | Canada | 75 |
| 156 | VINOKUROV Alexandre | Kazakhstan | 75 |
| 155 | VINOKUROV Nicolas | Kazakhstan | 75 |
| 15 | WALSH Liam | Australia | 75 |
| 161 | WENZEL Mats | Luxembourg | 75 |
| 123 | ABUDRAHAM Jonatan | Israel | 50 |
| 263 | AMAN Awet | UCI WCC Men’s Team | 50 |
| 143 | AMANO Takeharu | Japan | 50 |
| 264 | AMARI Hamza | UCI WCC Men’s Team | 50 |
| 126 | BENTAL Aviv | Israel | 50 |
| 162 | BETTENDORFF Loïc | Luxembourg | 50 |
| 213 | BICHO Jose | Portugal | 50 |
| 235 | DONZÉ Robin | Switzerland | 50 |
| 115 | DOOGAN Odhran | Ireland | 50 |
| 175 | ESCARCEGA José Antonio | Mexico | 50 |
| 125 | FAINGEZICHT Emry | Israel | 50 |
| 265 | FERKOUS Abdelkrim | UCI WCC Men’s Team | 50 |
| 202 | GAJDULEWICZ Mateusz | Poland | 50 |
| 172 | GARCIA Carlos Alfonso | Mexico | 50 |
| 214 | GONÇALVES Diogo | Portugal | 50 |
| 146 | HASHIKAWA Jo | Japan | 50 |
| 34 | JACOB Philippe | Canada | 50 |
| 23 | KABAS Maximilian | Austria | 50 |
| 145 | KAMADA Koki | Japan | 50 |
| 166 | KESS Alexandre | Luxembourg | 50 |
| 164 | KOCKELMANN Mathieu | Luxembourg | 50 |
| 26 | KOVAR Stefan | Austria | 50 |
| 206 | KRAWIEC Kacper | Poland | 50 |
| 35 | LEONARD Michael | Canada | 50 |
| 216 | LOPES Lucas | Portugal | 50 |
| 253 | LÓPEZ Ian | United States | 50 |
| 114 | MEEHAN Jamie | Ireland | 50 |
| 271 | MEYER Arthur | Auvergne – Rhône-Alpes | 50 |
| 224 | MURN Boštjan | Slovenia | 50 |
| 116 | O’LOUGHLIN Patrick | Ireland | 50 |
| 226 | OTONIČAR Gašper | Slovenia | 50 |
| 16 | PANIZZA James | Australia | 50 |
| 225 | PEČNIK Teo | Slovenia | 50 |
| 275 | PIRON Mathias | Auvergne – Rhône-Alpes | 50 |
| 151 | REMKHE Andrey | Kazakhstan | 50 |
| 174 | RUVALCABA David | Mexico | 50 |
| 261 | SANBOULI Mohamed Najib | UCI WCC Men’s Team | 50 |
| 276 | SANLAVILLE Mathias | Auvergne – Rhône-Alpes | 50 |
| 152 | STRELNIKOV Yegor | Kazakhstan | 50 |
| 204 | SZULIK Mikolaj | Poland | 50 |
| 205 | SZYMACHA Kamil | Poland | 50 |
| 154 | TARASKIN Maxim | Kazakhstan | 50 |
| 141 | TODOME Yuhi | Japan | 50 |
| 273 | TROJA Baptiste | Auvergne – Rhône-Alpes | 50 |
| 144 | TSUDA Yugi | Japan | 50 |
| 223 | TURK Aljaž | Slovenia | 50 |
| 163 | URY Noé | Luxembourg | 50 |
| 55 | VOLTR Martin | Czech Republic | 50 |
| 165 | WALLENBORN Arno | Luxembourg | 50 |
| 142 | YAMADA Takumi | Japan | 50 |
| 173 | ZARATE Michael | Mexico | 50 |
