límite domingo 7 de abril a las 11:00h
e-mail grandesminivueltas@gmail.com
Maker aquí
Perfil de la carrera

Precios
| Código | Ciclista | Equipo | Precio |
| 1 | POELVOORDE Tras | Lotto Dstny Development Team (CT) | 75 |
| 2 | DE CEUSTER Milan | Lotto Dstny Development Team (CT) | 150 |
| 3 | DE SCHUYTENEER Steffen | Lotto Dstny Development Team (CT) | 300 |
| 4 | GIDDINGS Joshua | Lotto Dstny Development Team (CT) | 250 |
| 5 | GRISEL Matys | Lotto Dstny Development Team (CT) | 200 |
| 6 | ORINS Robin | Lotto Dstny Development Team (CT) | 350 |
| 7 | VAN BYLEN Liam | Lotto Dstny Development Team (CT) | 100 |
| 11 | BLAISE Arthur | Decathlon AG2R La Mondiale Development Team (CT) | 75 |
| 12 | BISIAUX Léo | Decathlon AG2R La Mondiale Development Team (CT) | 100 |
| 13 | ISIDORE Noa | Decathlon AG2R La Mondiale Development Team (CT) | 200 |
| 14 | L’HOTE Antoine | Decathlon AG2R La Mondiale Development Team (CT) | 100 |
| 16 | NIELSEN Daniel Weis | Decathlon AG2R La Mondiale Development Team (CT) | 50 |
| 17 | PEDERSEN Rasmus Søjberg | Decathlon AG2R La Mondiale Development Team (CT) | 175 |
| 21 | HARTEEL Jelle | Soudal – Quick-Step Devo Team (CT) | 200 |
| 22 | HULSMANS Senne | Soudal – Quick-Step Devo Team (CT) | 150 |
| 23 | RACCAGNI NOVIERO Andrea | Soudal – Quick-Step Devo Team (CT) | 125 |
| 24 | VERVENNE Jonathan | Soudal – Quick-Step Devo Team (CT) | 150 |
| 26 | VANDEN HEEDE Lars | Soudal – Quick-Step Devo Team (CT) | 125 |
| 27 | DRIESEN Niels | Soudal – Quick-Step Devo Team (CT) | 150 |
| 31 | RAVBAR Anže | Slovenia (NAT) | 150 |
| 32 | ERŽEN Žak | Slovenia (NAT) | 125 |
| 33 | ŠPOLJAR Jaka | Slovenia (NAT) | 50 |
| 34 | GLADEK Marcel | Slovenia (NAT) | 75 |
| 35 | PODLESNIK Grega | Slovenia (NAT) | 50 |
| 36 | SKOK Marcel | Slovenia (NAT) | 50 |
| 37 | MAROLT Jaka | Slovenia (NAT) | 50 |
| 41 | ASKEY Ben | Equipe continentale Groupama-FDJ (CT) | 450 |
| 42 | AUGÉ Ronan | Equipe continentale Groupama-FDJ (CT) | 75 |
| 43 | BOWER Lewis | Equipe continentale Groupama-FDJ (CT) | 75 |
| 44 | FONTAINE Titouan | Equipe continentale Groupama-FDJ (CT) | 125 |
| 45 | HOBBS Noah | Equipe continentale Groupama-FDJ (CT) | 200 |
| 46 | VERBRUGGHE Jens | Equipe continentale Groupama-FDJ (CT) | 125 |
| 47 | LE HUITOUZE Eddy | Equipe continentale Groupama-FDJ (CT) | 325 |
| 51 | DEBRUYNE Ramses | Alpecin-Deceuninck Development Team (CT) | 125 |
| 52 | BELMANS Lennert | Alpecin-Deceuninck Development Team (CT) | 175 |
| 53 | DEL GROSSO Tibor | Alpecin-Deceuninck Development Team (CT) | 225 |
| 54 | SENTJENS Sente | Alpecin-Deceuninck Development Team (CT) | 175 |
| 55 | VAN DEN EIJNDEN Guus | Alpecin-Deceuninck Development Team (CT) | 150 |
| 56 | VERSTRYNGE Emiel | Alpecin-Deceuninck Development Team (CT) | 125 |
| 57 | DOCKX Aaron | Alpecin-Deceuninck Development Team (CT) | 100 |
| 61 | DORUSSEN Johan | Development Team dsm-firmenich PostNL (CT) | 125 |
| 62 | KÄLLBERG Axel | Development Team dsm-firmenich PostNL (CT) | 50 |
| 63 | VAN MECHELEN Vlad | Development Team dsm-firmenich PostNL (CT) | 400 |
| 64 | PEATFIELD Benjamin | Development Team dsm-firmenich PostNL (CT) | 175 |
| 65 | RAGILO Frank Aron | Development Team dsm-firmenich PostNL (CT) | 150 |
| 66 | BODET Vincent | Development Team dsm-firmenich PostNL (CT) | 75 |
| 71 | BASSET Pierre Henry | CIC U Nantes Atlantique (CT) | 125 |
| 72 | BOULET Enzo | CIC U Nantes Atlantique (CT) | 100 |
| 73 | BRIAND Enzo | CIC U Nantes Atlantique (CT) | 50 |
| 74 | HUE Antoine | CIC U Nantes Atlantique (CT) | 50 |
| 75 | JULIEN Matisse | CIC U Nantes Atlantique (CT) | 125 |
| 76 | RYE-JOHNSEN Jon | CIC U Nantes Atlantique (CT) | 50 |
| 81 | BELLETTA Dario Igor | Team Visma | Lease a Bike Development (CT) | 200 |
| 82 | HUISING Menno | Team Visma | Lease a Bike Development (CT) | 175 |
| 83 | KRAMER Jesse | Team Visma | Lease a Bike Development (CT) | 150 |
| 84 | MATTIO Pietro | Team Visma | Lease a Bike Development (CT) | 75 |
| 85 | SIMMONS Colby | Team Visma | Lease a Bike Development (CT) | 250 |
| 86 | LUGTHART Sjors | Team Visma | Lease a Bike Development (CT) | 50 |
| 91 | PEDERSEN Henrik | Uno-X Mobility Development Team (CT) | 275 |
| 92 | DOLVEN Halvor | Uno-X Mobility Development Team (CT) | 125 |
| 93 | NORDHAGEN Truls | Uno-X Mobility Development Team (CT) | 75 |
| 94 | LANDBO Mads | Uno-X Mobility Development Team (CT) | 75 |
| 95 | MADSEN Erik | Uno-X Mobility Development Team (CT) | 75 |
| 96 | GRIMSTAD UGLEHUS Mikal | Uno-X Mobility Development Team (CT) | 100 |
| 97 | HANSEN Martin Solhaug | Uno-X Mobility Development Team (CT) | 50 |
| 101 | HARVEY Hugh | Arkéa – B&B Hôtels Continentale (CT) | 50 |
| 102 | MILESI Nicolas | Arkéa – B&B Hôtels Continentale (CT) | 100 |
| 103 | THIERRY Pierre | Arkéa – B&B Hôtels Continentale (CT) | 200 |
| 104 | LOZOUET Léandre | Arkéa – B&B Hôtels Continentale (CT) | 150 |
| 105 | LELANDAIS Rémi | Arkéa – B&B Hôtels Continentale (CT) | 75 |
| 106 | JANSSEN Lucas | Arkéa – B&B Hôtels Continentale (CT) | 75 |
| 111 | BEHRENS Niklas | Lidl – Trek Future Racing (CT) | 150 |
| 112 | EGHOLM Kristian | Lidl – Trek Future Racing (CT) | 100 |
| 113 | MILAN Matteo | Lidl – Trek Future Racing (CT) | 125 |
| 114 | ROGERS Cameron | Lidl – Trek Future Racing (CT) | 75 |
| 115 | SÖDERQVIST Jakob | Lidl – Trek Future Racing (CT) | 150 |
| 116 | TEUTENBERG Tim Torn | Lidl – Trek Future Racing (CT) | 500 |
| 117 | VAN PETEGEM Axandre | Lidl – Trek Future Racing (CT) | 175 |
| 121 | BARUSSEAU Mathéo | Vendée U (CLUB) | 100 |
| 122 | BOULAHOITE Rayan | Vendée U (CLUB) | 50 |
| 123 | FLOCH PRIGENT Tanguy | Vendée U (CLUB) | 75 |
| 124 | GUEFVENEU Swann | Vendée U (CLUB) | 75 |
| 125 | MERCIER Edwin | Vendée U (CLUB) | 50 |
| 126 | CHARTEAU Diego | Vendée U (CLUB) | 50 |
| 127 | MARCEROU Nicola | Vendée U (CLUB) | 75 |
| 131 | DONALDSON Robert | Trinity Racing (CT) | 150 |
| 132 | THORNLEY Callum | Trinity Racing (CT) | 50 |
| 133 | CHARLTON Josh | Trinity Racing (CT) | 100 |
| 134 | HARVEY Dean | Trinity Racing (CT) | 50 |
| 135 | NAKKEN Tobias Risan | Trinity Racing (CT) | 75 |
| 136 | PIDCOCK Joseph | Trinity Racing (CT) | 225 |
| 137 | SMITH William | Trinity Racing (CT) | 50 |
| 141 | BARRILLOT Bohémond | SCO Dijon – Team Matériel – Velo.com (CLUB) | 75 |
| 142 | BREANT Romain | SCO Dijon – Team Matériel – Velo.com (CLUB) | 50 |
| 143 | BURNET Julian | SCO Dijon – Team Matériel – Velo.com (CLUB) | 50 |
| 144 | CLER Gabin | SCO Dijon – Team Matériel – Velo.com (CLUB) | 50 |
| 145 | DEVROUTE Corentin | SCO Dijon – Team Matériel – Velo.com (CLUB) | 75 |
| 146 | MACÉ Marius | SCO Dijon – Team Matériel – Velo.com (CLUB) | 50 |
| 147 | MAINGUENAUD Lucas | SCO Dijon – Team Matériel – Velo.com (CLUB) | 75 |
| 151 | SAMBINELLO Mattia | Hagens Berman – Jayco (CT) | 75 |
| 152 | BOYLE Evan | Hagens Berman – Jayco (CT) | 100 |
| 153 | JØRGENSEN Adam Holm | Hagens Berman – Jayco (CT) | 175 |
| 154 | MCKENZIE Hamish | Hagens Berman – Jayco (CT) | 175 |
| 155 | RAFFERTY Adam | Hagens Berman – Jayco (CT) | 175 |
| 156 | PARHAM Darren | Hagens Berman – Jayco (CT) | 50 |
| 157 | WIGGINS Ben | Hagens Berman – Jayco (CT) | 225 |
| 161 | ARTZ Huub | Wanty – ReUz – Technord (CT) | 150 |
| 162 | AREFAYNE Aklilu | Wanty – ReUz – Technord (CT) | 75 |
| 163 | DELLE VEDOVE Alessio | Wanty – ReUz – Technord (CT) | 50 |
| 165 | MOONEN Zeno | Wanty – ReUz – Technord (CT) | 100 |
| 166 | REX Tim | Wanty – ReUz – Technord (CT) | 75 |
| 167 | DOCKX Gilles | Wanty – ReUz – Technord (CT) | 50 |
| 171 | BENAREAU Victor | Tudor Pro Cycling Team U23 (CT) | 50 |
| 172 | LYKKE Frederik | Tudor Pro Cycling Team U23 (CT) | 50 |
| 173 | HOLZER Roman | Tudor Pro Cycling Team U23 (CT) | 100 |
| 174 | MIKUTIS Aivaras | Tudor Pro Cycling Team U23 (CT) | 175 |
| 175 | SIERRA Juan David | Tudor Pro Cycling Team U23 (CT) | 100 |
| 176 | TENDON Arnaud | Tudor Pro Cycling Team U23 (CT) | 75 |
| 177 | TINNER Joël | Tudor Pro Cycling Team U23 (CT) | 75 |
| 181 | ROSENLUND Stian | Airtox – Carl Ras (CT) | 75 |
| 182 | HOLM Albert | Airtox – Carl Ras (CT) | 50 |
| 183 | WANG Gustav | Airtox – Carl Ras (CT) | 100 |
| 184 | SØNDERGAARD Oliver | Airtox – Carl Ras (CT) | 50 |
| 185 | SØRENSEN Frederik Bjørn | Airtox – Carl Ras (CT) | 50 |
| 186 | HANSEN Alexander Arnt | Airtox – Carl Ras (CT) | 75 |
| 187 | BLUHM Oscar | Airtox – Carl Ras (CT) | 50 |
| 191 | ARENZ Leon | Team Lotto Kern-Haus PSD Bank (CT) | 50 |
| 192 | KOCKELMANN Mathieu | Team Lotto Kern-Haus PSD Bank (CT) | 75 |
| 193 | PAJUR Romet | Team Lotto Kern-Haus PSD Bank (CT) | 75 |
| 194 | JOCHUM Ben Felix | Team Lotto Kern-Haus PSD Bank (CT) | 50 |
| 195 | ABT Cedric | Team Lotto Kern-Haus PSD Bank (CT) | 50 |
| 196 | DREßLER Luca | Team Lotto Kern-Haus PSD Bank (CT) | 75 |
| 197 | ALBRECHT Toni | Team Lotto Kern-Haus PSD Bank (CT) | 50 |
| 201 | LAMBRECHT Michiel | Bingoal WB Devo Team (CT) | 125 |
| 202 | MELOTTE Matteo | Bingoal WB Devo Team (CT) | 50 |
| 203 | OOSTERLINCK Joes | Bingoal WB Devo Team (CT) | 75 |
| 204 | LANHOVE Milan | Bingoal WB Devo Team (CT) | 50 |
| 205 | VERLEYEN Gaëtan | Bingoal WB Devo Team (CT) | 50 |
| 206 | VAN DAELE Sil | Bingoal WB Devo Team (CT) | 50 |
| 207 | VAN PETEGEM Maurits | Bingoal WB Devo Team (CT) | 125 |
| 211 | ANANIE Ugo | Comité Hauts-de-France (REG) | 50 |
| 212 | DUC Maxence | Comité Hauts-de-France (REG) | 50 |
| 213 | DUTOMBOIS Mathéo | Comité Hauts-de-France (REG) | 75 |
| 214 | FLAMENT Arthur | Comité Hauts-de-France (REG) | 50 |
| 215 | FRANCOME Alexandre | Comité Hauts-de-France (REG) | 50 |
| 216 | PICHON Mathis | Comité Hauts-de-France (REG) | 50 |
| 217 | PICHON Bastien | Comité Hauts-de-France (REG) | 75 |
