Enviar a grandesminivueltas@gmail.com
Límite domingo 9 de junio a las 14:08
Maker aquí
Etapas


Precios
| Código | Ciclista | Equipo | Precio |
| 1 | SKJELMOSE Mattias | LIDL TREK | 450 |
| 2 | BERNARD Julien | LIDL TREK | 50 |
| 3 | KONRAD Patrick | LIDL TREK | 125 |
| 4 | MOLLEMA Bauke | LIDL TREK | 125 |
| 5 | MOSCA Jacopo | LIDL TREK | 50 |
| 6 | NYS Thibau | LIDL TREK | 200 |
| 7 | OOMEN Sam | LIDL TREK | 75 |
| 11 | LAURANCE Axel | ALPECIN | 150 |
| 12 | CONCI Nicola | ALPECIN | 75 |
| 13 | DILLIER Silvan | ALPECIN | 75 |
| 14 | KIELICH Timo | ALPECIN | 50 |
| 15 | KRAGH ANDERSEN Søren | ALPECIN | 100 |
| 16 | RIESEBEEK Oscar | ALPECIN | 50 |
| 17 | VAN TRICHT Stan | ALPECIN | 50 |
| 21 | DÉMARE Arnaud | ARKEA SAMSIC | 150 |
| 22 | ALBANESE Vincenzo | ARKEA SAMSIC | 100 |
| 23 | DELAPLACE Anthony | ARKEA SAMSIC | 50 |
| 24 | GARCÍA PIERNA Raúl | ARKEA SAMSIC | 75 |
| 25 | GUGLIELMI Simon | ARKEA SAMSIC | 50 |
| 26 | MCLAY Daniel | ARKEA SAMSIC | 50 |
| 27 | VAUQUELIN Kévin | ARKEA SAMSIC | 200 |
| 31 | CAVENDISH Mark | ASTANA | 100 |
| 32 | BATTISTELLA Samuele | ASTANA | 100 |
| 33 | BOL Cees | ASTANA | 75 |
| 34 | LÓPEZ Harold Martín | ASTANA | 75 |
| 35 | LUTSENKO Alexey | ASTANA | 175 |
| 36 | MØRKØV Michael | ASTANA | 50 |
| 37 | VELASCO Simone | ASTANA | 100 |
| 41 | BUCHMANN Emanuel | BORA-HANSGROHE | 150 |
| 42 | ADRIÀ Roger | BORA-HANSGROHE | 150 |
| 43 | BENEDETTI Cesare | BORA-HANSGROHE | 50 |
| 44 | HIGUITA Sergio | BORA-HANSGROHE | 150 |
| 45 | MEEUS Jordi | BORA-HANSGROHE | 125 |
| 46 | WANDAHL Frederik | BORA-HANSGROHE | 50 |
| 47 | ZWIEHOFF Ben | BORA-HANSGROHE | 75 |
| 51 | CARUSO Damiano | BAHRAIN | 175 |
| 52 | MIHOLJEVIĆ Fran | BAHRAIN | 50 |
| 53 | PASQUALON Andrea | BAHRAIN | 75 |
| 54 | PICKERING Finlay | BAHRAIN | 50 |
| 55 | POELS Wout | BAHRAIN | 175 |
| 56 | PRICE-PEJTERSEN Johan | BAHRAIN | 75 |
| 57 | TRÆEN Torstein | BAHRAIN | 75 |
| 61 | IZAGIRRE Ion | COFIDIS | 175 |
| 62 | COQUARD Bryan | COFIDIS | 150 |
| 63 | DE GENDT Aimé | COFIDIS | 50 |
| 64 | HERRADA Jesús | COFIDIS | 100 |
| 65 | PEREZ Anthony | COFIDIS | 75 |
| 66 | RENARD Alexis | COFIDIS | 75 |
| 67 | WOOD Harrison | COFIDIS | 50 |
| 71 | GALL Felix | DECATHLON AG2R | 275 |
| 72 | BAUDIN Alex | DECATHLON AG2R | 100 |
| 73 | DEWULF Stan | DECATHLON AG2R | 75 |
| 74 | LAPEIRA Paul | DECATHLON AG2R | 125 |
| 75 | PARET-PEINTRE Valentin | DECATHLON AG2R | 150 |
| 76 | PETERS Nans | DECATHLON AG2R | 75 |
| 77 | WARBASSE Larry | DECATHLON AG2R | 50 |
| 81 | CARAPAZ Richard | EF | 350 |
| 82 | BETTIOL Alberto | EF | 125 |
| 83 | BISSEGGER Stefan | EF | 125 |
| 84 | COSTA Rui | EF | 100 |
| 85 | SHAW James | EF | 50 |
| 86 | STEINHAUSER Georg | EF | 100 |
| 87 | VAN DEN BERG Marijn | EF | 175 |
| 91 | MARTINEZ Lenny | GROUPAMA FDJ | 325 |
| 92 | BYSTRØM Sven Erik | GROUPAMA FDJ | 75 |
| 93 | KÜNG Stefan | GROUPAMA FDJ | 150 |
| 94 | LIENHARD Fabian | GROUPAMA FDJ | 50 |
| 95 | MOLARD Rudy | GROUPAMA FDJ | 75 |
| 96 | THOMPSON Reuben | GROUPAMA FDJ | 50 |
| 97 | WATSON Samuel | GROUPAMA FDJ | 75 |
| 101 | BERNAL Egan | INEOS GRENADIERS | 400 |
| 102 | HAYTER Ethan | INEOS GRENADIERS | 225 |
| 103 | HEIDUK Kim | INEOS GRENADIERS | 50 |
| 104 | PIDCOCK Thomas | INEOS GRENADIERS | 250 |
| 105 | PUCCIO Salvatore | INEOS GRENADIERS | 50 |
| 106 | RIVERA Brandon Smith | INEOS GRENADIERS | 75 |
| 107 | RODRÍGUEZ Óscar | INEOS GRENADIERS | 75 |
| 111 | CALMEJANE Lilian | INTERMARCHÉ | 75 |
| 112 | BUSATTO Francesco | INTERMARCHÉ | 75 |
| 113 | COLLEONI Kevin | INTERMARCHÉ | 75 |
| 114 | KUYPERS Gerben | INTERMARCHÉ | 50 |
| 115 | MARIT Arne | INTERMARCHÉ | 100 |
| 116 | PETILLI Simone | INTERMARCHÉ | 50 |
| 117 | TAARAMÄE Rein | INTERMARCHÉ | 75 |
| 121 | MAS Enric | MOVISTAR | 250 |
| 122 | ARCAS Jorge | MOVISTAR | 50 |
| 123 | JACOBS Johan | MOVISTAR | 75 |
| 124 | OLIVEIRA Nelson | MOVISTAR | 100 |
| 125 | QUINTANA Nairo | MOVISTAR | 150 |
| 126 | RUBIO Einer | MOVISTAR | 175 |
| 127 | SÁNCHEZ Pelayo | MOVISTAR | 125 |
| 131 | LECERF William Junior | SOUDAL QUICK STEP | 75 |
| 132 | BASTIAENS Ayco | SOUDAL QUICK STEP | 50 |
| 133 | GELDERS Gil | SOUDAL QUICK STEP | 75 |
| 134 | LAMPAERT Yves | SOUDAL QUICK STEP | 125 |
| 135 | MASNADA Fausto | SOUDAL QUICK STEP | 100 |
| 136 | VERVAEKE Louis | SOUDAL QUICK STEP | 75 |
| 137 | WARLOP Jordi | SOUDAL QUICK STEP | 50 |
| 141 | ONLEY Oscar | TEAM DSM | 200 |
| 142 | ANDRESEN Tobias Lund | TEAM DSM | 100 |
| 143 | BITTNER Pavel | TEAM DSM | 75 |
| 144 | FLYNN Sean | TEAM DSM | 50 |
| 145 | HAMILTON Chris | TEAM DSM | 50 |
| 146 | LEEMREIZE Gijs | TEAM DSM | 75 |
| 147 | VAN DEN BROEK Frank | TEAM DSM | 100 |
| 151 | SCHMID Mauro | JAYCO ALULA | 100 |
| 152 | BERHE Welay Hagos | JAYCO ALULA | 75 |
| 153 | CRADDOCK Lawson | JAYCO ALULA | 50 |
| 154 | ENGELHARDT Felix | JAYCO ALULA | 75 |
| 155 | FOLDAGER Anders | JAYCO ALULA | 75 |
| 156 | JANSEN Amund Grøndahl | JAYCO ALULA | 50 |
| 157 | MATTHEWS Michael | JAYCO ALULA | 200 |
| 161 | TULETT Ben | VISMA LEASE A BIKE | 100 |
| 162 | GESINK Robert | VISMA LEASE A BIKE | 50 |
| 163 | KELDERMAN Wilco | VISMA LEASE A BIKE | 125 |
| 164 | STAUNE-MITTET Johannes | VISMA LEASE A BIKE | 125 |
| 165 | UIJTDEBROEKS Cian | VISMA LEASE A BIKE | 225 |
| 166 | VADER Milan | VISMA LEASE A BIKE | 75 |
| 167 | VALTER Attila | VISMA LEASE A BIKE | 125 |
| 171 | YATES Adam | UAE | 425 |
| 172 | BARONCINI Filippo | UAE | 50 |
| 173 | CHRISTEN Jan | UAE | 125 |
| 174 | DEL TORO Isaac | UAE | 300 |
| 175 | FISHER-BLACK Finn | UAE | 75 |
| 176 | ALMEIDA João | UAE | 375 |
| 177 | HIRSCHI Marc | UAE | 200 |
| 181 | ACKERMANN Pascal | ISRAEL | 100 |
| 182 | BENNETT George | ISRAEL | 75 |
| 183 | FRIGO Marco | ISRAEL | 75 |
| 184 | RICCITELLO Matthew | ISRAEL | 75 |
| 185 | SCHWARZMANN Michael | ISRAEL | 50 |
| 186 | STEWART Jake | ISRAEL | 50 |
| 187 | WILLIAMS Stephen | ISRAEL | 125 |
| 191 | DE LIE Arnaud | LOTTO DSTNY | 175 |
| 192 | BEULLENS Cedric | LOTTO DSTNY | 50 |
| 193 | DRIZNERS Jarrad | LOTTO DSTNY | 50 |
| 194 | EENKHOORN Pascal | LOTTO DSTNY | 75 |
| 195 | GUARNIERI Jacopo | LOTTO DSTNY | 50 |
| 196 | MONIQUET Sylvain | LOTTO DSTNY | 75 |
| 197 | VAN GILS Maxim | LOTTO DSTNY | 225 |
| 201 | BADILATTI Matteo | Q36.5 | 50 |
| 202 | AZPARREN Xabier Mikel | Q36.5 | 75 |
| 203 | BRAMBILLA Gianluca | Q36.5 | 75 |
| 204 | CALZONI Walter | Q36.5 | 75 |
| 205 | DE LA CRUZ David | Q36.5 | 75 |
| 206 | HOWSON Damien | Q36.5 | 75 |
| 207 | MAŁECKI Kamil | Q36.5 | 50 |
| 211 | BALMER Alexandre | TEAM CORRATEC | 50 |
| 212 | AMELLA Matteo | TEAM CORRATEC | 50 |
| 213 | DARBELLAY Valentin | TEAM CORRATEC | 50 |
| 214 | DEBONS Antoine | TEAM CORRATEC | 50 |
| 215 | GONZÁLEZ Roberto Carlos | TEAM CORRATEC | 50 |
| 216 | MURGANO Marco | TEAM CORRATEC | 50 |
| 217 | STÖCKLI Jan | TEAM CORRATEC | 75 |
| 221 | VOISARD Yannis | TUDOR | 75 |
| 222 | BRENNER Marco | TUDOR | 50 |
| 223 | MAYRHOFER Marius | TUDOR | 125 |
| 224 | REICHENBACH Sébastien | TUDOR | 75 |
| 225 | THALMANN Roland | TUDOR | 75 |
| 226 | WILKSCH Hannes | TUDOR | 50 |
| 227 | WIRTGEN Luc | TUDOR | 50 |
| 231 | AEBI Antoine | SWITZERLAND | 50 |
| 232 | BLUM Elia | SWITZERLAND | 50 |
| 233 | JANSSEN Christoph | SWITZERLAND | 50 |
| 234 | JENNI Luca | SWITZERLAND | 50 |
| 235 | PÜNTENER Fabio | SWITZERLAND | 50 |
| 236 | SOMMER Jan | SWITZERLAND | 75 |
| 237 | STEHLI Félix | SWITZERLAND | 50 |
