límite viernes 27 de septiembre a las 12:47h
e-mail grandesclasicas@gmail.com
Maker aquí
Perfil de la carrera

Precios
| Código | Ciclista | Equipo | Precio |
| 1 | COSTIOU Ewen | France (NAT) | 225 |
| 2 | GRUEL Thibaud | France (NAT) | 250 |
| 3 | ISIDORE Noa | France (NAT) | 225 |
| 4 | IZQUIERDO Clément | France (NAT) | 75 |
| 5 | ROLLAND Brieuc | France (NAT) | 150 |
| 6 | THIERRY Pierre | France (NAT) | 100 |
| 7 | BLACKMORE Joseph | Great Britain (NAT) | 500 |
| 8 | BRENNAN Matthew | Great Britain (NAT) | 175 |
| 9 | DONALDSON Robert | Great Britain (NAT) | 100 |
| 10 | STOCKWELL Oliver | Great Britain (NAT) | 125 |
| 11 | SUTTON Louis | Great Britain (NAT) | 75 |
| 12 | THORNLEY Callum | Great Britain (NAT) | 75 |
| 13 | ANDERSEN Kasper | Denmark (NAT) | 75 |
| 14 | DALBY Simon | Denmark (NAT) | 150 |
| 15 | SCHANDORFF IWERSEN Emil | Denmark (NAT) | 75 |
| 16 | NØRTOFT Morten Aalling | Denmark (NAT) | 125 |
| 17 | PEDERSEN Henrik | Denmark (NAT) | 150 |
| 18 | PEDERSEN Rasmus Søjberg | Denmark (NAT) | 175 |
| 19 | KESS Alexandre | Luxembourg (NAT) | 75 |
| 20 | KOCKELMANN Mathieu | Luxembourg (NAT) | 75 |
| 21 | MORANG Mil | Luxembourg (NAT) | 50 |
| 22 | URY Noé | Luxembourg (NAT) | 50 |
| 23 | WALLENBORN Arno | Luxembourg (NAT) | 75 |
| 24 | WENZEL Mats | Luxembourg (NAT) | 150 |
| 25 | DOCKX Aaron | Belgium (NAT) | 200 |
| 26 | LECERF William Junior | Belgium (NAT) | 275 |
| 27 | ORINS Robin | Belgium (NAT) | 175 |
| 28 | SEGAERT Alec | Belgium (NAT) | 125 |
| 29 | VERSTRYNGE Emiel | Belgium (NAT) | 175 |
| 30 | WIDAR Jarno | Belgium (NAT) | 275 |
| 31 | ARRIETA Igor | Spain (NAT) | 150 |
| 32 | GUARDEÑO Jaume | Spain (NAT) | 100 |
| 33 | MINTEGI Iker | Spain (NAT) | 75 |
| 34 | ROMEO Iván | Spain (NAT) | 225 |
| 35 | TORRES Pablo | Spain (NAT) | 275 |
| 36 | ARTZ Huub | Netherlands (NAT) | 250 |
| 37 | DEL GROSSO Tibor | Netherlands (NAT) | 200 |
| 38 | HUISING Menno | Netherlands (NAT) | 125 |
| 39 | MOURIS Wessel | Netherlands (NAT) | 75 |
| 40 | VAN BEKKUM Darren | Netherlands (NAT) | 150 |
| 41 | BUSATTO Francesco | Italy (NAT) | 150 |
| 42 | DE PRETTO Davide | Italy (NAT) | 300 |
| 43 | KAJAMINI Florian Samuel | Italy (NAT) | 200 |
| 44 | MATTIO Pietro | Italy (NAT) | 75 |
| 45 | PELLIZZARI Giulio | Italy (NAT) | 300 |
| 46 | BARHOUMI Ilian Alexandre | Switzerland (NAT) | 50 |
| 47 | CHRISTEN Fabio | Switzerland (NAT) | 175 |
| 48 | CHRISTEN Jan | Switzerland (NAT) | 400 |
| 49 | TENDON Arnaud | Switzerland (NAT) | 75 |
| 50 | WEISS Fabian | Switzerland (NAT) | 125 |
| 51 | KONKIN Maxim | Kazakhstan (NAT) | 50 |
| 52 | REMKHE Andrey | Kazakhstan (NAT) | 50 |
| 53 | REMKHI Rudolf | Kazakhstan (NAT) | 50 |
| 54 | VINOKUROV Nicolas | Kazakhstan (NAT) | 125 |
| 55 | COLORADO William | Colombia (NAT) | 75 |
| 56 | MUÑOZ Jaider | Colombia (NAT) | 75 |
| 57 | RUIZ Jeferson Armando | Colombia (NAT) | 100 |
| 58 | ZAPATA Mauricio | Colombia (NAT) | 75 |
| 59 | LIMA Daniel | Portugal (NAT) | 75 |
| 60 | LOPES Lucas | Portugal (NAT) | 100 |
| 61 | MONTEZ Alexandre | Portugal (NAT) | 50 |
| 62 | MORGADO António | Portugal (NAT) | 300 |
| 63 | TAVARES Gonçalo | Portugal (NAT) | 50 |
| 64 | GAJDULEWICZ Mateusz | Poland (NAT) | 50 |
| 65 | GIERYK Kacper | Poland (NAT) | 100 |
| 66 | GRUSZCZYNSKI Filip | Poland (NAT) | 75 |
| 67 | KOPECKÝ Matyáš | Czech Republic (NAT) | 125 |
| 68 | NOVÁK Pavel | Czech Republic (NAT) | 150 |
| 69 | PŘIDAL Tomáš | Czech Republic (NAT) | 75 |
| 70 | VYSOČAN Daniel | Czech Republic (NAT) | 75 |
| 71 | ALMUTAIWEI Mohammad | United Arab Emirates (NAT) | 50 |
| 72 | JASIM AL-ALI Abdulla | United Arab Emirates (NAT) | 50 |
| 73 | BROWNING Fergus | Australia (NAT) | 75 |
| 74 | MACKELLAR Alastair | Australia (NAT) | 125 |
| 75 | TUCKWELL Luke | Australia (NAT) | 125 |
| 76 | VANG AAS Eirik | Norway (NAT) | 50 |
| 77 | HØYDAHL Jonas Kind | Norway (NAT) | 75 |
| 78 | KULSET Johannes | Norway (NAT) | 100 |
| 79 | NORDHAGEN Jørgen | Norway (NAT) | 250 |
| 80 | SVESTAD-BÅRDSENG Embret | Norway (NAT) | 100 |
| 81 | COWAN Quentin | Canada (NAT) | 50 |
| 82 | LA GRENADE Jérémie | Canada (NAT) | 75 |
| 83 | LEONARD Michael | Canada (NAT) | 200 |
| 84 | WALTON Jonas | Canada (NAT) | 50 |
| 85 | BEHRENS Niklas | Germany (NAT) | 150 |
| 86 | BORRESCH Julian | Germany (NAT) | 75 |
| 87 | HERZOG Emil | Germany (NAT) | 150 |
| 88 | TEUTENBERG Tim Torn | Germany (NAT) | 175 |
| 89 | THEILER Ole | Germany (NAT) | 100 |
| 90 | LABIB SHOTORBAN Ali | Iran (NAT) | 50 |
| 91 | DUNÁR Dominik | Slovakia (NAT) | 50 |
| 92 | NOVÁK Samuel | Slovakia (NAT) | 75 |
| 93 | RIŠKA Richard | Slovakia (NAT) | 50 |
| 94 | SCHWARZBACHER Matthias | Slovakia (NAT) | 75 |
| 95 | SVRČEK Martin | Slovakia (NAT) | 50 |
| 96 | GLIVAR Gal | Slovenia (NAT) | 175 |
| 97 | MAROLT Jaka | Slovenia (NAT) | 50 |
| 98 | RAVBAR Anže | Slovenia (NAT) | 50 |
| 99 | HAJEK Alexander | Austria (NAT) | 100 |
| 100 | HOFBAUER Philipp | Austria (NAT) | 50 |
| 101 | PUTZ Sebastian | Austria (NAT) | 75 |
| 102 | SCHRETTL Marco | Austria (NAT) | 50 |
| 103 | FAINGEZICHT Emry | Israel (NAT) | 50 |
| 104 | KAGEVI Carl | Sweden (NAT) | 50 |
| 105 | LOVIDIUS Edvin | Sweden (NAT) | 50 |
| 106 | SÖDERQVIST Jakob | Sweden (NAT) | 100 |
| 107 | DE COMARMOND Aurelien | Mauritius (NAT) | 50 |
| 108 | MÄEUIBO Markus | Estonia (NAT) | 50 |
| 109 | RAGILO Frank Aron | Estonia (NAT) | 50 |
| 110 | DELLAI Mohamed Aziz | Tunisia (NAT) | 50 |
| 111 | KAMADA Koki | Japan (NAT) | 50 |
| 112 | TERADA Yoshiki | Japan (NAT) | 50 |
| 113 | SYELHAN Muhammad | Indonesia (NAT) | 50 |
| 114 | ROYAN Muhammad Andy | Indonesia (NAT) | 50 |
| 115 | ROGORA Kiya | Ethiopia (NAT) | 50 |
| 116 | QUINTANA Hector Exequiel | Chile (NAT) | 75 |
| 117 | ROJAS Vicente | Chile (NAT) | 125 |
| 118 | TSVETKOV Nikita | Uzbekistan (NAT) | 75 |
| 119 | REGADA Adrià | Andorra (NAT) | 50 |
| 120 | IMBAQUINGO Jhoffre Polivio | Ecuador (NAT) | 50 |
| 121 | PALMA Anderson David | Ecuador (NAT) | 50 |
| 122 | PÉREZ ÁLVAREZ Ciro | Uruguay (NAT) | 50 |
| 123 | CASTRO Emanuel | Costa Rica (NAT) | 50 |
| 124 | GRANADOS Alejandro | Costa Rica (NAT) | 50 |
| 125 | JIMÉNEZ Dylan Roberto | Costa Rica (NAT) | 50 |
| 126 | RAMÍREZ Donovan | Costa Rica (NAT) | 75 |
| 127 | AMAN Awet | Eritrea (NAT) | 50 |
| 128 | ZERAY Nahom | Eritrea (NAT) | 100 |
| 129 | AREFAYNE Aklilu | Eritrea (NAT) | 75 |
| 130 | GIRMAY Mewael | Eritrea (NAT) | 75 |
| 131 | MULUGETA Yafiet | Eritrea (NAT) | 50 |
| 132 | BRAGUINI Andrey | Brazil (NAT) | 50 |
| 133 | DE PAULA Victor Cesar | Brazil (NAT) | 50 |
| 134 | GONZELI Otavio Augusto | Brazil (NAT) | 50 |
| 135 | KÄLLBERG Axel | Finland (NAT) | 75 |
| 136 | BELOHVOŠČIKS Kristiāns | Latvia (NAT) | 50 |
| 137 | ARVANITOU Nikiforos | Greece (NAT) | 50 |
| 138 | NARRAWAY Nicholas | Bermuda (NAT) | 50 |
| 139 | FU Enqi | China (NAT) | 50 |
| 140 | LI Zhen | China (NAT) | 50 |
| 141 | SUN Changsheng | China (NAT) | 50 |
| 142 | SANON Wilson | Haiti (NAT) | 50 |
| 143 | IGOSHEV Egor | Individual Neutral Athletes | 100 |
| 144 | CHENNAFI Bachir | Algeria (NAT) | 50 |
| 145 | ESSEMIANI Nasrallah Mohamed Aissa | Algeria (NAT) | 50 |
| 146 | DEL TORO Isaac | Mexico (NAT) | 450 |
| 147 | GARCIA Carlos Alfonso | Mexico (NAT) | 50 |
| 148 | MACIAS Cesar | Mexico (NAT) | 75 |
| 149 | MUÑIZ José Ramón | Mexico (NAT) | 75 |
| 150 | RICO David | Mexico (NAT) | 50 |
| 152 | MIHOLJEVIĆ Fran | Croatia (NAT) | 50 |
| 154 | BASARABA Mykhailo | Ukraine (NAT) | 50 |
| 155 | PONOMAR Andrii | Ukraine (NAT) | 125 |
| 156 | SYDOR Serhii | Ukraine (NAT) | 50 |
| 157 | YAKOVLEV Daniil | Ukraine (NAT) | 50 |
| 158 | BULUT Samet | Turkey (NAT) | 50 |
| 159 | ÖZKALBIM Kaan | Turkey (NAT) | 50 |
| 160 | UZUN Emir | Turkey (NAT) | 50 |
| 161 | AUGUST Andrew | United States (NAT) | 175 |
| 162 | HLADY Gavin | United States (NAT) | 50 |
| 163 | KESSLER Cole | United States (NAT) | 50 |
| 164 | SHMIDT Artem | United States (NAT) | 100 |
| 165 | SIMMONS Colby | United States (NAT) | 125 |
| 168 | HARVEY Dean | Ireland (NAT) | 75 |
| 169 | MEEHAN Jamie | Ireland (NAT) | 50 |
| 170 | O’BRIEN Liam | Ireland (NAT) | 75 |
| 171 | RAFFERTY Darren | Ireland (NAT) | 200 |
| 172 | BOWER Lewis | New Zealand (NAT) | 75 |
| 173 | CRAUSE Pedri | South Africa (NAT) | 50 |
| 174 | GEARY Dillon | South Africa (NAT) | 75 |
| 175 | GORDGE Kieran | South Africa (NAT) | 50 |
| 176 | STEDMAN Travis | South Africa (NAT) | 75 |
| 177 | MASENGESHO Vainqueur | Rwanda (NAT) | 50 |
| 178 | NIYONKURU Samuel | Rwanda (NAT) | 50 |
| 179 | TUYIZERE Etienne | Rwanda (NAT) | 50 |
| 180 | HURTADO Josué Oswaldo | El Salvador (NAT) | 50 |
| 181 | ARAMAYO Jose Manuel | Bolivia (NAT) | 50 |
| 182 | PICIU Mattew-Denis | Romania (NAT) | 50 |
| 183 | MIKUTIS Aivaras | Lithuania (NAT) | 75 |
| 185 | TÓTH Márkó | Cyprus (NAT) | 50 |
| 167 | LOMURIA Paul | Uganda (NAT) | 50 |
| 184 | LOROT Lawrence | Uganda (NAT) | 50 |
| 166 | MENDEZ Arlex | Venezuela (NAT) | 50 |
| 186 | LEI Diego | Venezuela (NAT) | 50 |
