Enviar a grandesclasicas@gmail.com
Límite domingo 15 de septiembre a las 12:45
Maker aquí
Perfil

Precios
| 1 | VAN DER POEL Mathieu | NETHERLANDS | 450 |
| 2 | EENKHOORN Pascal | NETHERLANDS | 50 |
| 3 | HOOLE Daan | NETHERLANDS | 75 |
| 4 | KOOIJ Olav | NETHERLANDS | 350 |
| 5 | RIESEBEEK Oscar | NETHERLANDS | 50 |
| 6 | TEUNISSEN Mike | NETHERLANDS | 100 |
| 7 | VAN DIJKE Mick | NETHERLANDS | 75 |
| 8 | VAN POPPEL Danny | NETHERLANDS | 175 |
| 9 | LAPORTE Christophe | FRANCE | 350 |
| 10 | CAVAGNA Rémi | FRANCE | 100 |
| 11 | DÉMARE Arnaud | FRANCE | 200 |
| 12 | DUJARDIN Sandy | FRANCE | 75 |
| 13 | LE BERRE Mathis | FRANCE | 50 |
| 14 | LE HUITOUZE Eddy | FRANCE | 50 |
| 15 | PAGE Hugo | FRANCE | 100 |
| 16 | PETIT Adrien | FRANCE | 50 |
| 17 | DECLERCQ Tim | BELGIUM | 50 |
| 18 | MEEUS Jordi | BELGIUM | 150 |
| 19 | MERLIER Tim | BELGIUM | 300 |
| 20 | PHILIPSEN Jasper | BELGIUM | 450 |
| 21 | REX Laurenz | BELGIUM | 125 |
| 22 | RICKAERT Jonas | BELGIUM | 75 |
| 23 | THEUNS Edward | BELGIUM | 75 |
| 24 | VAN LERBERGHE Bert | BELGIUM | 50 |
| 25 | ABERASTURI Jon | SPAIN | 100 |
| 26 | ANGULO Antonio | SPAIN | 50 |
| 27 | BARCELÓ Fernando | SPAIN | 75 |
| 28 | BERASATEGI Xabier | SPAIN | 50 |
| 29 | GALVÁN Francisco | SPAIN | 75 |
| 30 | GARCÍA PIERNA Raúl | SPAIN | 75 |
| 31 | MIQUEL Pau | SPAIN | 150 |
| 32 | SOTO Antonio Jesús | SPAIN | 75 |
| 33 | ANDRESEN Tobias Lund | DENMARK | 150 |
| 34 | ASGREEN Kasper | DENMARK | 175 |
| 35 | BJERG Mikkel | DENMARK | 125 |
| 36 | FOLDAGER Anders | DENMARK | 75 |
| 37 | NORSGAARD Mathias | DENMARK | 50 |
| 38 | KRAGH ANDERSEN Søren | DENMARK | 150 |
| 39 | PEDERSEN Mads | DENMARK | 450 |
| 40 | WÜRTZ SCHMIDT Mads | DENMARK | 75 |
| 41 | AFFINI Edoardo | ITALY | 100 |
| 42 | BALLERINI Davide | ITALY | 100 |
| 43 | CATTANEO Mattia | ITALY | 100 |
| 44 | CONSONNI Simone | ITALY | 100 |
| 45 | MAESTRI Mirco | ITALY | 50 |
| 46 | MILAN Jonathan | ITALY | 450 |
| 47 | MOSCA Jacopo | ITALY | 50 |
| 48 | TRENTIN Matteo | ITALY | 250 |
| 49 | BISSEGGER Stefan | SWITZERLAND | 150 |
| 50 | BOHLI Tom | SWITZERLAND | 50 |
| 51 | BRUN Nils | SWITZERLAND | 50 |
| 52 | BÖGLI Noah | SWITZERLAND | 50 |
| 53 | LIENHARD Fabian | SWITZERLAND | 75 |
| 54 | PELLAUD Simon | SWITZERLAND | 75 |
| 55 | REUTIMANN Matthias | SWITZERLAND | 50 |
| 56 | SOMMER Jan | SWITZERLAND | 50 |
| 57 | ABRAHAMSEN Jonas | NORWAY | 175 |
| 58 | ANDERSEN Idar | NORWAY | 50 |
| 59 | FREDHEIM Stian | NORWAY | 75 |
| 60 | GUDMESTAD Tord | NORWAY | 50 |
| 61 | KRISTOFF Alexander | NORWAY | 250 |
| 62 | WÆRENSKJOLD Søren | NORWAY | 225 |
| 63 | DEGENKOLB John | GERMANY | 175 |
| 64 | HEIDUK Kim | GERMANY | 75 |
| 65 | KLUGE Roger | GERMANY | 50 |
| 66 | MÄRKL Niklas | GERMANY | 50 |
| 67 | POLITT Nils | GERMANY | 225 |
| 68 | RUTSCH Jonas | GERMANY | 75 |
| 69 | STEIMLE Jannik | GERMANY | 75 |
| 70 | WALSCHEID Max | GERMANY | 125 |
| 71 | OLIVEIRA Ivo | PORTUGAL | 75 |
| 72 | OLIVEIRA Rui | PORTUGAL | 75 |
| 73 | LEITÃO Iúri | PORTUGAL | 125 |
| 74 | RITZINGER Felix | AUSTRIA | 50 |
| 75 | SCHÖNBERGER Sebastian | AUSTRIA | 75 |
| 76 | ZANGERLE Emanuel | AUSTRIA | 50 |
| 77 | BITTNER Pavel | CZECH REPUBLIC | 200 |
| 78 | KOPECKÝ Tomáš | CZECH REPUBLIC | 75 |
| 79 | NEUMAN Dominik | CZECH REPUBLIC | 50 |
| 80 | VANÍČEK Šimon | CZECH REPUBLIC | 50 |
| 81 | ZAHÁLKA Matěj | CZECH REPUBLIC | 50 |
| 82 | ŤOUPALÍK Adam | CZECH REPUBLIC | 75 |
| 83 | ANSONS Kristers | LATVIA | 50 |
| 84 | KRASTS Alekss | LATVIA | 50 |
| 85 | LIEPIŅŠ Emīls | LATVIA | 125 |
| 86 | PLUTO Mārtiņš | LATVIA | 50 |
| 87 | ANIOŁKOWSKI Stanisław | POLAND | 100 |
| 88 | BANASZEK Norbert | POLAND | 50 |
| 89 | BOGUSŁAWSKI Marceli | POLAND | 50 |
| 90 | GRADEK Kamil | POLAND | 50 |
| 91 | MACIEJUK Filip | POLAND | 100 |
| 92 | PALUTA Michał | POLAND | 50 |
| 93 | SAJNOK Szymon | POLAND | 75 |
| 94 | FETTER Erik | HUNGARY | 75 |
| 95 | KARL Ádám Kristóf | HUNGARY | 50 |
| 96 | PELIKÁN János | HUNGARY | 50 |
| 97 | BETTENDORFF Loïc | LUXEMBOURG | 50 |
| 98 | KIRSCH Alex | LUXEMBOURG | 125 |
| 99 | KLUCKERS Arthur | LUXEMBOURG | 75 |
| 100 | MEYERS Charel | LUXEMBOURG | 50 |
| 101 | PAQUET Tom | LUXEMBOURG | 50 |
| 102 | WIRTGEN Tom | LUXEMBOURG | 50 |
| 103 | KISKONEN Siim | ESTONIA | 50 |
| 104 | LAUK Karl Patrick | ESTONIA | 75 |
| 105 | MIHKELS Madis | ESTONIA | 100 |
| 106 | PAJUR Markus | ESTONIA | 75 |
| 107 | VAHTRA Norman | ESTONIA | 50 |
| 108 | ÄRM Rait | ESTONIA | 75 |
| 109 | KUBIŠ Lukáš | SLOVAKIA | 75 |
| 110 | LÍŠKA Andrej | SLOVAKIA | 50 |
| 111 | ROVDER Pavol | SLOVAKIA | 50 |
| 112 | ŠTOČEK Matúš | SLOVAKIA | 50 |
| 113 | EINHORN Itamar | ISRAEL | 100 |
| 114 | KOGUT Oded | ISRAEL | 75 |
| 115 | SAGIV Guy | ISRAEL | 50 |
| 116 | TENE Rotem | ISRAEL | 50 |
| 117 | BOUGLAS Georgios | GREECE | 50 |
| 118 | MILTIADIS Andreas | CYPRUS | 50 |
| 119 | ERIKSSON Jacob | SWEDEN | 75 |
| 120 | ABAY Burak | TURKEY | 50 |
| 121 | ARIKAN Doğukan | TURKEY | 50 |
| 122 | ÖRKEN Ahmet | TURKEY | 75 |
| 123 | YIGIT Tahir | TURKEY | 50 |
| 124 | VĂIDIAN Iustin-Ioan | ROMANIA | 50 |
| 125 | KMIELIAUSKAS Rokas | LITHUANIA | 50 |
| 126 | PAPANOV Martin | BULGARIA | 50 |
| 127 | STOYNEV Emil | BULGARIA | 50 |
| 128 | JONSSON Kristinn | ICELAND | 50 |
| 129 | KLOPPENBORG Lukas Sulaj | ALBANIA | 50 |
| 130 | VELIA Olsian | ALBANIA | 50 |
| 131 | SCHUURHUIS Rien | VATICAN | 50 |
