Equipos recibidos 92
Elecciones
% elecciones | Corredor | Precio |
78.3% | POGAČAR Tadej | 800 |
66.3% | MAS Enric | 300 |
37.0% | ROGLIČ Primož | 400 |
37.0% | HEALY Ben | 175 |
34.8% | GAUDU David | 200 |
33.7% | EVENEPOEL Remco | 450 |
30.4% | JORGENSON Matteo | 250 |
27.2% | LIPOWITZ Florian | 125 |
22.8% | TIBERI Antonio | 200 |
20.7% | CICCONE Giulio | 250 |
mostrar todas
18.5% | WOODS Michael | 175 |
17.4% | ADRIÀ Roger | 175 |
16.3% | YATES Adam | 225 |
15.2% | NEILANDS Krists | 50 |
14.1% | ZANA Filippo | 100 |
14.1% | RICCITELLO Matthew | 125 |
14.1% | PIGANZOLI Davide | 100 |
13.0% | FORTUNATO Lorenzo | 100 |
12.0% | GAROFOLI Gianmarco | 50 |
12.0% | BAGIOLI Andrea | 150 |
12.0% | PELLIZZARI Giulio | 150 |
10.9% | YATES Simon | 225 |
9.8% | BAX Sjoerd | 50 |
9.8% | UMBA Santiago | 50 |
9.8% | HERMANS Ben | 50 |
9.8% | STEINHAUSER Georg | 75 |
8.7% | RYAN Archie | 100 |
8.7% | PIDCOCK Thomas | 200 |
8.7% | DUNBAR Eddie | 150 |
8.7% | WILLIAMS Stephen | 200 |
7.6% | VELASCO Simone | 75 |
7.6% | PRODHOMME Nicolas | 50 |
7.6% | LAZKANO Oier | 75 |
6.5% | HINDLEY Jai | 150 |
6.5% | VINE Jay | 150 |
6.5% | RAFFERTY Darren | 75 |
6.5% | GHEBREIGZABHIER Amanuel | 50 |
6.5% | MOLLEMA Bauke | 150 |
6.5% | KELDERMAN Wilco | 100 |
6.5% | FRIGO Marco | 75 |
5.4% | VAN WILDER Ilan | 125 |
5.4% | GOGL Michael | 50 |
5.4% | CHAMPION Thomas | 50 |
5.4% | IZAGIRRE Ion | 125 |
5.4% | POWLESS Neilson | 175 |
5.4% | ARENSMAN Thymen | 150 |
5.4% | CATALDO Dario | 50 |
5.4% | PEÑA Jesús David | 50 |
5.4% | JUARISTI Txomin | 50 |
5.4% | CAMARGO Diego Andrés | 50 |
4.3% | MARTÍNEZ Daniel Felipe | 125 |
4.3% | BARONCINI Filippo | 75 |
4.3% | ARCAS Jorge | 50 |
4.3% | SÁNCHEZ Pelayo | 125 |
4.3% | TIZZA Marco | 50 |
3.3% | HIRT Jan | 100 |
3.3% | LECERF William Junior | 75 |
3.3% | SCARONI Christian | 75 |
3.3% | VAN MECHELEN Vlad | 50 |
3.3% | MARTIN Guillaume | 125 |
3.3% | BAUDIN Alex | 100 |
3.3% | BERTHET Clément | 75 |
3.3% | LÓPEZ Juan Pedro | 100 |
3.3% | HUISING Menno | 50 |
3.3% | ISASA Xabier | 50 |
3.3% | BERASATEGI Xabier | 50 |
3.3% | GANZABAL Ander | 50 |
3.3% | BENNETT George | 100 |
3.3% | GAROSIO Andrea | 50 |
3.3% | POZZOVIVO Domenico | 100 |
2.2% | LAURANCE Axel | 125 |
2.2% | CARUSO Damiano | 100 |
2.2% | TRÆEN Torstein | 75 |
2.2% | WOOD Harrison | 50 |
2.2% | PARET-PEINTRE Aurélien | 125 |
2.2% | CHAVES Esteban | 100 |
2.2% | COSTA Rui | 75 |
2.2% | AUGUST Andrew | 50 |
2.2% | PUCCIO Salvatore | 50 |
2.2% | VALTER Attila | 100 |
2.2% | PERSICO Davide | 50 |
2.2% | OLIVERO Simone | 50 |
2.2% | ETXEBERRIA Asier | 50 |
2.2% | TEUNS Dylan | 150 |
2.2% | DE CASSAN Davide | 50 |
2.2% | BAGNARA Luca | 50 |
2.2% | MARTINELLI Alessio | 50 |
2.2% | ROJAS Vicente | 50 |
2.2% | CAICEDO Jonathan Klever | 75 |
1.1% | ALEOTTI Giovanni | 75 |
1.1% | SOBRERO Matteo | 75 |
1.1% | COVI Alessandro | 75 |
1.1% | VANSEVENANT Mauri | 125 |
1.1% | VAN TRICHT Stan | 50 |
1.1% | VERGALLITO Luca | 75 |
1.1% | KITZKI Louis | 50 |
1.1% | TEJADA Harold | 125 |
1.1% | ARNDT Nikias | 50 |
1.1% | POELS Wout | 125 |
1.1% | FERNÁNDEZ Rubén | 75 |
1.1% | BOUCHARD Geoffrey | 75 |
1.1% | GERMANI Lorenzo | 50 |
1.1% | THOMPSON Reuben | 50 |
1.1% | RODRÍGUEZ Óscar | 75 |
1.1% | OOMEN Sam | 75 |
1.1% | FORMOLO Davide | 100 |
1.1% | BERHE Welay Hagos | 75 |
1.1% | DE MARCHI Alessandro | 75 |
1.1% | STAUNE-MITTET Johannes | 75 |
1.1% | LEMMEN Bart | 75 |
1.1% | VILLA Giacomo | 50 |
1.1% | GONZÁLEZ Roberto Carlos | 50 |
1.1% | MURGANO Marco | 50 |
1.1% | SAMUDIO Carlos | 50 |
1.1% | CAMPRUBÍ Marcel | 50 |
1.1% | FABBRO Matteo | 75 |
1.1% | DONZÉ Robin | 50 |
1.1% | STORK Florian | 50 |
1.1% | CADENA Edgar David | 50 |
1.1% | ZAPATA Mauricio | 50 |
0.0% | MAJKA Rafał | 100 |
0.0% | SERRY Pieter | 50 |
0.0% | MASNADA Fausto | 75 |
0.0% | BAYER Tobias | 75 |
0.0% | GROVES Kaden | 75 |
0.0% | PRONSKIY Vadim | 50 |
0.0% | PASQUALON Andrea | 75 |
0.0% | THOMAS Benjamin | 75 |
0.0% | LAFAY Victor | 150 |
0.0% | WARBASSE Larry | 50 |
0.0% | PALENI Enzo | 50 |
0.0% | GRUEL Thibaud | 75 |
0.0% | ROCHAS Rémy | 75 |
0.0% | CASTROVIEJO Jonathan | 75 |
0.0% | RIVERA Brandon Smith | 75 |
0.0% | BARTA Will | 75 |
0.0% | QUINTANA Nairo | 100 |
0.0% | MACKELLAR Alastair | 50 |
0.0% | GRAAT Tijmen | 75 |
0.0% | MATTHYS Louka | 50 |
0.0% | PEYSKENS Dimitri | 50 |
0.0% | TEUGELS Lennert | 50 |
0.0% | AMELLA Matteo | 50 |
0.0% | PARRAVANO Francesco | 50 |
0.0% | PONOMAR Andrii | 75 |
0.0% | MINTEGI Iker | 75 |
0.0% | ALUSTIZA Nicolás | 50 |
0.0% | ABREHA Negasi Haylu | 50 |
0.0% | BRAMBILLA Gianluca | 75 |
0.0% | CALZONI Walter | 75 |
0.0% | DONOVAN Mark | 75 |
0.0% | HAGEN Carl Fredrik | 75 |
0.0% | MARTÍN Alex | 50 |
0.0% | FETTER Erik | 50 |
0.0% | BRENNER Marco | 75 |
0.0% | ALARI Samuele | 50 |
0.0% | WILKSCH Hannes | 75 |
0.0% | COVILI Luca | 75 |
0.0% | SCALCO Matteo | 50 |
0.0% | CALLEJAS SANTOS Edison Alejandro | 50 |
0.0% | SUAZA Bernardo | 50 |
0.0% | MUÑIZ José Ramón | 50 |
Equipos
mostrar equipos
Jugador | Ciclista | Precio |
Sibaris
|
||
POGAČAR Tadej | 800 | |
JORGENSON Matteo | 250 | |
YATES Adam | 225 | |
WILLIAMS Stephen | 200 | |
PIGANZOLI Davide | 100 | |
LIPOWITZ Florian | 125 | |
PIDCOCK Thomas | 200 | |
CADENA Edgar David | 50 | |
CAMPRUBÍ Marcel | 50 | |
Luigi
|
||
EVENEPOEL Remco | 450 | |
MAS Enric | 300 | |
YATES Adam | 225 | |
TIBERI Antonio | 200 | |
HEALY Ben | 175 | |
POWLESS Neilson | 175 | |
GAUDU David | 200 | |
HINDLEY Jai | 150 | |
IZAGIRRE Ion | 125 | |
SEARIBS
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
GAUDU David | 200 | |
MARTÍNEZ Daniel Felipe | 125 | |
TIBERI Antonio | 200 | |
LÓPEZ Juan Pedro | 100 | |
FRIGO Marco | 75 | |
ARCAS Jorge | 50 | |
ISASA Xabier | 50 | |
DavidMugue
|
||
POGAČAR Tadej | 800 | |
GAUDU David | 200 | |
TIBERI Antonio | 200 | |
ADRIÀ Roger | 175 | |
HEALY Ben | 175 | |
WOODS Michael | 175 | |
ZANA Filippo | 100 | |
IZAGIRRE Ion | 125 | |
ARNDT Nikias | 50 | |
Axel_Pleuger
|
||
MAS Enric | 300 | |
GAUDU David | 200 | |
BAGIOLI Andrea | 150 | |
FORTUNATO Lorenzo | 100 | |
HIRT Jan | 100 | |
STEINHAUSER Georg | 75 | |
BENNETT George | 100 | |
HEALY Ben | 175 | |
POGAČAR Tadej | 800 | |
Angelbauer15
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
ADRIÀ Roger | 175 | |
CICCONE Giulio | 250 | |
ZANA Filippo | 100 | |
YATES Adam | 225 | |
CATALDO Dario | 50 | |
NEILANDS Krists | 50 | |
UMBA Santiago | 50 | |
Vanderjaime
|
||
EVENEPOEL Remco | 450 | |
HEALY Ben | 175 | |
ARENSMAN Thymen | 150 | |
CICCONE Giulio | 250 | |
PIDCOCK Thomas | 200 | |
WOODS Michael | 175 | |
LEMMEN Bart | 75 | |
MAS Enric | 300 | |
YATES Adam | 225 | |
Enganyaos
|
||
POGAČAR Tadej | 800 | |
JORGENSON Matteo | 250 | |
EVENEPOEL Remco | 450 | |
CICCONE Giulio | 250 | |
BAX Sjoerd | 50 | |
PERSICO Davide | 50 | |
GAROFOLI Gianmarco | 50 | |
GOGL Michael | 50 | |
HERMANS Ben | 50 | |
Petrovic100
|
||
POGAČAR Tadej | 800 | |
VINE Jay | 150 | |
ARENSMAN Thymen | 150 | |
MAS Enric | 300 | |
YATES Adam | 225 | |
GAUDU David | 200 | |
PERSICO Davide | 50 | |
GHEBREIGZABHIER Amanuel | 50 | |
STEINHAUSER Georg | 75 | |
aldebaran
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
HEALY Ben | 175 | |
VAN MECHELEN Vlad | 50 | |
EVENEPOEL Remco | 450 | |
ROJAS Vicente | 50 | |
LAZKANO Oier | 75 | |
NEILANDS Krists | 50 | |
HERMANS Ben | 50 | |
ismogo
|
||
EVENEPOEL Remco | 450 | |
MAS Enric | 300 | |
CICCONE Giulio | 250 | |
WILLIAMS Stephen | 200 | |
VINE Jay | 150 | |
YATES Adam | 225 | |
LAURANCE Axel | 125 | |
HEALY Ben | 175 | |
ZANA Filippo | 100 | |
Juank_09
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
YATES Adam | 225 | |
WILLIAMS Stephen | 200 | |
RICCITELLO Matthew | 125 | |
SCARONI Christian | 75 | |
STEINHAUSER Georg | 75 | |
PEÑA Jesús David | 50 | |
NEILANDS Krists | 50 | |
Catacroc
|
||
EVENEPOEL Remco | 450 | |
MAS Enric | 300 | |
JORGENSON Matteo | 250 | |
GAUDU David | 200 | |
TIBERI Antonio | 200 | |
HEALY Ben | 175 | |
BAGIOLI Andrea | 150 | |
ADRIÀ Roger | 175 | |
KELDERMAN Wilco | 100 | |
Srwanwan
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
TIBERI Antonio | 200 | |
ADRIÀ Roger | 175 | |
HEALY Ben | 175 | |
TEJADA Harold | 125 | |
PIGANZOLI Davide | 100 | |
COSTA Rui | 75 | |
OLIVERO Simone | 50 | |
PRFOREVER
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
GAUDU David | 200 | |
HEALY Ben | 175 | |
WOODS Michael | 175 | |
VAN WILDER Ilan | 125 | |
LIPOWITZ Florian | 125 | |
GAROFOLI Gianmarco | 50 | |
HUISING Menno | 50 | |
Victor1000
|
||
EVENEPOEL Remco | 450 | |
CICCONE Giulio | 250 | |
YATES Simon | 225 | |
TIBERI Antonio | 200 | |
ADRIÀ Roger | 175 | |
HEALY Ben | 175 | |
PELLIZZARI Giulio | 150 | |
LIPOWITZ Florian | 125 | |
JORGENSON Matteo | 250 | |
Cid_Campeador
|
||
POGAČAR Tadej | 800 | |
EVENEPOEL Remco | 450 | |
WOODS Michael | 175 | |
BAUDIN Alex | 100 | |
KELDERMAN Wilco | 100 | |
PIGANZOLI Davide | 100 | |
ADRIÀ Roger | 175 | |
PRODHOMME Nicolas | 50 | |
AUGUST Andrew | 50 | |
asacan
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
HEALY Ben | 175 | |
FORTUNATO Lorenzo | 100 | |
VAN WILDER Ilan | 125 | |
RICCITELLO Matthew | 125 | |
SÁNCHEZ Pelayo | 125 | |
BOUCHARD Geoffrey | 75 | |
STEINHAUSER Georg | 75 | |
CIUDI
|
||
POGAČAR Tadej | 800 | |
EVENEPOEL Remco | 450 | |
POWLESS Neilson | 175 | |
RICCITELLO Matthew | 125 | |
SÁNCHEZ Pelayo | 125 | |
PIGANZOLI Davide | 100 | |
FORTUNATO Lorenzo | 100 | |
TRÆEN Torstein | 75 | |
STORK Florian | 50 | |
Fly
|
||
POGAČAR Tadej | 800 | |
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
HIRT Jan | 100 | |
GAROFOLI Gianmarco | 50 | |
PUCCIO Salvatore | 50 | |
UMBA Santiago | 50 | |
VAN TRICHT Stan | 50 | |
WOOD Harrison | 50 | |
Botijito
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
HEALY Ben | 175 | |
PELLIZZARI Giulio | 150 | |
FORTUNATO Lorenzo | 100 | |
PRODHOMME Nicolas | 50 | |
HERMANS Ben | 50 | |
YATES Simon | 225 | |
VINE Jay | 150 | |
Martensitarevenida
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
RICCITELLO Matthew | 125 | |
BAUDIN Alex | 100 | |
STEINHAUSER Georg | 75 | |
JORGENSON Matteo | 250 | |
LIPOWITZ Florian | 125 | |
HUISING Menno | 50 | |
WOODS Michael | 175 | |
FGuardiaP
|
||
ADRIÀ Roger | 175 | |
ARENSMAN Thymen | 150 | |
PELLIZZARI Giulio | 150 | |
BAGIOLI Andrea | 150 | |
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
MAS Enric | 300 | |
VANSEVENANT Mauri | 125 | |
PIGANZOLI Davide | 100 | |
Luis-donosti
|
||
POGAČAR Tadej | 800 | |
LAURANCE Axel | 125 | |
TIBERI Antonio | 200 | |
MARTIN Guillaume | 125 | |
POWLESS Neilson | 175 | |
ARENSMAN Thymen | 150 | |
DUNBAR Eddie | 150 | |
TEUNS Dylan | 150 | |
LIPOWITZ Florian | 125 | |
Amitx
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
MAS Enric | 300 | |
WOODS Michael | 175 | |
MARTÍNEZ Daniel Felipe | 125 | |
UMBA Santiago | 50 | |
HERMANS Ben | 50 | |
CHAMPION Thomas | 50 | |
PEÑA Jesús David | 50 | |
Oso Pinoso
|
||
POGAČAR Tadej | 800 | |
TIBERI Antonio | 200 | |
CICCONE Giulio | 250 | |
BAGIOLI Andrea | 150 | |
PELLIZZARI Giulio | 150 | |
LIPOWITZ Florian | 125 | |
ZANA Filippo | 100 | |
WOODS Michael | 175 | |
ARCAS Jorge | 50 | |
JKidd
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
WOODS Michael | 175 | |
ADRIÀ Roger | 175 | |
BAGIOLI Andrea | 150 | |
CARUSO Damiano | 100 | |
LIPOWITZ Florian | 125 | |
FRIGO Marco | 75 | |
ZANA Filippo | 100 | |
ratamugre
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
CICCONE Giulio | 250 | |
HEALY Ben | 175 | |
POWLESS Neilson | 175 | |
DE MARCHI Alessandro | 75 | |
RICCITELLO Matthew | 125 | |
CATALDO Dario | 50 | |
GOGL Michael | 50 | |
IBM
|
||
GAUDU David | 200 | |
YATES Adam | 225 | |
MAS Enric | 300 | |
JORGENSON Matteo | 250 | |
CICCONE Giulio | 250 | |
HINDLEY Jai | 150 | |
HEALY Ben | 175 | |
ADRIÀ Roger | 175 | |
YATES Simon | 225 | |
elvis vive
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
WILLIAMS Stephen | 200 | |
BAGIOLI Andrea | 150 | |
HEALY Ben | 175 | |
FORTUNATO Lorenzo | 100 | |
PIGANZOLI Davide | 100 | |
POZZOVIVO Domenico | 100 | |
STEINHAUSER Georg | 75 | |
Ricardo27
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
ROGLIČ Primož | 400 | |
FRIGO Marco | 75 | |
WOODS Michael | 175 | |
RODRÍGUEZ Óscar | 75 | |
GAROFOLI Gianmarco | 50 | |
NEILANDS Krists | 50 | |
VELASCO Simone | 75 | |
Nikola Sarcevic
|
||
MAS Enric | 300 | |
TIBERI Antonio | 200 | |
LIPOWITZ Florian | 125 | |
RICCITELLO Matthew | 125 | |
LAZKANO Oier | 75 | |
POGAČAR Tadej | 800 | |
NEILANDS Krists | 50 | |
HEALY Ben | 175 | |
DUNBAR Eddie | 150 | |
Buffy71
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
HEALY Ben | 175 | |
PELLIZZARI Giulio | 150 | |
RICCITELLO Matthew | 125 | |
FORTUNATO Lorenzo | 100 | |
PIGANZOLI Davide | 100 | |
BARONCINI Filippo | 75 | |
RAFFERTY Darren | 75 | |
Leroy7
|
||
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
JORGENSON Matteo | 250 | |
GAUDU David | 200 | |
TIBERI Antonio | 200 | |
ADRIÀ Roger | 175 | |
POELS Wout | 125 | |
BENNETT George | 100 | |
KELDERMAN Wilco | 100 | |
Manzano paga la coca
|
||
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
MAS Enric | 300 | |
CICCONE Giulio | 250 | |
JORGENSON Matteo | 250 | |
PIDCOCK Thomas | 200 | |
CAMARGO Diego Andrés | 50 | |
HERMANS Ben | 50 | |
GOGL Michael | 50 | |
Yulia Volkova
|
||
POGAČAR Tadej | 800 | |
ADRIÀ Roger | 175 | |
EVENEPOEL Remco | 450 | |
BAGIOLI Andrea | 150 | |
MARTINELLI Alessio | 50 | |
PRODHOMME Nicolas | 50 | |
CHAMPION Thomas | 50 | |
MOLLEMA Bauke | 150 | |
MARTIN Guillaume | 125 | |
Dani_cj
|
||
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
BAGIOLI Andrea | 150 | |
MAS Enric | 300 | |
JORGENSON Matteo | 250 | |
MOLLEMA Bauke | 150 | |
GAUDU David | 200 | |
GAROFOLI Gianmarco | 50 | |
NEILANDS Krists | 50 | |
maci-talco
|
||
JORGENSON Matteo | 250 | |
PIDCOCK Thomas | 200 | |
MAS Enric | 300 | |
HEALY Ben | 175 | |
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
CAMARGO Diego Andrés | 50 | |
ZAPATA Mauricio | 50 | |
IZAGIRRE Ion | 125 | |
Mallory
|
||
POGAČAR Tadej | 800 | |
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
FORTUNATO Lorenzo | 100 | |
PUCCIO Salvatore | 50 | |
GAROFOLI Gianmarco | 50 | |
CATALDO Dario | 50 | |
MARTINELLI Alessio | 50 | |
BAGNARA Luca | 50 | |
Txuki72
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
TIBERI Antonio | 200 | |
JORGENSON Matteo | 250 | |
OOMEN Sam | 75 | |
CATALDO Dario | 50 | |
ZANA Filippo | 100 | |
SAMUDIO Carlos | 50 | |
LAZKANO Oier | 75 | |
amc81granada
|
||
ROGLIČ Primož | 400 | |
MAS Enric | 300 | |
JORGENSON Matteo | 250 | |
GAUDU David | 200 | |
PIDCOCK Thomas | 200 | |
WILLIAMS Stephen | 200 | |
HEALY Ben | 175 | |
BAGIOLI Andrea | 150 | |
LIPOWITZ Florian | 125 | |
Vandebel
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
ADRIÀ Roger | 175 | |
DUNBAR Eddie | 150 | |
VINE Jay | 150 | |
VAN WILDER Ilan | 125 | |
ZANA Filippo | 100 | |
ALEOTTI Giovanni | 75 | |
LIPOWITZ Florian | 125 | |
Yugo Uds
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
MAS Enric | 300 | |
BAX Sjoerd | 50 | |
RYAN Archie | 100 | |
RAFFERTY Darren | 75 | |
SCARONI Christian | 75 | |
LIPOWITZ Florian | 125 | |
LAZKANO Oier | 75 | |
Adri_Mad
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
YATES Simon | 225 | |
BAX Sjoerd | 50 | |
BAUDIN Alex | 100 | |
RYAN Archie | 100 | |
MOLLEMA Bauke | 150 | |
GAUDU David | 200 | |
RAFFERTY Darren | 75 | |
CHEKOS
|
||
CICCONE Giulio | 250 | |
GAUDU David | 200 | |
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
JORGENSON Matteo | 250 | |
JUARISTI Txomin | 50 | |
BAX Sjoerd | 50 | |
CAMARGO Diego Andrés | 50 | |
GANZABAL Ander | 50 | |
Ganon
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
HEALY Ben | 175 | |
LIPOWITZ Florian | 125 | |
WOODS Michael | 175 | |
RICCITELLO Matthew | 125 | |
RYAN Archie | 100 | |
BAGIOLI Andrea | 150 | |
HERMANS Ben | 50 | |
TXIN
|
||
ROGLIČ Primož | 400 | |
MAS Enric | 300 | |
JORGENSON Matteo | 250 | |
YATES Adam | 225 | |
YATES Simon | 225 | |
GAUDU David | 200 | |
WOODS Michael | 175 | |
LIPOWITZ Florian | 125 | |
PIGANZOLI Davide | 100 | |
Josu93
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
EVENEPOEL Remco | 450 | |
ZANA Filippo | 100 | |
BERASATEGI Xabier | 50 | |
GANZABAL Ander | 50 | |
JUARISTI Txomin | 50 | |
ISASA Xabier | 50 | |
ARCAS Jorge | 50 | |
Jacob.
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
MAS Enric | 300 | |
DUNBAR Eddie | 150 | |
VALTER Attila | 100 | |
LECERF William Junior | 75 | |
BERTHET Clément | 75 | |
PEÑA Jesús David | 50 | |
NEILANDS Krists | 50 | |
DaMaCre
|
||
MAS Enric | 300 | |
ADRIÀ Roger | 175 | |
WOODS Michael | 175 | |
DUNBAR Eddie | 150 | |
EVENEPOEL Remco | 450 | |
LIPOWITZ Florian | 125 | |
JORGENSON Matteo | 250 | |
CICCONE Giulio | 250 | |
RICCITELLO Matthew | 125 | |
CesarG
|
||
EVENEPOEL Remco | 450 | |
MAS Enric | 300 | |
CICCONE Giulio | 250 | |
FRIGO Marco | 75 | |
GAUDU David | 200 | |
ROGLIČ Primož | 400 | |
TIBERI Antonio | 200 | |
NEILANDS Krists | 50 | |
FABBRO Matteo | 75 | |
Galba
|
||
POGAČAR Tadej | 800 | |
EVENEPOEL Remco | 450 | |
YATES Simon | 225 | |
ADRIÀ Roger | 175 | |
IZAGIRRE Ion | 125 | |
LAZKANO Oier | 75 | |
GAROFOLI Gianmarco | 50 | |
VAN MECHELEN Vlad | 50 | |
UMBA Santiago | 50 | |
Marhiased
|
||
WILLIAMS Stephen | 200 | |
ROGLIČ Primož | 400 | |
POGAČAR Tadej | 800 | |
JORGENSON Matteo | 250 | |
MARTIN Guillaume | 125 | |
CAICEDO Jonathan Klever | 75 | |
CHAMPION Thomas | 50 | |
GHEBREIGZABHIER Amanuel | 50 | |
UMBA Santiago | 50 | |
Thehardmenpath
|
||
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
MAS Enric | 300 | |
JORGENSON Matteo | 250 | |
YATES Adam | 225 | |
ZANA Filippo | 100 | |
HINDLEY Jai | 150 | |
VAN MECHELEN Vlad | 50 | |
BERHE Welay Hagos | 75 | |
walter
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
CICCONE Giulio | 250 | |
JORGENSON Matteo | 250 | |
PELLIZZARI Giulio | 150 | |
KELDERMAN Wilco | 100 | |
NEILANDS Krists | 50 | |
HERMANS Ben | 50 | |
WOOD Harrison | 50 | |
joserrarodri
|
||
POGAČAR Tadej | 800 | |
HEALY Ben | 175 | |
MAS Enric | 300 | |
ADRIÀ Roger | 175 | |
TIBERI Antonio | 200 | |
LIPOWITZ Florian | 125 | |
SÁNCHEZ Pelayo | 125 | |
CATALDO Dario | 50 | |
GAROFOLI Gianmarco | 50 | |
shinchan
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
HEALY Ben | 175 | |
WOODS Michael | 175 | |
TEUNS Dylan | 150 | |
CHAVES Esteban | 100 | |
HIRT Jan | 100 | |
POZZOVIVO Domenico | 100 | |
ZANA Filippo | 100 | |
Lpi
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
YATES Adam | 225 | |
GAUDU David | 200 | |
TIBERI Antonio | 200 | |
COVI Alessandro | 75 | |
GAROFOLI Gianmarco | 50 | |
LÓPEZ Juan Pedro | 100 | |
DE CASSAN Davide | 50 | |
DeliriumTremens
|
||
LÓPEZ Juan Pedro | 100 | |
MAS Enric | 300 | |
YATES Simon | 225 | |
LIPOWITZ Florian | 125 | |
EVENEPOEL Remco | 450 | |
ROGLIČ Primož | 400 | |
RICCITELLO Matthew | 125 | |
RYAN Archie | 100 | |
HEALY Ben | 175 | |
Dakar
|
||
POGAČAR Tadej | 800 | |
EVENEPOEL Remco | 450 | |
JORGENSON Matteo | 250 | |
VILLA Giacomo | 50 | |
HEALY Ben | 175 | |
LAZKANO Oier | 75 | |
LECERF William Junior | 75 | |
UMBA Santiago | 50 | |
STAUNE-MITTET Johannes | 75 | |
Òmnium
|
||
POGAČAR Tadej | 800 | |
HINDLEY Jai | 150 | |
JORGENSON Matteo | 250 | |
ROGLIČ Primož | 400 | |
GAUDU David | 200 | |
GAROSIO Andrea | 50 | |
NEILANDS Krists | 50 | |
BAX Sjoerd | 50 | |
DONZÉ Robin | 50 | |
alfrdjcuak
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
YATES Adam | 225 | |
GAUDU David | 200 | |
GHEBREIGZABHIER Amanuel | 50 | |
PELLIZZARI Giulio | 150 | |
GONZÁLEZ Roberto Carlos | 50 | |
JUARISTI Txomin | 50 | |
RAFFERTY Darren | 75 | |
Alsvinn
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
WOODS Michael | 175 | |
YATES Simon | 225 | |
GAUDU David | 200 | |
LIPOWITZ Florian | 125 | |
BERTHET Clément | 75 | |
NEILANDS Krists | 50 | |
TIZZA Marco | 50 | |
Wapimach Bike
|
||
POGAČAR Tadej | 800 | |
EVENEPOEL Remco | 450 | |
MAS Enric | 300 | |
GAUDU David | 200 | |
KITZKI Louis | 50 | |
OLIVERO Simone | 50 | |
CHAMPION Thomas | 50 | |
MURGANO Marco | 50 | |
THOMPSON Reuben | 50 | |
sercarde.92
|
||
POGAČAR Tadej | 800 | |
MAS Enric | 300 | |
GAUDU David | 200 | |
CHAMPION Thomas | 50 | |
UMBA Santiago | 50 | |
TIZZA Marco | 50 | |
BERASATEGI Xabier | 50 | |
JORGENSON Matteo | 250 | |
CICCONE Giulio | 250 | |
Yuberostar
|
||
POGAČAR Tadej | 800 | |
ROGLIČ Primož | 400 | |
