Enviar a grandesclasicas@gmail.com
Límite sábado 12 de octubre a las 10:40
Maker aquí
Perfil

Precios
| Código | Ciclista | Equipo | Precio |
| 1 | POGAČAR Tadej | UAE TEAM EMIRATES | 800 |
| 2 | CHRISTEN Jan | UAE TEAM EMIRATES | 100 |
| 3 | FISHER-BLACK Finn | UAE TEAM EMIRATES | 75 |
| 4 | HIRSCHI Marc | UAE TEAM EMIRATES | 275 |
| 5 | MAJKA Rafał | UAE TEAM EMIRATES | 75 |
| 6 | SIVAKOV Pavel | UAE TEAM EMIRATES | 150 |
| 7 | YATES Adam | UAE TEAM EMIRATES | 250 |
| 11 | VERGALLITO Luca | ALPECIN | 50 |
| 12 | BAYER Tobias | ALPECIN | 75 |
| 13 | CONCI Nicola | ALPECIN | 75 |
| 14 | GOGL Michael | ALPECIN | 50 |
| 15 | HOLLMANN Juri | ALPECIN | 50 |
| 16 | LAURANCE Axel | ALPECIN | 100 |
| 17 | MEURISSE Xandro | ALPECIN | 50 |
| 21 | CHAMPOUSSIN Clément | ARKEA | 100 |
| 22 | DELAPLACE Anthony | ARKEA | 50 |
| 23 | GUGLIELMI Simon | ARKEA | 50 |
| 24 | HUYS Laurens | ARKEA | 50 |
| 25 | OWSIAN Łukasz | ARKEA | 50 |
| 26 | RIES Michel | ARKEA | 50 |
| 27 | VERRE Alessandro | ARKEA | 50 |
| 31 | FORTUNATO Lorenzo | ASTANA | 125 |
| 32 | BATTISTELLA Samuele | ASTANA | 75 |
| 33 | GAROFOLI Gianmarco | ASTANA | 50 |
| 34 | VELASCO Simone | ASTANA | 100 |
| 35 | LÓPEZ Harold Martín | ASTANA | 50 |
| 36 | SCARONI Christian | ASTANA | 100 |
| 37 | UMBA Santiago | ASTANA | 50 |
| 41 | TIBERI Antonio | BAHRAIN | 200 |
| 42 | BUITRAGO Santiago | BAHRAIN | 225 |
| 43 | CARUSO Damiano | BAHRAIN | 125 |
| 44 | MOHORIČ Matej | BAHRAIN | 175 |
| 45 | PASQUALON Andrea | BAHRAIN | 50 |
| 46 | POELS Wout | BAHRAIN | 125 |
| 47 | ZAMBANINI Edoardo | BAHRAIN | 100 |
| 51 | MARTIN Guillaume | COFIDIS | 125 |
| 52 | WOOD Harrison | COFIDIS | 50 |
| 53 | THOMAS Benjamin | COFIDIS | 50 |
| 54 | HERMANS Ben | COFIDIS | 75 |
| 55 | IZAGIRRE Ion | COFIDIS | 100 |
| 56 | TOUMIRE Hugo | COFIDIS | 50 |
| 57 | OLDANI Stefano | COFIDIS | 50 |
| 61 | PONOMAR Andrii | CORRATEC | 50 |
| 62 | AMELLA Matteo | CORRATEC | 50 |
| 63 | BALDACCINI Davide | CORRATEC | 50 |
| 64 | DARBELLAY Valentin | CORRATEC | 50 |
| 65 | IACCHI Alessandro | CORRATEC | 50 |
| 66 | MASOTTO Giulio | CORRATEC | 50 |
| 67 | OLIVERO Simone | CORRATEC | 50 |
| 71 | PARET-PEINTRE Aurélien | DECATHLON AG2R | 100 |
| 72 | BERTHET Clément | DECATHLON AG2R | 75 |
| 73 | LAPEIRA Paul | DECATHLON AG2R | 100 |
| 74 | PRODHOMME Nicolas | DECATHLON AG2R | 50 |
| 75 | TRONCHON Bastien | DECATHLON AG2R | 50 |
| 76 | VENDRAME Andrea | DECATHLON AG2R | 75 |
| 77 | WARBASSE Larry | DECATHLON AG2R | 50 |
| 81 | COSTA Rui | EF | 100 |
| 82 | DE BOD Stefan | EF | 50 |
| 83 | HEALY Ben | EF | 225 |
| 84 | POWLESS Neilson | EF | 175 |
| 85 | RYAN Archie | EF | 125 |
| 86 | SHAW James | EF | 50 |
| 87 | STEINHAUSER Georg | EF | 75 |
| 91 | GAUDU David | GROUPAMA FDJ | 225 |
| 92 | PALENI Enzo | GROUPAMA FDJ | 50 |
| 93 | GERMANI Lorenzo | GROUPAMA FDJ | 50 |
| 94 | GRÉGOIRE Romain | GROUPAMA FDJ | 200 |
| 95 | MADOUAS Valentin | GROUPAMA FDJ | 150 |
| 96 | MOLARD Rudy | GROUPAMA FDJ | 75 |
| 97 | ROCHAS Rémy | GROUPAMA FDJ | 50 |
| 101 | HAYTER Ethan | INEOS GRENADIERS | 100 |
| 102 | ARENSMAN Thymen | INEOS GRENADIERS | 150 |
| 103 | CASTROVIEJO Jonathan | INEOS GRENADIERS | 75 |
| 104 | RIVERA Brandon Smith | INEOS GRENADIERS | 75 |
| 105 | SWIFT Ben | INEOS GRENADIERS | 50 |
| 106 | SWIFT Connor | INEOS GRENADIERS | 50 |
| 107 | TURNER Ben | INEOS GRENADIERS | 50 |
| 111 | ZIMMERMANN Georg | INTERMARCHÉ | 75 |
| 112 | BUSATTO Francesco | INTERMARCHÉ | 75 |
| 113 | BRAET Vito | INTERMARCHÉ | 50 |
| 114 | VAN SINTMAARTENSDIJK Roel | INTERMARCHÉ | 50 |
| 115 | MEINTJES Louis | INTERMARCHÉ | 100 |
| 116 | PETILLI Simone | INTERMARCHÉ | 75 |
| 117 | ROTA Lorenzo | INTERMARCHÉ | 75 |
| 121 | FUGLSANG Jakob | ISRAEL | 100 |
| 122 | BENNETT George | ISRAEL | 75 |
| 123 | FRIGO Marco | ISRAEL | 75 |
| 124 | NEILANDS Krists | ISRAEL | 75 |
| 125 | SCHULTZ Nick | ISRAEL | 50 |
| 126 | TEUNS Dylan | ISRAEL | 125 |
| 127 | WOODS Michael | ISRAEL | 175 |
| 131 | MOLLEMA Bauke | LIDL TREK | 150 |
| 132 | CONSONNI Simone | LIDL TREK | 50 |
| 133 | BERNARD Julien | LIDL TREK | 50 |
| 134 | CATALDO Dario | LIDL TREK | 50 |
| 135 | CICCONE Giulio | LIDL TREK | 225 |
| 136 | MOSCA Jacopo | LIDL TREK | 50 |
| 137 | SKUJIŅŠ Toms | LIDL TREK | 150 |
| 141 | ADAMIETZ Johannes | LOTTO DSTNY | 50 |
| 142 | KRON Andreas | LOTTO DSTNY | 125 |
| 143 | MONIQUET Sylvain | LOTTO DSTNY | 75 |
| 144 | VAN EETVELT Lennert | LOTTO DSTNY | 150 |
| 145 | VANDENABEELE Henri | LOTTO DSTNY | 50 |
| 146 | VANHOUCKE Harm | LOTTO DSTNY | 75 |
| 147 | GUARNIERI Jacopo | LOTTO DSTNY | 50 |
| 151 | MAS Enric | MOVISTAR | 350 |
| 152 | BARTA Will | MOVISTAR | 75 |
| 153 | FORMOLO Davide | MOVISTAR | 100 |
| 154 | MÜHLBERGER Gregor | MOVISTAR | 50 |
| 155 | QUINTANA Nairo | MOVISTAR | 100 |
| 156 | RUBIO Einer | MOVISTAR | 75 |
| 157 | SÁNCHEZ Pelayo | MOVISTAR | 100 |
| 161 | HINDLEY Jai | RED BULL BORA | 175 |
| 162 | ADRIÀ Roger | RED BULL BORA | 200 |
| 163 | HIGUITA Sergio | RED BULL BORA | 125 |
| 164 | JUNGELS Bob | RED BULL BORA | 75 |
| 165 | LIPOWITZ Florian | RED BULL BORA | 175 |
| 166 | MARTÍNEZ Daniel Felipe | RED BULL BORA | 125 |
| 167 | VLASOV Aleksandr | RED BULL BORA | 200 |
| 171 | EVENEPOEL Remco | SOUDAL QUICK STEP | 400 |
| 172 | CATTANEO Mattia | SOUDAL QUICK STEP | 100 |
| 173 | LECERF William Junior | SOUDAL QUICK STEP | 75 |
| 174 | MASNADA Fausto | SOUDAL QUICK STEP | 75 |
| 175 | SERRY Pieter | SOUDAL QUICK STEP | 50 |
| 176 | GELDERS Gil | SOUDAL QUICK STEP | 75 |
| 177 | VANSEVENANT Mauri | SOUDAL QUICK STEP | 125 |
| 181 | BARDET Romain | TEAM DSM | 175 |
| 182 | BARGUIL Warren | TEAM DSM | 100 |
| 183 | COMBAUD Romain | TEAM DSM | 50 |
| 184 | HAMILTON Chris | TEAM DSM | 50 |
| 185 | LEEMREIZE Gijs | TEAM DSM | 75 |
| 186 | TUSVELD Martijn | TEAM DSM | 50 |
| 187 | VERMAERKE Kevin | TEAM DSM | 75 |
| 191 | YATES Simon | JAYCO ALULA | 250 |
| 192 | DE MARCHI Alessandro | JAYCO ALULA | 75 |
| 193 | DE PRETTO Davide | JAYCO ALULA | 75 |
| 194 | DUNBAR Eddie | JAYCO ALULA | 150 |
| 195 | JUUL-JENSEN Christopher | JAYCO ALULA | 50 |
| 196 | PEÑA Jesús David | JAYCO ALULA | 50 |
| 197 | ZANA Filippo | JAYCO ALULA | 75 |
| 201 | PIGANZOLI Davide | POLTI KOMETA | 125 |
| 202 | BAIS Mattia | POLTI KOMETA | 50 |
| 203 | DE CASSAN Davide | POLTI KOMETA | 50 |
| 204 | FABBRO Matteo | POLTI KOMETA | 75 |
| 205 | GAROSIO Andrea | POLTI KOMETA | 50 |
| 206 | GÓMEZ Germán Darío | POLTI KOMETA | 50 |
| 207 | TERCERO Fernando | POLTI KOMETA | 50 |
| 211 | JORGENSON Matteo | VISMA LEASE A BIKE | 300 |
| 212 | BENOOT Tiesj | VISMA LEASE A BIKE | 125 |
| 213 | KELDERMAN Wilco | VISMA LEASE A BIKE | 125 |
| 214 | KRUIJSWIJK Steven | VISMA LEASE A BIKE | 75 |
| 215 | LEMMEN Bart | VISMA LEASE A BIKE | 50 |
| 216 | TRATNIK Jan | VISMA LEASE A BIKE | 100 |
| 217 | VALTER Attila | VISMA LEASE A BIKE | 100 |
| 221 | STORER Michael | TUDOR | 125 |
| 222 | BRENNER Marco | TUDOR | 50 |
| 223 | THALMANN Roland | TUDOR | 75 |
| 224 | STORK Florian | TUDOR | 50 |
| 225 | VOISARD Yannis | TUDOR | 75 |
| 226 | WILKSCH Hannes | TUDOR | 50 |
| 227 | WIRTGEN Luc | TUDOR | 50 |
| 231 | JOHANNESSEN Tobias Halland | UNO-X | 125 |
| 232 | ANDERSEN Idar | UNO-X | 50 |
| 233 | EIKING Odd Christian | UNO-X | 50 |
| 234 | HOLTER Ådne | UNO-X | 75 |
| 235 | JOHANNESSEN Anders Halland | UNO-X | 75 |
| 236 | KULSET Johannes | UNO-X | 50 |
| 237 | LEKNESSUND Andreas | UNO-X | 75 |
| 241 | POZZOVIVO Domenico | VF GROUP – BARDIANI | 100 |
| 242 | COVILI Luca | VF GROUP – BARDIANI | 75 |
| 243 | MARTINELLI Alessio | VF GROUP – BARDIANI | 50 |
| 244 | PELLIZZARI Giulio | VF GROUP – BARDIANI | 125 |
| 245 | PINARELLO Alessandro | VF GROUP – BARDIANI | 50 |
| 246 | SCALCO Matteo | VF GROUP – BARDIANI | 50 |
| 247 | TONELLI Alessandro | VF GROUP – BARDIANI | 75 |
