Límite sábado 8 de marzo a las 11:25
Maker aquí
Perfil de la carrera

Precios
| Código | Ciclista | Equipo | Precio |
| 1 | POGAČAR Tadej | UAE TEAM EMIRATES | 800 |
| 2 | BARONCINI Filippo | UAE TEAM EMIRATES | 75 |
| 3 | DEL TORO Isaac | UAE TEAM EMIRATES | 225 |
| 4 | GROßSCHARTNER Felix | UAE TEAM EMIRATES | 75 |
| 5 | NOVAK Domen | UAE TEAM EMIRATES | 50 |
| 6 | VERMEERSCH Florian | UAE TEAM EMIRATES | 100 |
| 7 | WELLENS Tim | UAE TEAM EMIRATES | 250 |
| 11 | VERMEERSCH Gianni | ALPECIN FENIX | 75 |
| 12 | GAZE Samuel | ALPECIN FENIX | 75 |
| 13 | GLIVAR Gal | ALPECIN FENIX | 75 |
| 14 | HERMANS Quinten | ALPECIN FENIX | 125 |
| 15 | MEURISSE Xandro | ALPECIN FENIX | 75 |
| 16 | PRICE-PEJTERSEN Johan | ALPECIN FENIX | 50 |
| 17 | VERSTRYNGE Emiel | ALPECIN FENIX | 75 |
| 21 | VAUQUELIN Kévin | ARKEA SAMSIC | 200 |
| 22 | DELAPLACE Anthony | ARKEA SAMSIC | 50 |
| 23 | ROULAND Louis | ARKEA SAMSIC | 50 |
| 24 | GUGLIELMI Simon | ARKEA SAMSIC | 75 |
| 25 | LE BERRE Mathis | ARKEA SAMSIC | 75 |
| 26 | TJØTTA Martin | ARKEA SAMSIC | 50 |
| 27 | VENTURINI Clément | ARKEA SAMSIC | 50 |
| 31 | BILBAO Pello | BAHRAIN | 225 |
| 32 | BURATTI Nicolò | BAHRAIN | 75 |
| 33 | EULÁLIO Afonso | BAHRAIN | 50 |
| 34 | MOHORIČ Matej | BAHRAIN | 200 |
| 35 | PASQUALON Andrea | BAHRAIN | 75 |
| 36 | STANNARD Robert | BAHRAIN | 75 |
| 37 | VAN DER MEULEN Max | BAHRAIN | 50 |
| 41 | ARANBURU Alex | COFIDIS | 175 |
| 42 | FERRON Valentin | COFIDIS | 75 |
| 43 | IZAGIRRE Ion | COFIDIS | 125 |
| 44 | LASTRA Jonathan | COFIDIS | 75 |
| 45 | MAAS Jan | COFIDIS | 50 |
| 46 | OURSELIN Paul | COFIDIS | 50 |
| 47 | TEUNS Dylan | COFIDIS | 150 |
| 51 | TRONCHON Bastien | DECATHLON AG2R | 75 |
| 52 | BERTHET Clément | DECATHLON AG2R | 125 |
| 53 | DEWULF Stan | DECATHLON AG2R | 50 |
| 54 | LABROSSE Jordan | DECATHLON AG2R | 75 |
| 55 | ISIDORE Noa | DECATHLON AG2R | 50 |
| 56 | PRODHOMME Nicolas | DECATHLON AG2R | 75 |
| 57 | VENDRAME Andrea | DECATHLON AG2R | 100 |
| 61 | HEALY Ben | EF | 225 |
| 62 | CARAPAZ Richard | EF | 200 |
| 63 | COSTA Rui | EF | 100 |
| 64 | HONORÉ Mikkel Frølich | EF | 100 |
| 65 | RYAN Archie | EF | 75 |
| 66 | SHAW James | EF | 50 |
| 67 | VALGREN Michael | EF | 75 |
| 71 | MADOUAS Valentin | GROUPAMA FDJ | 200 |
| 72 | ASKEY Lewis | GROUPAMA FDJ | 75 |
| 73 | GAUDU David | GROUPAMA FDJ | 175 |
| 74 | GERMANI Lorenzo | GROUPAMA FDJ | 50 |
| 75 | GRÉGOIRE Romain | GROUPAMA FDJ | 275 |
| 76 | PACHER Quentin | GROUPAMA FDJ | 100 |
| 77 | ROCHAS Rémy | GROUPAMA FDJ | 75 |
| 81 | KWIATKOWSKI Michał | INEOS GRENADIERS | 175 |
| 82 | HEIDUK Kim | INEOS GRENADIERS | 50 |
| 83 | PUCCIO Salvatore | INEOS GRENADIERS | 50 |
| 84 | RIVERA Brandon Smith | INEOS GRENADIERS | 75 |
| 85 | SHMIDT Artem | INEOS GRENADIERS | 50 |
| 86 | SWIFT Connor | INEOS GRENADIERS | 75 |
| 87 | TURNER Ben | INEOS GRENADIERS | 100 |
| 91 | BUSATTO Francesco | INTERMARCHÉ | 50 |
| 92 | BARRÉ Louis | INTERMARCHÉ | 75 |
| 93 | BONNEU Kamiel | INTERMARCHÉ | 50 |
| 94 | COLLEONI Kevin | INTERMARCHÉ | 75 |
| 95 | PAQUOT Tom | INTERMARCHÉ | 50 |
| 96 | PETILLI Simone | INTERMARCHÉ | 75 |
| 97 | FAURE PROST Alexy | INTERMARCHÉ | 75 |
| 101 | FUGLSANG Jakob | ISRAEL PREMIER TECH | 100 |
| 102 | BLACKMORE Joseph | ISRAEL PREMIER TECH | 125 |
| 103 | CLARKE Simon | ISRAEL PREMIER TECH | 75 |
| 104 | HOULE Hugo | ISRAEL PREMIER TECH | 50 |
| 105 | NEILANDS Krists | ISRAEL PREMIER TECH | 75 |
| 106 | RAISBERG Nadav | ISRAEL PREMIER TECH | 50 |
| 107 | SHEEHAN Riley | ISRAEL PREMIER TECH | 75 |
| 111 | BAGIOLI Andrea | LIDL TREK | 175 |
| 112 | MOLLEMA Bauke | LIDL TREK | 125 |
| 113 | MOSCA Jacopo | LIDL TREK | 50 |
| 114 | WITHEN PHILIPSEN Albert | LIDL TREK | 125 |
| 115 | SIMMONS Quinn | LIDL TREK | 200 |
| 116 | SKUJIŅŠ Toms | LIDL TREK | 250 |
| 117 | VACEK Mathias | LIDL TREK | 250 |
| 121 | VAN EETVELT Lennert | LOTTO DSTNY | 275 |
| 122 | DRIZNERS Jarrad | LOTTO DSTNY | 50 |
| 123 | CURRIE Logan | LOTTO DSTNY | 50 |
| 124 | LIVYNS Arjen | LOTTO DSTNY | 50 |
| 125 | SEPÚLVEDA Eduardo | LOTTO DSTNY | 75 |
| 126 | THOMPSON Reuben | LOTTO DSTNY | 50 |
| 127 | GREGAARD Jonas | LOTTO DSTNY | 75 |
| 131 | FORMOLO Davide | MOVISTAR | 100 |
| 132 | GUERREIRO Ruben | MOVISTAR | 100 |
| 133 | CANAL Carlos | MOVISTAR | 125 |
| 134 | CIMOLAI Davide | MOVISTAR | 50 |
| 135 | SÁNCHEZ Pelayo | MOVISTAR | 150 |
| 136 | SERRANO Gonzalo | MOVISTAR | 75 |
| 137 | TESFATSION Natnael | MOVISTAR | 75 |
| 141 | PIDCOCK Thomas | Q36.5 CYCLING TEAM | 350 |
| 142 | AZPARREN Xabier Mikel | Q36.5 CYCLING TEAM | 50 |
| 143 | BRAMBILLA Gianluca | Q36.5 CYCLING TEAM | 75 |
| 144 | CHRISTEN Fabio | Q36.5 CYCLING TEAM | 75 |
| 145 | DONOVAN Mark | Q36.5 CYCLING TEAM | 75 |
| 146 | VADER Milan | Q36.5 CYCLING TEAM | 75 |
| 147 | ZUKOWSKY Nickolas | Q36.5 CYCLING TEAM | 50 |
| 151 | ADRIÀ Roger | RED BULL BORA HANSGROHE | 200 |
| 152 | KOCH Jonas | RED BULL BORA HANSGROHE | 50 |
| 153 | MACIEJUK Filip | RED BULL BORA HANSGROHE | 50 |
| 154 | MOSCON Gianni | RED BULL BORA HANSGROHE | 75 |
| 155 | PALZER Anton | RED BULL BORA HANSGROHE | 50 |
| 156 | TRATNIK Jan | RED BULL BORA HANSGROHE | 150 |
| 157 | VAN DIJKE Tim | RED BULL BORA HANSGROHE | 75 |
| 161 | BALDACCINI Davide | VINI FANTINI | 50 |
| 162 | CONTI Valerio | VINI FANTINI | 75 |
| 163 | PIRAS Andrea | VINI FANTINI | 50 |
| 164 | QUARTUCCI Lorenzo | VINI FANTINI | 50 |
| 165 | SBARAGLI Kristian | VINI FANTINI | 50 |
| 166 | TISSIÈRES Arnaud | VINI FANTINI | 50 |
| 167 | TSARENKO Kyrylo | VINI FANTINI | 50 |
| 171 | LANDA Mikel | SOUDAL QUICK STEP | 175 |
| 172 | CATTANEO Mattia | SOUDAL QUICK STEP | 100 |
| 173 | GAROFOLI Gianmarco | SOUDAL QUICK STEP | 50 |
| 174 | REINDERINK Pepijn | SOUDAL QUICK STEP | 50 |
| 175 | SERRY Pieter | SOUDAL QUICK STEP | 50 |
| 176 | VANSEVENANT Mauri | SOUDAL QUICK STEP | 125 |
| 177 | VERVAEKE Louis | SOUDAL QUICK STEP | 50 |
| 181 | ZANA Filippo | JAYCO ALULA | 150 |
| 182 | DE MARCHI Alessandro | JAYCO ALULA | 75 |
| 183 | DE PRETTO Davide | JAYCO ALULA | 125 |
| 184 | ENGELHARDT Felix | JAYCO ALULA | 75 |
| 185 | FOLDAGER Anders | JAYCO ALULA | 75 |
| 186 | HATHERLY Alan | JAYCO ALULA | 75 |
| 187 | HELLEMOSE Asbjørn | JAYCO ALULA | 50 |
| 191 | VERMAERKE Kevin | TEAM PICNIC POSTNL | 125 |
| 192 | COMBAUD Romain | TEAM PICNIC POSTNL | 50 |
| 193 | DHONDT Robbe | TEAM PICNIC POSTNL | 50 |
| 194 | HAMILTON Chris | TEAM PICNIC POSTNL | 75 |
| 195 | KOERDT Bjoern | TEAM PICNIC POSTNL | 50 |
| 196 | POOLE Max | TEAM PICNIC POSTNL | 125 |
| 197 | VAN DEN BROEK Frank | TEAM PICNIC POSTNL | 100 |
| 201 | BAIS Mattia | TEAM POLTI | 50 |
| 202 | DE CASSAN Davide | TEAM POLTI | 50 |
| 203 | MARTÍN Alex | TEAM POLTI | 50 |
| 204 | RACCAGNI Gabriele | TEAM POLTI | 50 |
| 205 | SERRANO Javier | TEAM POLTI | 50 |
| 206 | SEVILLA Diego Pablo | TEAM POLTI | 50 |
| 207 | ZOCCARATO Samuele | TEAM POLTI | 75 |
| 211 | VALTER Attila | VISMA LEASE A BIKE | 150 |
| 212 | GRAAT Tijmen | VISMA LEASE A BIKE | 75 |
| 213 | HUISING Menno | VISMA LEASE A BIKE | 50 |
| 214 | NORDHAGEN Jørgen | VISMA LEASE A BIKE | 100 |
| 215 | TULETT Ben | VISMA LEASE A BIKE | 150 |
| 216 | VAN DER SANDE Tosh | VISMA LEASE A BIKE | 75 |
| 217 | VERMOTE Julien | VISMA LEASE A BIKE | 50 |
| 221 | HIRSCHI Marc | TUDOR PRO CYCLING | 300 |
| 222 | WARBASSE Larry | TUDOR PRO CYCLING | 50 |
| 223 | ERIKSSON Jacob | TUDOR PRO CYCLING | 50 |
| 224 | THALMANN Roland | TUDOR PRO CYCLING | 75 |
| 225 | VOISARD Yannis | TUDOR PRO CYCLING | 75 |
| 226 | WEISS Fabian | TUDOR PRO CYCLING | 50 |
| 227 | WILKSCH Hannes | TUDOR PRO CYCLING | 50 |
| 231 | CORT Magnus | UNO-X | 150 |
| 232 | URIANSTAD BUGGE Martin | UNO-X | 50 |
| 233 | DVERSNES Fredrik | UNO-X | 50 |
| 234 | HOLTER Ådne | UNO-X | 75 |
| 235 | JOHANNESSEN Anders Halland | UNO-X | 75 |
| 236 | JOHANNESSEN Tobias Halland | UNO-X | 150 |
| 237 | BLUME LEVY William | UNO-X | 50 |
| 241 | BETTIOL Alberto | ASTANA | 175 |
| 242 | ROMELE Alessandro | ASTANA | 50 |
| 243 | SCARONI Christian | ASTANA | 225 |
| 244 | SCHELLING Ide | ASTANA | 75 |
| 245 | TONEATTI Davide | ASTANA | 50 |
| 246 | ULISSI Diego | ASTANA | 125 |
| 247 | VELASCO Simone | ASTANA | 100 |
