InformaciónPerfilesPrecios
| Código | Ciclista | Equipo | Precio |
| 1 | MICHELS Jente | Belgium (NAT) | 150 |
| 2 | DOCKX Aaron | Belgium (NAT) | 500 |
| 3 | DE CLERCQ Mathijs | Belgium (NAT) | 100 |
| 4 | REX Tim | Belgium (NAT) | 175 |
| 5 | GEERAERTS Ferre | Belgium (NAT) | 75 |
| 6 | MARIVOET Duarte | Belgium (NAT) | 225 |
| 11 | BERGAUD Sacha | France (NAT) | 75 |
| 12 | FABRIES Ugo | France (NAT) | 200 |
| 13 | HOUCOU Emmanuel | France (NAT) | 250 |
| 14 | JEAN Victor | France (NAT) | 100 |
| 15 | SAVIOZ Colin | France (NAT) | 125 |
| 16 | TAPIZ Hugo | France (NAT) | 75 |
| 21 | GIAIMI Luca | Italy (NAT) | 125 |
| 22 | ZAMPERINI Edoardo | Italy (NAT) | 175 |
| 23 | TURCONI Filippo | Italy (NAT) | 450 |
| 24 | AGOSTINACCHIO Filippo | Italy (NAT) | 150 |
| 25 | BELLETTA Dario Igor | Italy (NAT) | 125 |
| 26 | MELLANO Ludovico Maria | Italy (NAT) | 175 |
| 31 | KOCKELMANN Mathieu | Luxembourg (NAT) | 200 |
| 32 | BERNS Mats | Luxembourg (NAT) | 50 |
| 33 | MORANG Mil | Luxembourg (NAT) | 125 |
| 34 | KESS Alexandre | Luxembourg (NAT) | 100 |
| 35 | BRESER Pol | Luxembourg (NAT) | 50 |
| 36 | KERRENS Alex | Luxembourg (NAT) | 50 |
| 41 | RIŠKA Richard | Slovakia (NAT) | 100 |
| 42 | GROSS Adam | Slovakia (NAT) | 100 |
| 43 | GALOVIČ Jakub | Slovakia (NAT) | 50 |
| 44 | MICHALEC Sebastian | Slovakia (NAT) | 50 |
| 45 | VAĽO Roman | Slovakia (NAT) | 50 |
| 46 | GOTTSTEIN Simon | Slovakia (NAT) | 50 |
| 51 | AEBERSOLD Nils | Switzerland (NAT) | 75 |
| 52 | SCHLEUNIGER Nicola | Switzerland (NAT) | 50 |
| 53 | HOLZER Roman | Switzerland (NAT) | 100 |
| 54 | TINNER Joël | Switzerland (NAT) | 50 |
| 55 | CASAGRANDE Diego | Switzerland (NAT) | 75 |
| 61 | FRYDKJÆR Patrick Boje | Denmark (NAT) | 350 |
| 62 | RISHØJ Hugo | Denmark (NAT) | 50 |
| 63 | EGHOLM Kristian | Denmark (NAT) | 150 |
| 64 | TROELSEN Tore | Denmark (NAT) | 150 |
| 65 | SØRENSEN Anders Vos | Denmark (NAT) | 50 |
| 66 | SVARRE Tobias | Denmark (NAT) | 100 |
| 71 | CEPA Daniel | Spain (NAT) | 50 |
| 72 | AZNAR Hugo | Spain (NAT) | 225 |
| 73 | BONILLO Iker | Spain (NAT) | 125 |
| 74 | FERNÁNDEZ Samuel | Spain (NAT) | 200 |
| 75 | FREIRE Marcos | Spain (NAT) | 100 |
| 76 | POMBO Tomás | Spain (NAT) | 50 |
| 81 | ARENZ Leon | Germany (NAT) | 125 |
| 82 | BEHRENS Eike | Germany (NAT) | 150 |
| 83 | GRIXA Jarno | Germany (NAT) | 75 |
| 84 | MEINBERG Eric | Germany (NAT) | 50 |
| 85 | SCHNEIDER Paul-Morten | Germany (NAT) | 50 |
| 86 | SCHRAG Daniel | Germany (NAT) | 50 |
| 91 | GOSZCZURNY Patryk | Poland (NAT) | 175 |
| 92 | GRUSZCZYNSKI Filip | Poland (NAT) | 150 |
| 93 | GAJDULEWICZ Mateusz | Poland (NAT) | 100 |
| 94 | BANASZAK Maciej | Poland (NAT) | 75 |
| 95 | LEWANDOWSKI Dawid | Poland (NAT) | 75 |
| 96 | BĘBEN Szymon | Poland (NAT) | 50 |
| 101 | BASHLYKOV Vladislav | Kazakhstan (NAT) | 75 |
| 102 | RYSBAY Dias | Kazakhstan (NAT) | 75 |
| 103 | SILYKBEK Aslan | Kazakhstan (NAT) | 50 |
| 104 | ALIK Batyrkhan | Kazakhstan (NAT) | 50 |
| 105 | PODLUZHNYY Mikhail | Kazakhstan (NAT) | 50 |
| 106 | BEISEMBAY Mansur | Kazakhstan (NAT) | 50 |
| 111 | INGEBRIGTSEN Storm | Norway (NAT) | 125 |
| 112 | FELDMANN Karsten Larsen | Norway (NAT) | 100 |
| 113 | FOUGNER Eivind Broholt | Norway (NAT) | 150 |
| 114 | MARTINSEN Georg Rydningen | Norway (NAT) | 50 |
| 115 | FARSTADVOLL Henrik Eckmann | Norway (NAT) | 50 |
| 116 | STIANSEN Sverre Schøyen | Norway (NAT) | 75 |
| 121 | ECKERSTORFER Benjamin | Austria (NAT) | 50 |
| 122 | PAUMANN David | Austria (NAT) | 125 |
| 123 | POSCHACHER Valentin | Austria (NAT) | 75 |
| 124 | PREYLER David | Austria (NAT) | 50 |
| 125 | SCHRETTL Marco | Austria (NAT) | 400 |
| 126 | STIEGER Adrian | Austria (NAT) | 100 |
| 131 | CHARLTON Josh | Great Britain (NAT) | 75 |
| 132 | ROWE Elliot | Great Britain (NAT) | 250 |
| 133 | SMITHSON Jed | Great Britain (NAT) | 175 |
| 134 | BROUGH Jack | Great Britain (NAT) | 75 |
| 135 | PEACE Oliver | Great Britain (NAT) | 200 |
| 136 | PATTINSON Tomos | Great Britain (NAT) | 275 |
| 141 | ZAHÁLKA Štěpán | Czech Republic (NAT) | 50 |
| 142 | MRÁZ Daniel | Czech Republic (NAT) | 100 |
| 144 | JEŽEK Václav | Czech Republic (NAT) | 50 |
| 145 | BRADÁČ Adam | Czech Republic (NAT) | 50 |
| 146 | KERL Maximilian | Czech Republic (NAT) | 50 |
| 147 | MONTI Alberto | Czech Republic (NAT) | 50 |
| 151 | LOPES Lucas | Portugal (NAT) | 300 |
| 152 | DOMINGUES Duarte | Portugal (NAT) | 50 |
| 153 | CAMPOS Noah | Portugal (NAT) | 50 |
| 154 | MARTINS João | Portugal (NAT) | 75 |
| 155 | SANTOS Tiago | Portugal (NAT) | 50 |
| 161 | MERLÖV Ville | Sweden (NAT) | 75 |
| 162 | DE LUCA Teodor | Sweden (NAT) | 50 |
| 163 | DAHLBLOM Acke | Sweden (NAT) | 50 |
| 164 | LARSSON David | Sweden (NAT) | 100 |
| 165 | MAGNUSSON Isak | Sweden (NAT) | 50 |
| 166 | MELLBY Joel | Sweden (NAT) | 50 |
| 171 | ZOZULIA Andriy | Ukraine (NAT) | 50 |
| 172 | HOVORUN Mykola | Ukraine (NAT) | 50 |
| 173 | BASARABA Mykhailo | Ukraine (NAT) | 50 |
| 174 | PIDHAINYI Andrii | Ukraine (NAT) | 50 |
| 175 | SIMON Semen | Ukraine (NAT) | 50 |
| 176 | CHYZHYKOV Heorhii | Ukraine (NAT) | 50 |
| 181 | RAGILO Frank Aron | Estonia (NAT) | 75 |
| 182 | MÄTIK Oliver | Estonia (NAT) | 50 |
| 183 | TAMM Lauri | Estonia (NAT) | 100 |
| 184 | LAIDINEN Arseni | Estonia (NAT) | 50 |
| 185 | MÄEUIBO Markus | Estonia (NAT) | 50 |
| 186 | ADUSON Gabriel Helmut | Estonia (NAT) | 50 |
| 191 | VALJAVEC Erazem | Slovenia (NAT) | 175 |
| 192 | TURK Aljaž | Slovenia (NAT) | 75 |
| 194 | RAVBAR Anže | Slovenia (NAT) | 100 |
| 195 | MAROLT Jaka | Slovenia (NAT) | 100 |
| 196 | SKOK Marcel | Slovenia (NAT) | 50 |
| 201 | BRONSWIJK Mike | Netherlands (NAT) | 75 |
| 202 | PETERS Marvin | Netherlands (NAT) | 75 |
| 203 | ROUFFAER Lars | Netherlands (NAT) | 150 |
| 204 | DE JONG Nino | Netherlands (NAT) | 50 |
| 205 | KONING Stef | Netherlands (NAT) | 100 |
| 206 | VAN ZANDEN Otto | Netherlands (NAT) | 100 |
| 211 | AVILA Freddy Alejandro | Colombia (NAT) | 100 |
| 212 | GOMEZ Camilo Andres | Colombia (NAT) | 125 |
| 213 | OYOLA Santiago | Colombia (NAT) | 50 |
| 214 | RESTREPO Juan David | Colombia (NAT) | 75 |
| 215 | GORDILLO Emerson Ronaldo | Colombia (NAT) | 50 |
| 216 | VÉLEZ Cristian Damián | Colombia (NAT) | 125 |
| 221 | WALCZAK Ignacy | MIX 1 (MIX) | 50 |
| 222 | PERA Marceli | MIX 1 (MIX) | 50 |
| 223 | KACZOROWSKI Franciszek | MIX 1 (MIX) | 50 |
| 224 | DUDEK Jakub | MIX 1 (MIX) | 50 |
| 225 | BRUTKOWSKI Jakub | MIX 1 (MIX) | 50 |
| 226 | WIŚNIOWSKI Maksymilian | MIX 1 (MIX) | 50 |
| 231 | CZEKAY Wiktor | Klub Kolarski Tarnovia (CLUB) | 50 |
| 232 | KAPELA Marek | Klub Kolarski Tarnovia (CLUB) | 50 |
| 233 | PŁONKA Wojciech | Klub Kolarski Tarnovia (CLUB) | 50 |
| 234 | BIŁYK Antoni | Klub Kolarski Tarnovia (CLUB) | 50 |
| 235 | RADKIEWICZ Dawid | Klub Kolarski Tarnovia (CLUB) | 50 |
| 241 | GADERA Jan | Mostostal Puławy (CLUB) | 50 |
| 242 | ŁĄTKOWSKI Dawid | Mostostal Puławy (CLUB) | 50 |
| 243 | DOLAK Kamil | Mostostal Puławy (CLUB) | 50 |
| 244 | LISTWOŃ Tomasz | Mostostal Puławy (CLUB) | 50 |
| 245 | WĄSOWICZ Kajetan | Mostostal Puławy (CLUB) | 50 |
| 246 | PETRYSZYN Maciej | Mostostal Puławy (CLUB) | 50 |




