InformaciónPerfilesPrecios

| Código | Ciclista | Equipo | Precio |
| 1 | WELLENS Tim | UAE | 350 |
| 2 | CHRISTEN Jan | UAE | 450 |
| 3 | COSNEFROY Benoit | UAE | 275 |
| 4 | JOHANSEN Julius | UAE | 75 |
| 5 | NOVAK Domen | UAE | 75 |
| 6 | SIVAKOV Pavel | UAE | 250 |
| 11 | WAERENSKJOLD Soren | UNO-X | 250 |
| 12 | TRAEEN Torstein | UNO-X | 125 |
| 13 | LEKNESSUND Andreas | UNO-X | 125 |
| 14 | KULSET Johannes | UNO-X | 150 |
| 15 | KAMP Alexander | UNO-X | 100 |
| 16 | BYSTROM Sven Erik | UNO-X | 75 |
| 17 | HOELGAARD Markus | UNO-X | 75 |
| 21 | ARCAS Jorge | MOVISTAR | 50 |
| 22 | AULAR Orluis | MOVISTAR | 175 |
| 23 | BARRENETXEA Jon | MOVISTAR | 125 |
| 24 | CEPEDA Jefferson Alveiro | MOVISTAR | 150 |
| 25 | LOPEZ Juan Pedro | MOVISTAR | 150 |
| 26 | MACIEJUK Filip | MOVISTAR | 75 |
| 27 | ROMEO Ivan | MOVISTAR | 300 |
| 31 | BOUCHARD Geoffrey | TOTAL ENERGIES | 100 |
| 32 | BOULAHOITE Rayan | TOTAL ENERGIES | 50 |
| 33 | BURGAUDEAU Mathieu | TOTAL ENERGIES | 100 |
| 34 | DUJARDIN Sandy | TOTAL ENERGIES | 100 |
| 35 | GACHIGNARD Thomas | TOTAL ENERGIES | 100 |
| 36 | JOUSSEAUME Alan | TOTAL ENERGIES | 50 |
| 37 | VERCHER Matteo | TOTAL ENERGIES | 75 |
| 41 | PIDCOCK Thomas | PINARELLO | 550 |
| 42 | HERMANS Quinten | PINARELLO | 150 |
| 43 | MALECKI Kamil | PINARELLO | 50 |
| 44 | MEURISSE Xandro | PINARELLO | 50 |
| 45 | VAN MOER Brent | PINARELLO | 75 |
| 46 | VADER Milan | PINARELLO | 100 |
| 47 | WRIGHT Fred | PINARELLO | 150 |
| 51 | ETXEBERRIA Haimar | RED BULL | 125 |
| 52 | BOICHIS Adrien | RED BULL | 50 |
| 53 | HAJEK Alexander | RED BULL | 50 |
| 54 | TUCKWELL Luke | RED BULL | 100 |
| 55 | PAJUR Romet | RED BULL | 50 |
| 56 | VLASOV Aleksandr | RED BULL | 275 |
| 57 | WANDAHL Frederik | RED BULL | 75 |
| 61 | DIAZ Jose Manuel | BURGOS | 100 |
| 62 | APARICIO Mario | BURGOS | 50 |
| 63 | BURNETT Josh | BURGOS | 50 |
| 64 | CHUMIL Sergio Geovani | BURGOS | 75 |
| 65 | HERRADA Jesus | BURGOS | 125 |
| 66 | OKAMIKA Ander | BURGOS | 50 |
| 67 | BOUGLAS Georgios | BURGOS | 50 |
| 71 | AZANZA Ibai | KERN PHARMA | 50 |
| 72 | CARRASCOSA Pablo | KERN PHARMA | 50 |
| 73 | GIMENO Nil | KERN PHARMA | 50 |
| 74 | GOMEZ Iker | KERN PHARMA | 50 |
| 75 | COBO Ivan | KERN PHARMA | 75 |
| 76 | IRIBAR Unai | KERN PHARMA | 50 |
| 77 | MARTIN Jose Maria | KERN PHARMA | 50 |
| 81 | BOU Joan | CAJA RURAL | 75 |
| 82 | DARDER Sergi | CAJA RURAL | 50 |
| 83 | GAVIRIA Fernando | CAJA RURAL | 125 |
| 84 | IBANEZ Javier | CAJA RURAL | 50 |
| 85 | LARRONDE Ellande | CAJA RURAL | 50 |
| 86 | NICOLAU Joel | CAJA RURAL | 75 |
| 87 | PARRA Jose Felix | CAJA RURAL | 75 |
| 91 | AGIRRE Jon | EUSKADI | 75 |
| 92 | MARTIN Gotzon | EUSKADI | 75 |
| 93 | MINTEGI Iker | EUSKADI | 50 |
| 94 | BIZKARRA Mikel | EUSKADI | 75 |
| 95 | UGARTE Gari | EUSKADI | 50 |
| 96 | MURGUIALDAY Jokin | EUSKADI | 75 |
| 97 | ALUSTIZA Nicolas | EUSKADI | 50 |
| 101 | CRABBE Tom | FLANDERS – BALOISE | 75 |
| 102 | LAMBRECHT Michiel | FLANDERS – BALOISE | 50 |
| 103 | LANHOVE Milan | FLANDERS – BALOISE | 50 |
| 104 | THONNON Senne | FLANDERS – BALOISE | 50 |
| 105 | VAN HEMELEN Vincent | FLANDERS – BALOISE | 50 |
| 106 | VANDENABEELE Henri | FLANDERS – BALOISE | 75 |
| 107 | VANDENSTORME Dylan | FLANDERS – BALOISE | 50 |
| 111 | CAICEDO Jonathan Klever | PETROLIKE | 75 |
| 112 | CALLEJAS Edison Alejandro | PETROLIKE | 50 |
| 113 | PONOMAR Andrii | PETROLIKE | 50 |
| 114 | EPIS Giosue | PETROLIKE | 50 |
| 115 | PRIETO Jose Antonio | PETROLIKE | 50 |
| 116 | ZARATE Michael | PETROLIKE | 50 |
| 117 | QUINTERO Juan Diego | PETROLIKE | 50 |
| 121 | BRAZ AFONSO Clement | GROUPAMA FDJ | 75 |
| 122 | DECOMBLE Maxime | GROUPAMA FDJ | 100 |
| 123 | GREGOIRE Romain | GROUPAMA FDJ | 400 |
| 124 | MADOUAS Valentin | GROUPAMA FDJ | 200 |
| 125 | PENHOET Paul | GROUPAMA FDJ | 175 |
| 126 | RUSSO Clement | GROUPAMA FDJ | 50 |
| 127 | TRONCHON Bastien | GROUPAMA FDJ | 75 |
| 131 | ARANBURU Alex | COFIDIS | 325 |
| 132 | FRETIN Milan | COFIDIS | 175 |
| 133 | KIRSCH Alex | COFIDIS | 50 |
| 134 | ALLEGAERT Piet | COFIDIS | 75 |
| 135 | TEUNS Dylan | COFIDIS | 125 |
| 136 | IZAGIRRE Ion | COFIDIS | 150 |
| 137 | MONIQUET Sylvain | COFIDIS | 75 |
| 141 | LAPORTE Christophe | VISMA LEASE A BIKE | 300 |
| 142 | ZINGLE Axel | VISMA LEASE A BIKE | 200 |
| 143 | SMITH William | VISMA LEASE A BIKE | 75 |
| 144 | FIORELLI Filippo | VISMA LEASE A BIKE | 100 |
| 145 | CAMPENAERTS Victor | VISMA LEASE A BIKE | 125 |
| 146 | VAN KERCKHOVE Matisse | VISMA LEASE A BIKE | 75 |
| 147 | VAN BELLE Loe | VISMA LEASE A BIKE | 50 |
| 151 | BOARDMAN Samuel | MODERN ADVENTURE PRO CYCLING | 50 |
| 152 | FLOREZ Samuel | MODERN ADVENTURE PRO CYCLING | 50 |
| 153 | HAUG Kieran | MODERN ADVENTURE PRO CYCLING | 50 |
| 154 | OLIVER Ben | MODERN ADVENTURE PRO CYCLING | 50 |
| 155 | SCALA Hugo | MODERN ADVENTURE PRO CYCLING | 50 |
| 156 | TOWERS Lucas | MODERN ADVENTURE PRO CYCLING | 50 |
| 157 | WRIGHT Paul | MODERN ADVENTURE PRO CYCLING | 50 |
| 161 | AMBROSINI Matteo | MBH BANK | 50 |
| 162 | CRETTI Luca | MBH BANK | 75 |
| 163 | BURATTI Nicolo | MBH BANK | 100 |
| 164 | DINA Marton | MBH BANK | 50 |
| 165 | BUDZINSKI Marcin | MBH BANK | 50 |
| 166 | NESPOLI Lorenzo | MBH BANK | 50 |
| 167 | FANCELLU Alessandro | MBH BANK | 75 |
