InformaciónPerfilesPrecios
Etapa 1

Etapa 2

Etapa 3

Etapa 4

Etapa 5

| Código | Ciclista | Equipo | Precio |
| 1 | WELLENS Tim | UAE TEAM EMIRATES | 350 |
| 2 | VERMEERSCH Florian | UAE TEAM EMIRATES | 225 |
| 3 | ARRIETA Igor | UAE TEAM EMIRATES | 75 |
| 4 | JOHANSEN Julius | UAE TEAM EMIRATES | 50 |
| 5 | MORGADO António | UAE TEAM EMIRATES | 250 |
| 6 | MOLANO Juan Sebastián | UAE TEAM EMIRATES | 150 |
| 7 | OLIVEIRA Rui | UAE TEAM EMIRATES | 75 |
| 11 | VAN DER POEL Mathieu | ALPECIN | 600 |
| 12 | DEL GROSSO Tibor | ALPECIN | 250 |
| 13 | DEHAIRS Simon | ALPECIN | 75 |
| 14 | DILLIER Silvan | ALPECIN | 75 |
| 15 | PLOWRIGHT Jensen | ALPECIN | 75 |
| 16 | PRICE-PEJTERSEN Johan | ALPECIN | 50 |
| 17 | VERMEERSCH Gianni | ALPECIN | 175 |
| 21 | MERLIER Tim | SOUDAL QUICK STEP | 275 |
| 22 | BASTIAENS Ayco | SOUDAL QUICK STEP | 50 |
| 23 | LAMPAERT Yves | SOUDAL QUICK STEP | 75 |
| 24 | MAGNIER Paul | SOUDAL QUICK STEP | 300 |
| 25 | VAN GESTEL Dries | SOUDAL QUICK STEP | 75 |
| 26 | VAN LERBERGHE Bert | SOUDAL QUICK STEP | 50 |
| 27 | VANGHELUWE Warre | SOUDAL QUICK STEP | 50 |
| 31 | KOOIJ Olav | VISMA LEASE A BIKE | 250 |
| 32 | AFFINI Edoardo | VISMA LEASE A BIKE | 75 |
| 33 | LAPORTE Christophe | VISMA LEASE A BIKE | 175 |
| 34 | MCLAY Daniel | VISMA LEASE A BIKE | 50 |
| 35 | VALTER Attila | VISMA LEASE A BIKE | 125 |
| 36 | HUISING Menno | VISMA LEASE A BIKE | 50 |
| 37 | VERMOTE Julien | VISMA LEASE A BIKE | 50 |
| 41 | GIRMAY Biniam | INTERMARCHÉ | 225 |
| 42 | BRAET Vito | INTERMARCHÉ | 50 |
| 43 | VAN HOECKE Gijs | INTERMARCHÉ | 50 |
| 44 | KUYPERS Gerben | INTERMARCHÉ | 50 |
| 45 | REX Laurenz | INTERMARCHÉ | 100 |
| 46 | VAN DER HOORN Taco | INTERMARCHÉ | 75 |
| 47 | VAN SINTMAARTENSDIJK Roel | INTERMARCHÉ | 50 |
| 51 | NYS Thibau | LIDL TREK | 300 |
| 52 | VERGAERDE Otto | LIDL TREK | 50 |
| 53 | KIRSCH Alex | LIDL TREK | 75 |
| 54 | SKUJIŅŠ Toms | LIDL TREK | 150 |
| 55 | STUYVEN Jasper | LIDL TREK | 225 |
| 56 | DECLERCQ Tim | LIDL TREK | 50 |
| 57 | VACEK Mathias | LIDL TREK | 325 |
| 61 | MOHORIČ Matej | BAHRAIN | 200 |
| 62 | GOVEKAR Matevž | BAHRAIN | 75 |
| 63 | GRADEK Kamil | BAHRAIN | 50 |
| 64 | MIHOLJEVIĆ Fran | BAHRAIN | 50 |
| 65 | SKERL Daniel | BAHRAIN | 50 |
| 66 | STANNARD Robert | BAHRAIN | 50 |
| 67 | WRIGHT Fred | BAHRAIN | 150 |
| 71 | NAESEN Oliver | DECATHLON AG2R | 75 |
| 72 | DE BONDT Dries | DECATHLON AG2R | 75 |
| 73 | DEWULF Stan | DECATHLON AG2R | 50 |
| 74 | GAUTHERAT Pierre | DECATHLON AG2R | 100 |
| 75 | TRONCHON Bastien | DECATHLON AG2R | 100 |
| 76 | GUDMESTAD Tord | DECATHLON AG2R | 50 |
| 77 | POLLEFLIET Gianluca | DECATHLON AG2R | 50 |
| 81 | ALBANESE Vincenzo | EF | 125 |
| 82 | ASGREEN Kasper | EF | 100 |
| 83 | DOULL Owain | EF | 50 |
| 84 | ROOTKIN-GRAY Jack | EF | 50 |
| 85 | SIMMONS Colby | EF | 50 |
| 86 | VAN DEN BERG Marijn | EF | 150 |
| 87 | WALKER Max | EF | 50 |
| 91 | VAN GILS Maxim | RED BULL BORA HANSGROHE | 275 |
| 92 | ADRIÀ Roger | RED BULL BORA HANSGROHE | 200 |
| 93 | MACIEJUK Filip | RED BULL BORA HANSGROHE | 50 |
| 94 | MULLEN Ryan | RED BULL BORA HANSGROHE | 50 |
| 95 | PALZER Anton | RED BULL BORA HANSGROHE | 75 |
| 96 | VAN DIJKE Mick | RED BULL BORA HANSGROHE | 75 |
| 97 | WELSFORD Sam | RED BULL BORA HANSGROHE | 175 |
| 101 | FOSS Tobias | INEOS GRENADIERS | 100 |
| 102 | LAURANCE Axel | INEOS GRENADIERS | 175 |
| 103 | PUCCIO Salvatore | INEOS GRENADIERS | 50 |
| 104 | LEONARD Michael | INEOS GRENADIERS | 75 |
| 105 | SWIFT Ben | INEOS GRENADIERS | 75 |
| 106 | SWIFT Connor | INEOS GRENADIERS | 75 |
| 107 | TURNER Ben | INEOS GRENADIERS | 200 |
| 111 | BITTNER Pavel | TEAM PICNIC POST NL | 125 |
| 112 | EEKHOFF Nils | TEAM PICNIC POST NL | 50 |
| 113 | FLYNN Sean | TEAM PICNIC POST NL | 50 |
| 114 | NABERMAN Tim | TEAM PICNIC POST NL | 50 |
| 115 | JAKOBSEN Fabio | TEAM PICNIC POST NL | 100 |
| 116 | VAN DEN BROEK Frank | TEAM PICNIC POST NL | 100 |
| 117 | EDMONDSON Alex | TEAM PICNIC POST NL | 50 |
| 121 | HUYS Laurens | ARKEA SAMSIC | 50 |
| 122 | GRONDIN Donavan | ARKEA SAMSIC | 50 |
| 123 | CAPIOT Amaury | ARKEA SAMSIC | 75 |
| 124 | EPIS Giosuè | ARKEA SAMSIC | 50 |
| 125 | RIES Michel | ARKEA SAMSIC | 50 |
| 126 | SCOTSON Miles | ARKEA SAMSIC | 50 |
| 127 | SÉNÉCHAL Florian | ARKEA SAMSIC | 75 |
| 131 | ASKEY Lewis | GROUPAMA FDJ | 125 |
| 132 | BYSTRØM Sven Erik | GROUPAMA FDJ | 50 |
| 133 | GENIETS Kevin | GROUPAMA FDJ | 50 |
| 134 | JACOBS Johan | GROUPAMA FDJ | 50 |
| 135 | MADOUAS Valentin | GROUPAMA FDJ | 150 |
| 136 | PENHOËT Paul | GROUPAMA FDJ | 125 |
| 137 | RUSSO Clément | GROUPAMA FDJ | 50 |
| 141 | CIMOLAI Davide | MOVISTAR | 75 |
| 142 | GAVIRIA Fernando | MOVISTAR | 100 |
| 143 | MILESI Lorenzo | MOVISTAR | 75 |
| 144 | MORO Manlio | MOVISTAR | 50 |
| 145 | NORSGAARD Mathias | MOVISTAR | 50 |
| 146 | TESFATSION Natnael | MOVISTAR | 75 |
| 147 | TORRES Albert | MOVISTAR | 50 |
| 151 | GROENEWEGEN Dylan | JAYCO ALULA | 125 |
| 152 | DONALDSON Robert | JAYCO ALULA | 75 |
| 153 | KRIJNSEN Jelte | JAYCO ALULA | 50 |
| 154 | STEWART Campbell | JAYCO ALULA | 50 |
| 155 | MEZGEC Luka | JAYCO ALULA | 75 |
| 156 | WALSCHEID Max | JAYCO ALULA | 75 |
| 157 | REINDERS Elmar | JAYCO ALULA | 50 |
| 161 | BALLERINI Davide | ASTANA | 125 |
| 162 | BETTIOL Alberto | ASTANA | 200 |
| 163 | BOL Cees | ASTANA | 100 |
| 164 | FEDOROV Yevgeniy | ASTANA | 75 |
| 165 | GATE Aaron | ASTANA | 75 |
| 166 | KUZMIN Anton | ASTANA | 50 |
| 167 | TEUNISSEN Mike | ASTANA | 100 |
| 171 | MAHOUDO Nolann | COFIDIS | 50 |
| 172 | DE GENDT Aimé | COFIDIS | 50 |
| 173 | FRETIN Milan | COFIDIS | 150 |
| 174 | MAAS Jan | COFIDIS | 50 |
| 175 | ROBEET Ludovic | COFIDIS | 50 |
| 176 | RENARD Alexis | COFIDIS | 75 |
| 177 | TOUZÉ Damien | COFIDIS | 50 |
| 181 | DE LIE Arnaud | LOTTO | 325 |
| 182 | BERCKMOES Jenno | LOTTO | 125 |
| 183 | BEULLENS Cedric | LOTTO | 50 |
| 184 | AERTS Toon | LOTTO | 50 |
| 185 | DRIZNERS Jarrad | LOTTO | 50 |
| 186 | TAMINIAUX Lionel | LOTTO | 50 |
| 187 | VAN MOER Brent | LOTTO | 75 |
| 191 | DEWEIRDT Siebe | FLANDERS BALOISE | 50 |
| 192 | GEENS Jonas | FLANDERS BALOISE | 50 |
| 193 | HESTERS Jules | FLANDERS BALOISE | 75 |
| 194 | LANHOVE Milan | FLANDERS BALOISE | 50 |
| 195 | VAN HEMELEN Vincent | FLANDERS BALOISE | 50 |
| 196 | VANDENSTORME Dylan | FLANDERS BALOISE | 50 |
| 197 | VANHOOF Ward | FLANDERS BALOISE | 75 |
| 201 | DESAL Ceriel | WAGNER BAZIN | 75 |
| 202 | LAMBRECHT Michiel | WAGNER BAZIN | 50 |
| 203 | PORTSMOUTH Tom | WAGNER BAZIN | 50 |
| 204 | VAN HAUTEGEM Leander | WAGNER BAZIN | 50 |
| 205 | VAN ROOY Kenneth | WAGNER BAZIN | 50 |
| 206 | BARBIER Pierre | WAGNER BAZIN | 75 |
| 207 | VAN PETEGEM Axandre | WAGNER BAZIN | 50 |
| 211 | HEMING Miká | TUDOR PRO CYCLING TEAM | 50 |
| 212 | DE KLEIJN Arvid | TUDOR PRO CYCLING TEAM | 125 |
| 213 | FROIDEVAUX Robin | TUDOR PRO CYCLING TEAM | 50 |
| 214 | KELEMEN Petr | TUDOR PRO CYCLING TEAM | 50 |
| 215 | KOLZE CHANGIZI Sebastian | TUDOR PRO CYCLING TEAM | 75 |
| 216 | MIKUTIS Aivaras | TUDOR PRO CYCLING TEAM | 50 |
| 217 | PLUIMERS Rick | TUDOR PRO CYCLING TEAM | 125 |
| 221 | KUBIŠ Lukáš | UNIBET TIETEMA ROCKETS | 150 |
| 222 | HUENS Axel | UNIBET TIETEMA ROCKETS | 50 |
| 223 | KOPECKÝ Tomáš | UNIBET TIETEMA ROCKETS | 50 |
| 224 | BOMBOI Davide | UNIBET TIETEMA ROCKETS | 75 |
| 225 | STOKBRO Andreas | UNIBET TIETEMA ROCKETS | 50 |
| 226 | STOCKMAN Abram | UNIBET TIETEMA ROCKETS | 50 |
| 227 | ŤOUPALÍK Adam | UNIBET TIETEMA ROCKETS | 50 |
