límite sábado 5 de octubre a las 12:00h
e-mail grandesminivueltas@gmail.com
Maker aquí
Perfil de la carrera

Precios
| Código | Ciclista | Equipo | Precio |
| 1 | VERVENNE Jonathan | Soudal – Quick-Step Devo Team (CT) | 150 |
| 2 | KINO Jan | Soudal – Quick-Step Devo Team (CT) | 75 |
| 3 | SAVINO Federico | Soudal – Quick-Step Devo Team (CT) | 175 |
| 4 | SERVRANCKX Gauthier | Soudal – Quick-Step Devo Team (CT) | 100 |
| 5 | SOENENS Viktor | Soudal – Quick-Step Devo Team (CT) | 175 |
| 6 | NORDHAGEN Jørgen | Team Visma | Lease a Bike Development (CT) | 450 |
| 7 | PATTINSON Tomos | Team Visma | Lease a Bike Development (CT) | 100 |
| 8 | HØYDAHL Jonas Kind | Team Visma | Lease a Bike Development (CT) | 75 |
| 9 | VAN BEKKUM Darren | Team Visma | Lease a Bike Development (CT) | 225 |
| 10 | MATTIO Pietro | Team Visma | Lease a Bike Development (CT) | 150 |
| 11 | WIDAR Jarno | Lotto Dstny Development Team (CT) | 500 |
| 12 | CUYLITS Mauro | Lotto Dstny Development Team (CT) | 75 |
| 13 | DONIE Milan | Lotto Dstny Development Team (CT) | 150 |
| 14 | EEMAN Kamiel | Lotto Dstny Development Team (CT) | 75 |
| 15 | VANEECKHOUTTE Victor | Lotto Dstny Development Team (CT) | 75 |
| 16 | ZAMPERINI Edoardo | UC Trevigiani – Energiapura Marchiol (CLUB) | 300 |
| 17 | DI BERNARDO Marco | UC Trevigiani – Energiapura Marchiol (CLUB) | 75 |
| 18 | PERANI Riccardo | UC Trevigiani – Energiapura Marchiol (CLUB) | 100 |
| 19 | GRIGGION Simone | UC Trevigiani – Energiapura Marchiol (CLUB) | 100 |
| 20 | ROSA Luca | UC Trevigiani – Energiapura Marchiol (CLUB) | 50 |
| 21 | COLE Owen | UAE Team Emirates Gen Z (CT) | 75 |
| 22 | GLIVAR Gal | UAE Team Emirates Gen Z (CT) | 350 |
| 23 | MARIVOET Duarte | UAE Team Emirates Gen Z (CT) | 125 |
| 24 | STAES Gibbe | UAE Team Emirates Gen Z (CT) | 50 |
| 25 | TORRES Pablo | UAE Team Emirates Gen Z (CT) | 400 |
| 26 | BRACALENTE Diego | Team MBH Bank Colpack Ballan (CT) | 100 |
| 27 | VESCO Leonardo | Team MBH Bank Colpack Ballan (CT) | 50 |
| 28 | NESPOLI Lorenzo | Team MBH Bank Colpack Ballan (CT) | 75 |
| 29 | AMBROSINI Matteo | Team MBH Bank Colpack Ballan (CT) | 100 |
| 30 | NOVÁK Pavel | Team MBH Bank Colpack Ballan (CT) | 200 |
| 31 | AEBERSOLD Nils | Lidl – Trek Future Racing (CT) | 100 |
| 32 | KESSLER Cole | Lidl – Trek Future Racing (CT) | 75 |
| 33 | LEIDERT Louis | Lidl – Trek Future Racing (CT) | 50 |
| 34 | O’BRIEN Liam | Lidl – Trek Future Racing (CT) | 75 |
| 35 | WENZEL Mats | Lidl – Trek Future Racing (CT) | 250 |
| 36 | PETTITI Nicolò | Biesse – Carrera (CT) | 100 |
| 37 | DATI Tommaso | Biesse – Carrera (CT) | 75 |
| 38 | MONTOLI Andrea | Biesse – Carrera (CT) | 50 |
| 39 | ARRIGHETTI Nicolò | Biesse – Carrera (CT) | 100 |
| 40 | GRUSZCZYNSKI Filip | Biesse – Carrera (CT) | 75 |
| 41 | OIOLI Manuel | Q36.5 Continental Team (CT) | 125 |
| 42 | MOSCA Raffaele | Q36.5 Continental Team (CT) | 100 |
| 43 | ZERAY Nahom | Q36.5 Continental Team (CT) | 200 |
| 44 | MARTINEZ Guillermo Juan | Q36.5 Continental Team (CT) | 75 |
| 45 | GÄTZI Cyrill | Q36.5 Continental Team (CT) | 50 |
| 46 | ROLLAND Brieuc | Groupama – FDJ (WT) | 300 |
| 47 | SAVIOZ Colin | Groupama – FDJ (WT) | 75 |
| 48 | BOCK Max | Groupama – FDJ (WT) | 75 |
| 49 | DECOMBLE Maxime | Groupama – FDJ (WT) | 125 |
| 50 | GOLLIKER Joshua | Groupama – FDJ (WT) | 175 |
| 51 | SVESTAD-BÅRDSENG Embret | Arkéa – B&B Hôtels Continentale (CT) | 200 |
| 52 | FAYOLLE Jean-Loup | Arkéa – B&B Hôtels Continentale (CT) | 75 |
| 53 | ROULAND Louis | Arkéa – B&B Hôtels Continentale (CT) | 250 |
| 54 | GILLET Baptiste | Arkéa – B&B Hôtels Continentale (CT) | 75 |
| 55 | GRYGOWSKI Hubert | Arkéa – B&B Hôtels Continentale (CT) | 100 |
| 56 | LANHOVE Milan | Bingoal WB Devo Team (CT) | 75 |
| 57 | LAMBRECHT Michiel | Bingoal WB Devo Team (CT) | 75 |
| 58 | JACQUES Lucas | Bingoal WB Devo Team (CT) | 50 |
| 59 | MELOTTE Matteo | Bingoal WB Devo Team (CT) | 50 |
| 60 | NENNEN Thomas | Bingoal WB Devo Team (CT) | 50 |
| 61 | SVARRE Tobias | Team ColoQuick (CT) | 125 |
| 63 | TROELSEN Tore | Team ColoQuick (CT) | 50 |
| 64 | HELLERUP Malte | Team ColoQuick (CT) | 75 |
| 65 | SØRENSEN Anders Vos | Team ColoQuick (CT) | 50 |
| 66 | DAPPORTO Pietro | Team Technipes #inEmiliaRomagna (CT) | 50 |
| 67 | SERGIAMPIETRI Andrea | Team Technipes #inEmiliaRomagna (CT) | 75 |
| 68 | CRESCIOLI Ludovico | Team Technipes #inEmiliaRomagna (CT) | 225 |
| 70 | STERBINI Pietro | Team Technipes #inEmiliaRomagna (CT) | 50 |
| 71 | BERASI Michele | General Store – Essegibi – F.Lli Curia (CT) | 50 |
| 72 | BORTOLUZZI Giovanni | General Store – Essegibi – F.Lli Curia (CT) | 100 |
| 73 | CIRLINCIONE Domenico | General Store – Essegibi – F.Lli Curia (CT) | 75 |
| 74 | DAFFINI Michele | General Store – Essegibi – F.Lli Curia (CT) | 50 |
| 75 | D’AIUTO Filippo | General Store – Essegibi – F.Lli Curia (CT) | 75 |
| 76 | SCHRETTL Marco | Tirol KTM Cycling Team (CT) | 125 |
| 77 | PUTZ Sebastian | Tirol KTM Cycling Team (CT) | 150 |
| 78 | EVERTSEN-HEGREBERG Simen | Tirol KTM Cycling Team (CT) | 50 |
| 79 | ECKERSTORFER Benjamin | Tirol KTM Cycling Team (CT) | 50 |
| 80 | PREYLER David | Tirol KTM Cycling Team (CT) | 50 |
| 81 | WIŚNIEWSKI Szymon | Kujawy Pomorze Team (REG) | 75 |
| 82 | WŁODARCZYK Igor | Kujawy Pomorze Team (REG) | 50 |
| 83 | SĘK Igor | Kujawy Pomorze Team (REG) | 50 |
| 84 | KACZOROWSKI Franciszek | Kujawy Pomorze Team (REG) | 75 |
| 85 | ŁĄTKOWSKI Dawid | Kujawy Pomorze Team (REG) | 50 |
| 86 | MAKOHON Jack | Team Skyline (CT) | 75 |
| 87 | PHARIS Luke | Team Skyline (CT) | 50 |
| 88 | KELLEY Garin | Team Skyline (CT) | 75 |
| 89 | O’KRAFKA Logan | Team Skyline (CT) | 50 |
| 90 | COLLINELLI Luca | UM Tools Caffé Mokambo (CT) | 75 |
| 91 | CIREDDU Ignazio | UM Tools Caffé Mokambo (CT) | 50 |
| 92 | RAUSA Cosma Gabriele | UM Tools Caffé Mokambo (CT) | 50 |
| 93 | MEARELLI Andrea | UM Tools Caffé Mokambo (CT) | 50 |
| 94 | DE PAOLIS Federico | UM Tools Caffé Mokambo (CT) | 50 |
| 95 | MARINOV Martin | NIPPO-EF-Martigues (CLUB) | 75 |
| 96 | HASHIKAWA Jo | NIPPO-EF-Martigues (CLUB) | 50 |
| 97 | FUJIMURA Kazuma | NIPPO-EF-Martigues (CLUB) | 50 |
| 98 | MEUNIER SOW Neriah | NIPPO-EF-Martigues (CLUB) | 100 |
| 99 | CHATELON Jules | NIPPO-EF-Martigues (CLUB) | 75 |
| 100 | BRENNER Mauro | Team Lotto Kern-Haus PSD Bank (CT) | 125 |
| 101 | KOCKELMANN Mathieu | Team Lotto Kern-Haus PSD Bank (CT) | 125 |
| 102 | ARENZ Leon | Team Lotto Kern-Haus PSD Bank (CT) | 50 |
| 103 | ABT Cedric | Team Lotto Kern-Haus PSD Bank (CT) | 50 |
| 104 | DREßLER Luca | Team Lotto Kern-Haus PSD Bank (CT) | 75 |
| 105 | CZEPL Alexander | MaxSolar Cycling Team (CLUB) | 50 |
| 106 | MLIKI Karim | MaxSolar Cycling Team (CLUB) | 50 |
| 107 | WAWRO Bela | MaxSolar Cycling Team (CLUB) | 50 |
| 108 | SCHWITZGEBEL Lauric Immanuel | MaxSolar Cycling Team (CLUB) | 75 |
| 109 | VORTKAMP Clemens | MaxSolar Cycling Team (CLUB) | 50 |
| 110 | CATTANI Alessandro | Rime Drali (CT) | 75 |
| 111 | GIANCRISTOFARO Fabio | Rime Drali (CT) | 50 |
| 112 | DE FABRITIIS Gabriele | Rime Drali (CT) | 50 |
| 113 | WALKER Zachary | Rime Drali (CT) | 75 |
| 114 | PAWSON Edward | Rime Drali (CT) | 50 |
| 115 | SYDOR Serhii | Ukraine Cycling Academy (CLUB) | 75 |
| 116 | KOVTUNENKO Vladyslav | Ukraine Cycling Academy (CLUB) | 50 |
| 117 | PIDHAINYI Andrii | Ukraine Cycling Academy (CLUB) | 50 |
| 118 | RUDNYTSKYI Viktor | Ukraine Cycling Academy (CLUB) | 50 |
| 119 | HOVORUN Mykola | Ukraine Cycling Academy (CLUB) | 50 |
| 120 | DE CLERCQ Seppe | Basso Team Flanders (CLUB) | 50 |
| 121 | DE JAEGER Arthur | Basso Team Flanders (CLUB) | 50 |
| 122 | GEERAERTS Ferre | Basso Team Flanders (CLUB) | 50 |
| 123 | DECLERCQ Jean-Baptiste | Basso Team Flanders (CLUB) | 50 |
| 124 | VAN LOOVEREN Thijs | Basso Team Flanders (CLUB) | 75 |
| 125 | STEFANI Livio | Swiss Cycling (NAT) | 50 |
| 126 | RIESEN Tim | Swiss Cycling (NAT) | 50 |
| 127 | HUBER Jan | Swiss Cycling (NAT) | 50 |
| 128 | ZÜGER Andrin | Swiss Cycling (NAT) | 50 |
| 129 | WIRZ Simon | Swiss Cycling (NAT) | 50 |
| 130 | WOOD George | Zappi Racing Team (CLUB) | 75 |
| 131 | HARDING Will | Zappi Racing Team (CLUB) | 75 |
| 132 | SWAN Bailey | Zappi Racing Team (CLUB) | 75 |
| 133 | ROBERTS John | Zappi Racing Team (CLUB) | 50 |
| 134 | GILLINGHAM Jack | Zappi Racing Team (CLUB) | 50 |
| 135 | BELOHVOŠČIKS Kristiāns | UC Monaco (CLUB) | 75 |
| 136 | VELASQUEZ Kevin | UC Monaco (CLUB) | 50 |
| 137 | TÓTH Márkó | UC Monaco (CLUB) | 50 |
| 138 | BASARABA Mykhailo | UC Monaco (CLUB) | 50 |
| 139 | TESSIORE Tommaso | UC Monaco (CLUB) | 50 |
| 140 | FRANZOSI Luca | GS Sissio Team (CLUB) | 50 |
| 141 | BONORA Alessio | GS Sissio Team (CLUB) | 50 |
| 142 | BREGOLI Riccardo | GS Sissio Team (CLUB) | 50 |
| 143 | CASSANI Elia | GS Sissio Team (CLUB) | 50 |
| 144 | ANTONETTI Aronne | Velo Club Mendrisio (CLUB) | 50 |
| 145 | BERNASCONI Enrico | Velo Club Mendrisio (CLUB) | 50 |
| 146 | CASAGRANDE Diego | Velo Club Mendrisio (CLUB) | 75 |
| 147 | VANONI Filippo | Velo Club Mendrisio (CLUB) | 50 |
| 148 | FESTA Michele | Namedsport – MI Impianti (CLUB) | 50 |
| 149 | PIRAS Andrea | Namedsport – MI Impianti (CLUB) | 75 |
| 150 | BRAMATI Christian | Namedsport – MI Impianti (CLUB) | 50 |
| 151 | BONALDA Alessandro | Namedsport – MI Impianti (CLUB) | 50 |
| 152 | ZANAGA Francesco | Namedsport – MI Impianti (CLUB) | 50 |
| 153 | BORELLA Lorenzo | SC Valle Seriana – Cene ASD (CLUB) | 50 |
| 154 | LICINI Michele | SC Valle Seriana – Cene ASD (CLUB) | 50 |
| 155 | FERRARI Angelo | SC Valle Seriana – Cene ASD (CLUB) | 50 |
| 156 | FERRARI Giovanni | SC Valle Seriana – Cene ASD (CLUB) | 50 |
| 157 | COSENTINO Raffaele | ONEC Team (CLUB) | 50 |
| 158 | DI SILVESTRO Jacopo | ONEC Team (CLUB) | 50 |
| 159 | RULLI Edoardo | ONEC Team (CLUB) | 75 |
| 160 | ROSSI Leonardo | ONEC Team (CLUB) | 50 |
| 161 | BRUGNAMI Ettore | ONEC Team (CLUB) | 50 |
