Límite lunes 10 de marzo a las 12:40
Maker aquí
Perfiles
Etapa 1

Etapa 2
Etapa 3
Etapa 4
Etapa 5
Etapa 6
Etapa 7
Precios
| Código | Ciclista | Equipo | Precio |
| 1 | VAN DER POEL Mathieu | ALPECIN | 225 |
| 2 | GAZE Samuel | ALPECIN | 75 |
| 3 | GHYS Robbe | ALPECIN | 50 |
| 4 | GLIVAR Gal | ALPECIN | 75 |
| 5 | MEURISSE Xandro | ALPECIN | 50 |
| 6 | PRICE-PEJTERSEN Johan | ALPECIN | 100 |
| 7 | VERMEERSCH Gianni | ALPECIN | 75 |
| 11 | CAPIOT Amaury | ARKEA SAMSIC | 100 |
| 12 | DELAPLACE Anthony | ARKEA SAMSIC | 50 |
| 13 | LE BERRE Mathis | ARKEA SAMSIC | 50 |
| 14 | RODRÍGUEZ Cristián | ARKEA SAMSIC | 100 |
| 15 | VAUQUELIN Kévin | ARKEA SAMSIC | 200 |
| 16 | VENTURINI Clément | ARKEA SAMSIC | 75 |
| 17 | VERRE Alessandro | ARKEA SAMSIC | 50 |
| 21 | TIBERI Antonio | BAHRAIN | 225 |
| 22 | BILBAO Pello | BAHRAIN | 250 |
| 23 | CARUSO Damiano | BAHRAIN | 125 |
| 24 | EULÁLIO Afonso | BAHRAIN | 50 |
| 25 | MIHOLJEVIĆ Fran | BAHRAIN | 50 |
| 26 | PASQUALON Andrea | BAHRAIN | 75 |
| 27 | STANNARD Robert | BAHRAIN | 50 |
| 31 | IZAGIRRE Ion | COFIDIS | 125 |
| 32 | ARANBURU Alex | COFIDIS | 125 |
| 33 | COQUARD Bryan | COFIDIS | 150 |
| 34 | FERRON Valentin | COFIDIS | 50 |
| 35 | MAAS Jan | COFIDIS | 50 |
| 36 | OURSELIN Paul | COFIDIS | 50 |
| 37 | THOMAS Benjamin | COFIDIS | 100 |
| 41 | STAUNE-MITTET Johannes | DECATHLON AG2R | 100 |
| 42 | BENNETT Sam | DECATHLON AG2R | 175 |
| 43 | DE BONDT Dries | DECATHLON AG2R | 75 |
| 44 | GODON Dorian | DECATHLON AG2R | 100 |
| 45 | GUDMESTAD Tord | DECATHLON AG2R | 50 |
| 46 | PRODHOMME Nicolas | DECATHLON AG2R | 75 |
| 47 | VENDRAME Andrea | DECATHLON AG2R | 100 |
| 51 | CARAPAZ Richard | EF | 200 |
| 52 | HEALY Ben | EF | 175 |
| 53 | BATTISTELLA Samuele | EF | 75 |
| 54 | CHAVES Esteban | EF | 125 |
| 55 | COSTA Rui | EF | 75 |
| 56 | SHAW James | EF | 50 |
| 57 | VALGREN Michael | EF | 75 |
| 61 | GAUDU David | GROUPAMA FDJ | 200 |
| 62 | GERMANI Lorenzo | GROUPAMA FDJ | 50 |
| 63 | GRÉGOIRE Romain | GROUPAMA FDJ | 175 |
| 64 | MADOUAS Valentin | GROUPAMA FDJ | 150 |
| 65 | PACHER Quentin | GROUPAMA FDJ | 75 |
| 66 | PENHOËT Paul | GROUPAMA FDJ | 125 |
| 67 | RUSSO Clément | GROUPAMA FDJ | 50 |
| 71 | GANNA Filippo | INEOS GRENADIERS | 225 |
| 72 | DE PLUS Laurens | INEOS GRENADIERS | 150 |
| 73 | HAMILTON Lucas | INEOS GRENADIERS | 75 |
| 74 | KWIATKOWSKI Michał | INEOS GRENADIERS | 100 |
| 75 | PUCCIO Salvatore | INEOS GRENADIERS | 50 |
| 76 | RIVERA Brandon Smith | INEOS GRENADIERS | 75 |
| 77 | SWIFT Connor | INEOS GRENADIERS | 75 |
| 81 | BONNEU Kamiel | INTERMARCHÉ | 50 |
| 82 | BRAET Vito | INTERMARCHÉ | 75 |
| 83 | BUSATTO Francesco | INTERMARCHÉ | 75 |
| 84 | COLLEONI Kevin | INTERMARCHÉ | 75 |
| 85 | PAQUOT Tom | INTERMARCHÉ | 50 |
| 86 | BARRÉ Louis | INTERMARCHÉ | 75 |
| 87 | RUTSCH Jonas | INTERMARCHÉ | 50 |
| 91 | GEE Derek | ISRAEL | 175 |
| 92 | ACKERMANN Pascal | ISRAEL | 150 |
| 93 | FRIGO Marco | ISRAEL | 75 |
| 94 | FUGLSANG Jakob | ISRAEL | 75 |
| 95 | HOULE Hugo | ISRAEL | 50 |
| 96 | RAISBERG Nadav | ISRAEL | 50 |
| 97 | STEWART Jake | ISRAEL | 50 |
| 101 | CICCONE Giulio | LIDL TREK | 275 |
| 102 | CONSONNI Simone | LIDL TREK | 50 |
| 103 | GHEBREIGZABHIER Amanuel | LIDL TREK | 50 |
| 104 | MILAN Jonathan | LIDL TREK | 400 |
| 105 | SKUJIŅŠ Toms | LIDL TREK | 125 |
| 106 | STUYVEN Jasper | LIDL TREK | 75 |
| 107 | THEUNS Edward | LIDL TREK | 50 |
| 111 | QUINTANA Nairo | MOVISTAR TEAM | 125 |
| 112 | ARCAS Jorge | MOVISTAR TEAM | 50 |
| 113 | AULAR Orluis | MOVISTAR TEAM | 75 |
| 114 | FORMOLO Davide | MOVISTAR TEAM | 100 |
| 115 | RUBIO Einer | MOVISTAR TEAM | 125 |
| 116 | SÁNCHEZ Pelayo | MOVISTAR TEAM | 75 |
| 117 | TESFATSION Natnael | MOVISTAR TEAM | 75 |
| 121 | PIDCOCK Thomas | Q36.5 CYCLING TEAM | 250 |
| 122 | AZPARREN Xabier Mikel | Q36.5 CYCLING TEAM | 75 |
| 123 | BRAMBILLA Gianluca | Q36.5 CYCLING TEAM | 75 |
| 124 | DE LA CRUZ David | Q36.5 CYCLING TEAM | 75 |
| 125 | HOWSON Damien | Q36.5 CYCLING TEAM | 75 |
| 126 | DONOVAN Mark | Q36.5 CYCLING TEAM | 75 |
| 127 | ZUKOWSKY Nickolas | Q36.5 CYCLING TEAM | 50 |
| 131 | HINDLEY Jai | RED BULL BORA HANSGROHE | 200 |
| 132 | ADRIÀ Roger | RED BULL BORA HANSGROHE | 175 |
| 133 | KOCH Jonas | RED BULL BORA HANSGROHE | 50 |
| 134 | MACIEJUK Filip | RED BULL BORA HANSGROHE | 50 |
| 135 | MOSCON Gianni | RED BULL BORA HANSGROHE | 50 |
| 136 | PALZER Anton | RED BULL BORA HANSGROHE | 50 |
| 137 | VAN DIJKE Tim | RED BULL BORA HANSGROHE | 75 |
| 141 | LANDA Mikel | SOUDAL QUICK STEP | 200 |
| 142 | CATTANEO Mattia | SOUDAL QUICK STEP | 100 |
| 143 | ČERNÝ Josef | SOUDAL QUICK STEP | 50 |
| 144 | MAGNIER Paul | SOUDAL QUICK STEP | 250 |
| 145 | PARET-PEINTRE Valentin | SOUDAL QUICK STEP | 125 |
| 146 | PEDERSEN Casper | SOUDAL QUICK STEP | 50 |
| 147 | REINDERINK Pepijn | SOUDAL QUICK STEP | 50 |
| 151 | ZANA Filippo | JAYCO ALULA | 150 |
| 152 | DUNBAR Eddie | JAYCO ALULA | 150 |
| 153 | GAMPER Patrick | JAYCO ALULA | 50 |
| 154 | GROENEWEGEN Dylan | JAYCO ALULA | 175 |
| 155 | MEZGEC Luka | JAYCO ALULA | 75 |
| 156 | REINDERS Elmar | JAYCO ALULA | 50 |
| 157 | SÜTTERLIN Jasha | JAYCO ALULA | 75 |
| 161 | HAMILTON Chris | TEAM PICNIC POSTNL | 50 |
| 162 | KOERDT Bjoern | TEAM PICNIC POSTNL | 50 |
| 163 | LEEMREIZE Gijs | TEAM PICNIC POSTNL | 75 |
| 164 | LEIJNSE Enzo | TEAM PICNIC POSTNL | 50 |
| 165 | MÄRKL Niklas | TEAM PICNIC POSTNL | 50 |
| 166 | VAN UDEN Casper | TEAM PICNIC POSTNL | 100 |
| 167 | WELTEN Bram | TEAM PICNIC POSTNL | 75 |
| 171 | PIGANZOLI Davide | TEAM POLTI | 150 |
| 172 | BAIS Davide | TEAM POLTI | 75 |
| 173 | LONARDI Giovanni | TEAM POLTI | 100 |
| 174 | MAESTRI Mirco | TEAM POLTI | 75 |
| 175 | MUÑOZ Francisco | TEAM POLTI | 50 |
| 176 | PIETROBON Andrea | TEAM POLTI | 50 |
| 177 | TONELLI Alessandro | TEAM POLTI | 50 |
| 181 | YATES Simon | TEAM VISMA LEASE A BIKE | 225 |
| 182 | KOOIJ Olav | TEAM VISMA LEASE A BIKE | 275 |
| 183 | KRUIJSWIJK Steven | TEAM VISMA LEASE A BIKE | 75 |
| 184 | MCLAY Daniel | TEAM VISMA LEASE A BIKE | 75 |
| 185 | UIJTDEBROEKS Cian | TEAM VISMA LEASE A BIKE | 175 |
| 186 | VALTER Attila | TEAM VISMA LEASE A BIKE | 125 |
| 187 | VAN BAARLE Dylan | TEAM VISMA LEASE A BIKE | 100 |
| 191 | HIRSCHI Marc | TUDOR PRO CYCLING | 175 |
| 192 | KRIEGER Alexander | TUDOR PRO CYCLING | 50 |
| 193 | PLUIMERS Rick | TUDOR PRO CYCLING | 75 |
| 194 | STORK Florian | TUDOR PRO CYCLING | 50 |
| 195 | WARBASSE Larry | TUDOR PRO CYCLING | 50 |
| 196 | WILKSCH Hannes | TUDOR PRO CYCLING | 50 |
| 197 | ZIJLAARD Maikel | TUDOR PRO CYCLING | 100 |
| 201 | AYUSO Juan | UAE TEAM EMIRATES | 550 |
| 202 | OLIVEIRA Rui | UAE TEAM EMIRATES | 100 |
| 203 | DEL TORO Isaac | UAE TEAM EMIRATES | 200 |
| 204 | GROßSCHARTNER Felix | UAE TEAM EMIRATES | 100 |
| 205 | MAJKA Rafał | UAE TEAM EMIRATES | 75 |
| 206 | NOVAK Domen | UAE TEAM EMIRATES | 50 |
| 207 | YATES Adam | UAE TEAM EMIRATES | 475 |
| 211 | CORT Magnus | UNO-X | 150 |
| 212 | DVERSNES Fredrik | UNO-X | 50 |
| 213 | HOLTER Ådne | UNO-X | 50 |
| 214 | JOHANNESSEN Anders Halland | UNO-X | 75 |
| 215 | JOHANNESSEN Tobias Halland | UNO-X | 150 |
| 216 | BLUME LEVY William | UNO-X | 50 |
| 217 | WÆRENSKJOLD Søren | UNO-X | 200 |
| 221 | TAROZZI Manuele | BARDIANI | 50 |
| 222 | CONFORTI Lorenzo | BARDIANI | 50 |
| 223 | COVILI Luca | BARDIANI | 75 |
| 224 | FIORELLI Filippo | BARDIANI | 100 |
| 225 | PINARELLO Alessandro | BARDIANI | 50 |
| 226 | SCALCO Matteo | BARDIANI | 50 |
| 227 | ZANONCELLO Enrico | BARDIANI | 75 |
| 231 | BETTIOL Alberto | ASTANA | 125 |
| 232 | CONCI Nicola | ASTANA | 75 |
| 233 | FORTUNATO Lorenzo | ASTANA | 125 |
| 234 | KAJAMINI Florian Samuel | ASTANA | 75 |
| 235 | POELS Wout | ASTANA | 100 |
| 236 | TONEATTI Davide | ASTANA | 50 |
| 237 | VELASCO Simone | ASTANA | 100 |
