límite Jueves 29 de mayo a las 13:00h
e-mail grandesminivueltas@gmail.com
Maker aquí
Perfiles de las etapas
1

2

3

4

Precios
| Código | Ciclista | Equipo | Precio |
| 124 | MORGADO António | Portugal (NAT) | 500 |
| 22 | FAURE PROST Alexy | France (NAT) | 425 |
| 173 | PESCADOR Diego | Colombia (NAT) | 375 |
| 23 | MAGNIER Paul | France (NAT) | 350 |
| 41 | DOSTIYEV Ilkhan | Kazakhstan (NAT) | 325 |
| 71 | DALBY Simon | Denmark (NAT) | 300 |
| 192 | VAN BEKKUM Darren | Netherlands (NAT) | 300 |
| 91 | AZPARREN Enekoitz | Spain (NAT) | 250 |
| 24 | ROLLAND Brieuc | France (NAT) | 250 |
| 101 | DE CASSAN Davide | Italy (NAT) | 225 |
| 65 | ORINS Robin | Belgium (NAT) | 225 |
| 95 | GUTIÉRREZ Jorge | Spain (NAT) | 200 |
| 52 | HOBBS Noah | Great Britain (NAT) | 200 |
| 55 | STOCKWELL Oliver | Great Britain (NAT) | 200 |
| 44 | ALIYEV Ruslan | Kazakhstan (NAT) | 175 |
| 103 | CRESCIOLI Ludovico | Italy (NAT) | 175 |
| 62 | DOCKX Aaron | Belgium (NAT) | 175 |
| 74 | PEDERSEN Rasmus Søjberg | Denmark (NAT) | 175 |
| 152 | BEHRENS Niklas | Germany (NAT) | 150 |
| 193 | DEL GROSSO Tibor | Netherlands (NAT) | 150 |
| 51 | DONALDSON Robert | Great Britain (NAT) | 150 |
| 1 | PŘIDAL Tomáš | Czech Republic (NAT) | 150 |
| 161 | SCHRETTL Marco | Austria (NAT) | 150 |
| 202 | WÆHRE Magnus | Norway (NAT) | 150 |
| 31 | WALLENBORN Arno | Luxembourg (NAT) | 150 |
| 61 | BELMANS Lennert | Belgium (NAT) | 125 |
| 94 | FERNÁNDEZ Samuel | Spain (NAT) | 125 |
| 206 | FOUGNER Eivind Broholt | Norway (NAT) | 125 |
| 181 | GARCIA Carlos Alfonso | Mexico (NAT) | 125 |
| 195 | MOURIS Wessel | Netherlands (NAT) | 125 |
| 73 | NØRTOFT Morten Aalling | Denmark (NAT) | 125 |
| 66 | REX Tim | Belgium (NAT) | 125 |
| 72 | SCHANDORFF IWERSEN Emil | Denmark (NAT) | 125 |
| 26 | THIERRY Pierre | France (NAT) | 125 |
| 104 | ARRIGHETTI Nicolò | Italy (NAT) | 100 |
| 5 | BÁRTA Martin | Czech Republic (NAT) | 100 |
| 21 | BISIAUX Léo | France (NAT) | 100 |
| 105 | BORGO Alessandro | Italy (NAT) | 100 |
| 162 | BUSCHEK Paul | Austria (NAT) | 100 |
| 153 | DUCKERT Roman | Germany (NAT) | 100 |
| 204 | FELDMANN Karsten Larsen | Norway (NAT) | 100 |
| 82 | JENNI Luca | Switzerland (NAT) | 100 |
| 76 | JØRGENSEN Adam Holm | Denmark (NAT) | 100 |
| 33 | KESS Alexandre | Luxembourg (NAT) | 100 |
| 25 | LOZOUET Léandre | France (NAT) | 100 |
| 172 | MANCIPE Andrés Liber | Colombia (NAT) | 100 |
| 211 | MAROLT Jaka | Slovenia (NAT) | 100 |
| 63 | MICHELS Jente | Belgium (NAT) | 100 |
| 96 | MINTEGI Iker | Spain (NAT) | 100 |
| 136 | NOVÁK Samuel | Slovakia (NAT) | 100 |
| 34 | PAQUET Tom | Luxembourg (NAT) | 100 |
| 102 | RACCAGNI NOVIERO Andrea | Italy (NAT) | 100 |
| 43 | REMKHI Rudolf | Kazakhstan (NAT) | 100 |
| 194 | SCHUCH Mike | Netherlands (NAT) | 100 |
| 56 | SMITH William | Great Britain (NAT) | 100 |
| 203 | SØRBØ Magnus | Norway (NAT) | 100 |
| 133 | TUKA Samuel | Slovakia (NAT) | 100 |
| 53 | WIGGINS Ben | Great Britain (NAT) | 100 |
| 176 | ZAPATA Mauricio | Colombia (NAT) | 100 |
| 144 | BENTAL Aviv | Israel (NAT) | 75 |
| 106 | CHESINI Cesare | Italy (NAT) | 75 |
| 171 | COLORADO William | Colombia (NAT) | 75 |
| 64 | EEMAN Kamiel | Belgium (NAT) | 75 |
| 93 | ETXEBERRIA Haimar | Spain (NAT) | 75 |
| 3 | FIALA Matyáš | Czech Republic (NAT) | 75 |
| 75 | FRYDKJÆR Patrick Boje | Denmark (NAT) | 75 |
| 111 | GAJDULEWICZ Mateusz | Poland (NAT) | 75 |
| 113 | GIERYK Kacper | Poland (NAT) | 75 |
| 216 | GLADEK Marcel | Slovenia (NAT) | 75 |
| 201 | INGEBRIGTSEN Storm | Norway (NAT) | 75 |
| 164 | KOKAS Raphael | Austria (NAT) | 75 |
| 132 | KOVÁČ Samuel | Slovakia (NAT) | 75 |
| 122 | LIMA Daniel | Portugal (NAT) | 75 |
| 116 | MACIEJUK Kacper | Poland (NAT) | 75 |
| 123 | MONTEZ Alexandre | Portugal (NAT) | 75 |
| 14 | NOVÁK Tomáš | Team Aricoma (CLUB) | 75 |
| 6 | OBDRŽÁLEK Tomáš | Czech Republic (NAT) | 75 |
| 174 | PINILLA Juan Sebastian | Colombia (NAT) | 75 |
| 42 | REMKHE Andrey | Kazakhstan (NAT) | 75 |
| 131 | RIŠKA Richard | Slovakia (NAT) | 75 |
| 183 | RUVALCABA David | Mexico (NAT) | 75 |
| 191 | SCHELLEKENS Tom | Netherlands (NAT) | 75 |
| 86 | SCHÖNENBERGER Daniel | Switzerland (NAT) | 75 |
| 215 | ŠPOLJAR Jaka | Slovenia (NAT) | 75 |
| 155 | THEILER Ole | Germany (NAT) | 75 |
| 196 | TOUSSAINT Wouter | Netherlands (NAT) | 75 |
| 32 | URY Noé | Luxembourg (NAT) | 75 |
| 213 | ZIHERL Luka | Slovenia (NAT) | 75 |
| 81 | AEBERSOLD Nils | Switzerland (NAT) | 50 |
| 83 | BARHOUMI Ilian Alexandre | Switzerland (NAT) | 50 |
| 45 | BASHYLKOV Vladislav | Kazakhstan (NAT) | 50 |
| 35 | BERNS Mats | Luxembourg (NAT) | 50 |
| 92 | CAVIA Daniel | Spain (NAT) | 50 |
| 151 | CZASA Moritz | Germany (NAT) | 50 |
| 13 | DALECKÝ Štépán | Team Aricoma (CLUB) | 50 |
| 126 | DOMINGUES Duarte | Portugal (NAT) | 50 |
| 135 | DUNÁR Dominik | Slovakia (NAT) | 50 |
| 163 | ECKERSTORFER Benjamin | Austria (NAT) | 50 |
| 184 | ESCARCEGA José Antonio | Mexico (NAT) | 50 |
| 143 | FAINGEZICHT Emry | Israel (NAT) | 50 |
| 134 | GALOVIČ Jakub | Slovakia (NAT) | 50 |
| 115 | GRUSZCZYNSKI Filip | Poland (NAT) | 50 |
| 85 | HALDIMANN Guillaume | Switzerland (NAT) | 50 |
| 221 | HOVORUN Bogdan | Ukraine (NAT) | 50 |
| 222 | HOVORUN Mykola | Ukraine (NAT) | 50 |
| 36 | KLEMAN Lenny | Luxembourg (NAT) | 50 |
| 225 | KOST Vitalii | Ukraine (NAT) | 50 |
| 125 | LOPES Lucas | Portugal (NAT) | 50 |
| 114 | MACIEJEWSKI Szymon | Poland (NAT) | 50 |
| 2 | MONTI Alberto | Czech Republic (NAT) | 50 |
| 141 | PERETZ HARDEBALL Matar | Israel (NAT) | 50 |
| 224 | PIDHAINYI Andrii | Ukraine (NAT) | 50 |
| 12 | POKORNÝ Ondřej | Team Aricoma (CLUB) | 50 |
| 165 | PREYLER David | Austria (NAT) | 50 |
| 205 | RAVNØY Johan | Norway (NAT) | 50 |
| 156 | RINKLEF Jan | Germany (NAT) | 50 |
| 145 | RITZ Yahli | Israel (NAT) | 50 |
| 16 | RUBEŠ Daniel | Team Aricoma (CLUB) | 50 |
| 175 | RUIZ ACUÑA Jeferson Armando | Colombia (NAT) | 50 |
| 182 | RUIZ Sebastian | Mexico (NAT) | 50 |
| 154 | SCHRAG Daniel | Germany (NAT) | 50 |
| 15 | SEDLÁK Lukáš | Team Aricoma (CLUB) | 50 |
| 146 | SHYMAN Roy | Israel (NAT) | 50 |
| 226 | SHYRIN Daniil | Ukraine (NAT) | 50 |
| 46 | SILYKBEK Aslan | Kazakhstan (NAT) | 50 |
| 166 | STOCKER Marco | Austria (NAT) | 50 |
| 54 | SUTTON Louis | Great Britain (NAT) | 50 |
| 112 | SZYMACHA Kamil | Poland (NAT) | 50 |
| 142 | TAHAR Guy | Israel (NAT) | 50 |
| 121 | TAVARES Gonçalo | Portugal (NAT) | 50 |
| 223 | TESTSOV Yevhen | Ukraine (NAT) | 50 |
| 84 | TINNER Joël | Switzerland (NAT) | 50 |
| 214 | TOMŠIČ Dan Andrej | Slovenia (NAT) | 50 |
| 185 | TORRES Christopher Hans | Mexico (NAT) | 50 |
| 212 | TURK Aljaž | Slovenia (NAT) | 50 |
| 186 | VELARDE Alejandro | Mexico (NAT) | 50 |
| 11 | VOSTAL Vilém | Team Aricoma (CLUB) | 50 |
| 4 | VYSOČAN Daniel | Czech Republic (NAT) | 50 |
