e-mail grandesminivueltas@gmail.com
límite domingo 2 de junio a las 12:50h
Maker aquí
Etapas
1

2

3

4

5

6

7

8

Precios
| Código | Ciclista | Equipo | Precio |
| 1 | KUSS Sepp | VISMA LEASE A BIKE | 225 |
| 2 | BENOOT Tiesj | VISMA LEASE A BIKE | 100 |
| 3 | BOUWMAN Koen | VISMA LEASE A BIKE | 75 |
| 4 | JORGENSON Matteo | VISMA LEASE A BIKE | 250 |
| 5 | KRUIJSWIJK Steven | VISMA LEASE A BIKE | 75 |
| 6 | LEMMEN Bart | VISMA LEASE A BIKE | 75 |
| 7 | VAN BAARLE Dylan | VISMA LEASE A BIKE | 100 |
| 11 | AYUSO Juan | UAE TEAM EMIRATES | 450 |
| 12 | ARRIETA Igor | UAE TEAM EMIRATES | 100 |
| 13 | POLITT Nils | UAE TEAM EMIRATES | 75 |
| 14 | SIVAKOV Pavel | UAE TEAM EMIRATES | 175 |
| 15 | SOLER Marc | UAE TEAM EMIRATES | 125 |
| 16 | VINK Michael | UAE TEAM EMIRATES | 50 |
| 17 | WELLENS Tim | UAE TEAM EMIRATES | 100 |
| 21 | ARMIRAIL Bruno | DECATHLON AG2R | 100 |
| 22 | BENNETT Sam | DECATHLON AG2R | 175 |
| 23 | BERTHET Clément | DECATHLON AG2R | 75 |
| 24 | BOASSON-HAGEN Edvald | DECATHLON AG2R | 50 |
| 25 | GODON Dorian | DECATHLON AG2R | 100 |
| 26 | NAESEN Oliver | DECATHLON AG2R | 75 |
| 27 | PRODHOMME Nicolas | DECATHLON AG2R | 50 |
| 31 | ROGLIC Primoz | BORA-HANSGROHE | 450 |
| 32 | DENZ Nico | BORA-HANSGROHE | 75 |
| 33 | HALLER Marco | BORA-HANSGROHE | 75 |
| 34 | HINDLEY Jai | BORA-HANSGROHE | 200 |
| 35 | JUNGELS Bob | BORA-HANSGROHE | 75 |
| 36 | SOBRERO Matteo | BORA-HANSGROHE | 125 |
| 37 | VLASOV Aleksandr | BORA-HANSGROHE | 250 |
| 41 | EVENEPOEL Remco | SOUDAL QUICK STEP | 500 |
| 42 | HUBY Antoine | SOUDAL QUICK STEP | 50 |
| 43 | KNOX James | SOUDAL QUICK STEP | 75 |
| 44 | LANDA Mikel | SOUDAL QUICK STEP | 225 |
| 45 | MOSCON Gianni | SOUDAL QUICK STEP | 75 |
| 46 | PEDERSEN Casper | SOUDAL QUICK STEP | 75 |
| 47 | VAN WILDER Ilan | SOUDAL QUICK STEP | 150 |
| 51 | CICCONE Giulio | LIDL TREK | 200 |
| 52 | GEOGHEGAN HART Tao | LIDL TREK | 200 |
| 53 | GIBBONS Ryan | LIDL TREK | 50 |
| 54 | KIRSCH Alex | LIDL TREK | 50 |
| 55 | PEDERSEN Mads | LIDL TREK | 250 |
| 56 | SKUJINS Toms | LIDL TREK | 125 |
| 57 | VERONA Carlos | LIDL TREK | 75 |
| 61 | EIKING Odd Christian | UNO-X | 75 |
| 62 | ANDERSEN Idar | UNO-X | 50 |
| 63 | HOELGAARD Markus | UNO-X | 50 |
| 64 | HOLTER Ådne | UNO-X | 75 |
| 65 | LEKNESSUND Andreas | UNO-X | 100 |
| 66 | CORT Magnus | UNO-X | 150 |
| 67 | SKAARSETH Anders | UNO-X | 50 |
| 71 | BUITRAGO Santiago | BAHRAIN VICTORIOUS | 225 |
| 72 | GRADEK Kamil | BAHRAIN VICTORIOUS | 50 |
| 73 | HAIG Jack | BAHRAIN VICTORIOUS | 150 |
| 74 | KEPPLINGER Rainer | BAHRAIN VICTORIOUS | 75 |
| 75 | SÜTTERLIN Jasha | BAHRAIN VICTORIOUS | 50 |
| 76 | TIBERI Antonio | BAHRAIN VICTORIOUS | 225 |
| 77 | WRIGHT Fred | BAHRAIN VICTORIOUS | 100 |
| 81 | GAUDU David | GROUPAMA FDJ | 200 |
| 82 | GENIETS Kevin | GROUPAMA FDJ | 50 |
| 83 | GRÉGOIRE Romain | GROUPAMA FDJ | 175 |
| 84 | MADOUAS Valentin | GROUPAMA FDJ | 125 |
| 85 | PACHER Quentin | GROUPAMA FDJ | 75 |
| 86 | ROCHAS Rémy | GROUPAMA FDJ | 50 |
| 87 | RUSSO Clément | GROUPAMA FDJ | 50 |
| 91 | RODRIGUEZ Carlos | INEOS GRENADIERS | 400 |
| 92 | CASTROVIEJO Jonathan | INEOS GRENADIERS | 50 |
| 93 | DE PLUS Laurens | INEOS GRENADIERS | 75 |
| 94 | FRAILE Omar | INEOS GRENADIERS | 75 |
| 95 | KWIATKOWSKI Michal | INEOS GRENADIERS | 75 |
| 96 | TARLING Joshua | INEOS GRENADIERS | 125 |
| 97 | TURNER Ben | INEOS GRENADIERS | 75 |
| 101 | MARTIN Guillaume | COFIDIS | 175 |
| 102 | ELISSONDE Kenny | COFIDIS | 50 |
| 103 | IZAGIRRE Gorka | COFIDIS | 75 |
| 104 | KNIGHT Oliver | COFIDIS | 50 |
| 105 | LASTRA Jonathan | COFIDIS | 50 |
| 106 | MARIAULT Axel | COFIDIS | 50 |
| 107 | TOUMIRE Hugo | COFIDIS | 50 |
| 111 | FORMOLO Davide | MOVISTAR | 125 |
| 112 | GARCÍA CORTINA Iván | MOVISTAR | 150 |
| 113 | LAZKANO Oier | MOVISTAR | 100 |
| 114 | MÜHLBERGER Gregor | MOVISTAR | 75 |
| 115 | PEDRERO Antonio | MOVISTAR | 75 |
| 116 | ROMO Javier | MOVISTAR | 75 |
| 117 | SOSA Ivan | MOVISTAR | 125 |
| 121 | BARGUIL Warren | TEAM DSM | 150 |
| 122 | COMBAUD Romain | TEAM DSM | 50 |
| 123 | LEIJNSE Enzo | TEAM DSM | 50 |
| 124 | LIEPINS Emils | TEAM DSM | 75 |
| 125 | MÄRKL Niklas | TEAM DSM | 50 |
| 126 | TUSVELD Martijn | TEAM DSM | 50 |
| 127 | EDMONDSON Alex | TEAM DSM | 75 |
| 131 | RODRIGUEZ Cristian | ARKEA | 100 |
| 132 | CHAMPOUSSIN Clément | ARKEA | 75 |
| 133 | GUERNALEC Thibault | ARKEA | 75 |
| 134 | HUYS Laurens | ARKEA | 50 |
| 135 | LE BERRE Mathis | ARKEA | 50 |
| 136 | SÉNÉCHAL Florian | ARKEA | 75 |
| 137 | VENTURINI Clément | ARKEA | 100 |
| 141 | KRON Andreas | LOTTO DSTNY | 125 |
| 142 | CURRIE Logan | LOTTO DSTNY | 50 |
| 143 | LIVYNS Arjen | LOTTO DSTNY | 50 |
| 144 | MENTEN Milan | LOTTO DSTNY | 150 |
| 145 | PAASSCHENS Mathijs | LOTTO DSTNY | 50 |
| 146 | SEPULVEDA Eduardo | LOTTO DSTNY | 75 |
| 147 | GREGAARD Jonas | LOTTO DSTNY | 50 |
| 151 | POWLESS Neilson | EF | 150 |
| 152 | DOULL Owain | EF | 50 |
| 153 | NERURKAR Lukas | EF | 75 |
| 154 | QUINN Sean | EF | 75 |
| 155 | RAFFERTY Darren | EF | 100 |
| 156 | RUTSCH Jonas | EF | 50 |
| 157 | SWEENY Harry | EF | 50 |
| 161 | MEINTJES Louis | INTERMARCHÉ | 125 |
| 162 | BRAET Vito | INTERMARCHÉ | 75 |
| 163 | GOOSSENS Kobe | INTERMARCHÉ | 75 |
| 164 | PAGE Hugo | INTERMARCHÉ | 100 |
| 165 | PAQUOT Tom | INTERMARCHÉ | 50 |
| 166 | PETIT Adrien | INTERMARCHÉ | 50 |
| 167 | ZIMMERMANN Georg | INTERMARCHÉ | 75 |
| 171 | HARPER Chris | JAYCO ALULA | 150 |
| 172 | DE PRETTO Davide | JAYCO ALULA | 75 |
| 173 | DURBRIDGE Luke | JAYCO ALULA | 75 |
| 174 | JUUL-JENSEN Christopher | JAYCO ALULA | 50 |
| 175 | MAAS Jan | JAYCO ALULA | 50 |
| 176 | QUICK Blake | JAYCO ALULA | 75 |
| 177 | SCOTSON Callum | JAYCO ALULA | 50 |
| 181 | BOVEN Lars | ALPECIN | 50 |
| 182 | BAYER Tobias | ALPECIN | 75 |
| 183 | HOLLMANN Juri | ALPECIN | 50 |
| 184 | MEURISSE Xandro | ALPECIN | 50 |
| 185 | OSBORNE Jason | ALPECIN | 50 |
| 186 | PLOWRIGHT Jensen | ALPECIN | 75 |
| 187 | VERGALLITO Luca | ALPECIN | 75 |
| 191 | FORTUNATO Lorenzo | ASTANA | 125 |
| 192 | CHARMIG Anthon | ASTANA | 50 |
| 193 | GAZZOLI Michele | ASTANA | 50 |
| 194 | KUZMIN Anton | ASTANA | 50 |
| 195 | SCHELLING Ide | ASTANA | 75 |
| 196 | TEJADA Harold | ASTANA | 100 |
| 197 | UMBA Santiago | ASTANA | 50 |
| 201 | FROOME Chris | ISRAEL | 75 |
| 202 | FUGLSANG Jakob | ISRAEL | 100 |
| 203 | GEE Derek | ISRAEL | 75 |
| 204 | HOLLYMAN Mason | ISRAEL | 50 |
| 205 | HOULE Hugo | ISRAEL | 75 |
| 206 | NEILANDS Krists | ISRAEL | 75 |
| 207 | TEUNS Dylan | ISRAEL | 125 |
| 211 | DONOVAN Mark | Q36.5 | 75 |
| 212 | CONCA Filippo | Q36.5 | 50 |
| 213 | FANCELLU Alessandro | Q36.5 | 50 |
| 214 | HAGEN Carl Fredrik | Q36.5 | 75 |
| 215 | PARISINI Nicolò | Q36.5 | 75 |
| 216 | LUDVIGSSON Tobias | Q36.5 | 50 |
| 217 | WHELAN James | Q36.5 | 50 |
